New issue
Advanced search Search tips
Note: Color blocks (like or ) mean that a user may not be available. Tooltip shows the reason.

Issue 848359 link

Starred by 4 users

Issue metadata

Status: WontFix
Owner:
Last visit > 30 days ago
Closed: Jul 25
Cc:
Components:
EstimatedDays: ----
NextAction: ----
OS: Linux , Windows , Mac
Pri: 2
Type: Bug



Sign in to add a comment

.ogg file not being played on chromimum 60 and higher

Reported by vijay.ka...@pearson.com, May 31 2018

Issue description

UserAgent: Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Example URL:

Steps to reproduce the problem:
1. Drop the attached .ogg file on a chrome browser that is higher than 60

What is the expected behavior?
Audio should play 

What went wrong?
Audio does not play 

Did this work before? Yes Chrome 59 

Is it a problem with Flash or HTML5? N/A

Does this work in other browsers? Yes

Chrome version: 60  Channel: n/a
OS Version: 6.1 (Windows 7, Windows Server 2008 R2)
Flash Version: 

Contents of chrome://gpu: 

Graphics Feature Status
Canvas: Software only, hardware acceleration unavailable
CheckerImaging: Disabled
Flash: Software only. Hardware acceleration disabled
Flash Stage3D: Software only. Hardware acceleration disabled
Flash Stage3D Baseline profile: Software only. Hardware acceleration disabled
Compositing: Software only. Hardware acceleration disabled
Multiple Raster Threads: Enabled
Native GpuMemoryBuffers: Software only. Hardware acceleration disabled
Rasterization: Software only. Hardware acceleration disabled
Surface Synchronization: Enabled
Video Decode: Software only. Hardware acceleration disabled
WebGL: Software only, hardware acceleration unavailable
WebGL2: Software only, hardware acceleration unavailable
Problems Detected
Native GpuMemoryBuffers have been disabled, either via about:flags or command line.
Disabled Features: native_gpu_memory_buffers
Checker-imaging has been disabled via finch trial or the command line.
Disabled Features: checker_imaging
Version Information
Data exported	2018-05-31T18:08:15.103Z
Chrome version	Chrome/66.0.3359.181
Operating system	Windows NT 6.1.7601 SP1
Software rendering list URL	https://chromium.googlesource.com/chromium/src/+/a10b9cedb40738cb152f8148ddab4891df876959/gpu/config/software_rendering_list.json
Driver bug list URL	https://chromium.googlesource.com/chromium/src/+/a10b9cedb40738cb152f8148ddab4891df876959/gpu/config/gpu_driver_bug_list.json
ANGLE commit id	22c768fbda54
2D graphics backend	Skia/66 773868fdade5f9f0e7697e6d09c9bd80aaa9b402-
Command Line	"C:\Program Files (x86)\Google\Chrome\Application\chrome.exe" --flag-switches-begin --flag-switches-end --flag-switches-begin --flag-switches-end
Driver Information
Initialization time	88
In-process GPU	false
Passthrough Command Decoder	false
Direct Composition	false
Supports overlays	false
Sandboxed	true
GPU0	VENDOR = 0x8086, DEVICE= 0x1916
GPU1	VENDOR = 0x0000, DEVICE= 0x0000
GPU2	VENDOR = 0x0000, DEVICE= 0x0000
Optimus	false
Optimus	false
AMD switchable	false
Desktop compositing	none
Diagonal Monitor Size of \\.\DISPLAY1	13.9"
Driver vendor	Intel Corporation
Driver version	20.19.15.4326
Driver date	11-18-2015
Pixel shader version	1.00
Vertex shader version	1.00
Max. MSAA samples	4
Machine model name	
Machine model version	
GL_VENDOR	Google Inc.
GL_RENDERER	Google SwiftShader
GL_VERSION	OpenGL ES 2.0 SwiftShader 4.0.0.3
GL_EXTENSIONS	GL_OES_compressed_ETC1_RGB8_texture GL_OES_depth24 GL_OES_depth32 GL_OES_depth_texture GL_OES_depth_texture_cube_map GL_OES_EGL_image GL_OES_EGL_image_external GL_OES_EGL_sync GL_OES_element_index_uint GL_OES_framebuffer_object GL_OES_packed_depth_stencil GL_OES_rgb8_rgba8 GL_OES_standard_derivatives GL_OES_surfaceless_context GL_OES_texture_float GL_OES_texture_float_linear GL_OES_texture_half_float GL_OES_texture_half_float_linear GL_OES_texture_npot GL_OES_texture_3D GL_OES_vertex_half_float GL_EXT_blend_minmax GL_EXT_color_buffer_half_float GL_EXT_draw_buffers GL_EXT_instanced_arrays GL_EXT_occlusion_query_boolean GL_EXT_read_format_bgra GL_EXT_texture_compression_dxt1 GL_EXT_texture_filter_anisotropic GL_EXT_texture_format_BGRA8888 GL_EXT_texture_rg GL_ARB_texture_rectangle GL_ANGLE_framebuffer_blit GL_ANGLE_framebuffer_multisample GL_ANGLE_instanced_arrays GL_ANGLE_texture_compression_dxt3 GL_ANGLE_texture_compression_dxt5 GL_APPLE_texture_format_BGRA8888 GL_CHROMIUM_color_buffer_float_rgba GL_CHROMIUM_texture_filtering_hint GL_NV_fence GL_NV_framebuffer_blit GL_NV_read_depth GL_EXT_color_buffer_float
Disabled Extensions	
Disabled WebGL Extensions	
Window system binding vendor	Google Inc.
Window system binding version	1.4 SwiftShader 4.0.0.3
Window system binding extensions	EGL_KHR_create_context EGL_KHR_get_all_proc_addresses EGL_KHR_gl_texture_2D_image EGL_KHR_gl_texture_cubemap_image EGL_KHR_gl_renderbuffer_image EGL_KHR_fence_sync EGL_KHR_image_base EGL_KHR_surfaceless_context EGL_ANDROID_framebuffer_target EGL_ANDROID_recordable
Direct rendering	Yes
Reset notification strategy	0x0000
GPU process crash count	0
Compositor Information
Tile Update Mode	One-copy
Partial Raster	Enabled
GpuMemoryBuffers Status
ATC	Software only
ATCIA	Software only
DXT1	Software only
DXT5	Software only
ETC1	Software only
R_8	Software only
R_16	Software only
RG_88	Software only
BGR_565	Software only
RGBA_4444	Software only
RGBX_8888	GPU_READ, SCANOUT
RGBA_8888	GPU_READ, SCANOUT
BGRX_8888	Software only
BGRX_1010102	Software only
RGBX_1010102	Software only
BGRA_8888	Software only
RGBA_F16	Software only
YVU_420	Software only
YUV_420_BIPLANAR	Software only
UYVY_422	Software only
Display(s) Information
Info	Display[2528732444] bounds=0,0 1366x768, workarea=0,0 1366x728, scale=1, external
Color space information	{primaries:BT709, transfer:IEC61966_2_1, matrix:RGB, range:FULL}
Bits per color component	8
Bits per pixel	24
Video Acceleration Information
Diagnostics
0
b3DAccelerationEnabled	true
b3DAccelerationExists	true
bAGPEnabled	true
bAGPExistenceValid	true
bAGPExists	false
bCanRenderWindow	true
bDDAccelerationEnabled	true
bDriverBeta	false
bDriverDebug	false
bDriverSigned	false
bDriverSignedValid	false
bNoHardware	true
dwBpp	32
dwDDIVersion	11
dwHeight	768
dwRefreshRate	60
dwWHQLLevel	0
dwWidth	1366
iAdapter	0
lDriverSize	35990288
lMiniVddSize	0
szAGPStatusEnglish	Not Available
szAGPStatusLocalized	Not Available
szChipType	Intel(R) HD Graphics Family
szD3DStatusEnglish	Enabled
szD3DStatusLocalized	Enabled
szDACType	Internal
szDDIVersionEnglish	11
szDDIVersionLocalized	11
szDDStatusEnglish	Not Available
szDDStatusLocalized	Not Available
szDXVAHDEnglish	Supported
szDXVAModes	
szDescription	Intel(R) HD Graphics 520
szDeviceId	0x1916
szDeviceIdentifier	{D7B78E66-5A56-11CF-7E63-D126BBC2D935}
szDeviceName	\\.\DISPLAY1
szDisplayMemoryEnglish	1824 MB
szDisplayMemoryLocalized	1824 MB
szDisplayModeEnglish	1366 x 768 (32 bit) (60Hz)
szDisplayModeLocalized	1366 x 768 (32 bit) (60Hz)
szDriverAssemblyVersion	20.19.15.4326
szDriverAttributes	Final Retail
szDriverDateEnglish	2/10/2016 11:02:58
szDriverDateLocalized	2/10/2016 11:02:58 AM
szDriverLanguageEnglish	English
szDriverLanguageLocalized	English
szDriverModelEnglish	WDDM 1.1
szDriverModelLocalized	WDDM 1.1
szDriverName	igdumdim64.dll,igd10iumd64.dll,igd10iumd64.dll,igdumdim32,igd10iumd32,igd10iumd32
szDriverNodeStrongName	oem102.inf:IntelGfx.NTamd64.6.1:iSKLD_w7:20.19.15.4326:pci\ven_8086&dev_1916&subsys_06de1028
szDriverSignDate	
szDriverVersion	20.19.0015.4326
szKeyDeviceID	Enum\PCI\VEN_8086&DEV_1916&SUBSYS_06DE1028&REV_07
szKeyDeviceKey	\Registry\Machine\System\CurrentControlSet\Control\Video\{70390B1E-3D2A-47C0-9554-91F194097F23}\0000
szManufacturer	Intel Corporation
szMiniVdd	n/a
szMiniVddDateEnglish	n/a
szMiniVddDateLocalized	n/a
szMonitorMaxRes	
szMonitorName	Generic PnP Monitor
szNotesEnglish	No problems found.
szNotesLocalized	No problems found.
szOverlayEnglish	Supported
szRankOfInstalledDriver	00E60001
szRegHelpText	
szRevision	
szRevisionId	0x0007
szSubSysId	0x06DE1028
szTestResultD3D7English	Not run
szTestResultD3D7Localized	Not run
szTestResultD3D8English	Not run
szTestResultD3D8Localized	Not run
szTestResultD3D9English	Not run
szTestResultD3D9Localized	Not run
szTestResultDDEnglish	Not run
szTestResultDDLocalized	Not run
szVdd	n/a
szVendorId	0x8086
Log Messages
[2608:4360:0518/091708.959:WARNING:ipc_message_attachment_set.cc(49)] : MessageAttachmentSet destroyed with unconsumed attachments: 0/1
[2608:4360:0518/155954.940:ERROR:gles2_cmd_decoder.cc(3350)] : ContextResult::kFatalFailure: fail_if_major_perf_caveat + swiftshader
[2608:4360:0518/155954.945:ERROR:gles2_cmd_decoder.cc(3350)] : ContextResult::kFatalFailure: fail_if_major_perf_caveat + swiftshader
[2608:4360:0522/140225.140:ERROR:gles2_cmd_decoder.cc(3350)] : ContextResult::kFatalFailure: fail_if_major_perf_caveat + swiftshader
[2608:4360:0522/140225.145:ERROR:gles2_cmd_decoder.cc(3350)] : ContextResult::kFatalFailure: fail_if_major_perf_caveat + swiftshader
[2608:4360:0524/153024.766:ERROR:gles2_cmd_decoder.cc(3350)] : ContextResult::kFatalFailure: fail_if_major_perf_caveat + swiftshader
[2608:4360:0524/153024.770:ERROR:gles2_cmd_decoder.cc(3350)] : ContextResult::kFatalFailure: fail_if_major_perf_caveat + swiftshader
GpuProcessHostUIShim: The GPU process exited normally. Everything is okay.

This is critial since Text to Speech does not play on TestNav app
 
8a1fe5c7479c4b123c82e010138dddc8-is-3ef.ogg
11.0 KB Download
Cc: dalecur...@chromium.org
Owner: hubbe@chromium.org
Over to hubbe@ - hopefully fixed by the upcoming ffmpeg roll. 
cc dale in case this is related to start-time calculation changes ( Issue 731766 )

chrome://media-internals has these errors

00:00:00 85	error	FFmpegDemuxer: PTS is not defined
00:00:00 85	error	FFmpegDemuxer: demuxer error: 13

Looks like the start time is bad when we attempt to open the stream. Probably something changed in ffmpeg. 
Labels: -Type-Bug-Regression Triaged-ET M-69 Target-69 FoundIn-69 OS-Linux OS-Mac Type-Bug
Status: Untriaged (was: Unconfirmed)
Able to reproduce the issue on chrome reported version 66.0.3359.181, latest stable# 67.0.3396.62 and latest chrome stable# 69.0.3446.0 using Mac 10.12.6, Ubuntu 14.04 and Windows-7 & 10. As this issue is seen from M-60(60.0.3112.0), hence considering this issue as Non-Regression and marking it as Untriaged.

Thanks!
Status: Assigned (was: Untriaged)
I'm having a similar issue with some .ogg files and not others.  I've noticed some files will play part way and then stop.  I've attached a sample file that stops part way.  The audio should say, "You must stay with your luggage at all times."  But it always stops on "stay."

Google Chrome: 66.0.3359.181 (Official Build) (64-bit)
Revision: a10b9cedb40738cb152f8148ddab4891df876959-refs/branch-heads/3359@{#828}
OS: Mac OS X
6e3b467caa02d9c09777271b9d10d913-is-3ef.ogg
16.6 KB Download
Cc: tharu@chromium.org naveenv@chromium.org
hubbe@ could we get an update on this item please?
Bisect: https://chromium.googlesource.com/chromium/src/+log/161a32635f89a1f6bfde9e8f5836d747529a0d56..d20a4bb404d43cdafce20ad592b3e3448860da51

Looks like the change that tries to buffer two seconds in the demuxer is causing this problem somehow.

Even in older versions of chrome, we still get a demuxer error, but *after* the clip has (mostly) played.

I tried to see if re-packaging the audio is enough, so I ran:

$ ffmpeg -i 8a1fe5c7479c4b123c82e010138dddc8-is-3ef.ogg -codec copy out.ogg

Which among other things printed out:

[ogg @ 0x5592cc6f49c0] Timestamps are unset in a packet for stream 0. This is deprecated and will stop working in the future. Fix your code to set the timestamps properly

Doing this seems to fix the file as "out.ogg" plays ok, and if I run it through ffmpeg again, it does not complain about unset timestamps.

Regardless of whether we make chrome able to play these files as is, I would still recommend running them through ffmpeg (or something) to fix the missing timestamps.


Status: WontFix (was: Assigned)
Ok, so best as I can tell, these files have an error near the end.
The change in M60 is that we read the file a little faster, which means that we find the error sooner than we used to. The right fix here is to fix the files, so I will mark this bug as WontFix. Please re-open the bug if this analysis is inaccurate.

I also looked at our playback statistics and there doesn't seem to be any noticable increase in decode errors at this time, which means that this problem only affects a relatively small number of files.

Sign in to add a comment