New issue
Advanced search Search tips
Note: Color blocks (like or ) mean that a user may not be available. Tooltip shows the reason.

Issue 844030 link

Starred by 3 users

Issue metadata

Status: WontFix
Owner: ----
Closed: Oct 9
Cc:
Components:
EstimatedDays: ----
NextAction: ----
OS: Android
Pri: 2
Type: Bug



Sign in to add a comment

ANR is Seen in Chrome during Regression Testing

Reported by ankithbt...@gmail.com, May 17 2018

Issue description

Steps to reproduce the problem:
1. Open few websites having multiple images
2. Browse and after that clear cache
2. Close Application
3. Repeat steps 1 to 3 around 100 times

Then Chrome ANR has seen

What is the expected behavior?
There should not be any crash or anr

What went wrong?
05-16 16:37:25.549 E/ActivityManager( 1776): ANR in com.android.chrome

05-16 16:37:25.549 E/ActivityManager( 1776): PID: 17204

05-16 16:37:25.549 E/ActivityManager( 1776): Reason: executing service com.android.chrome/org.chromium.chrome.browser.invalidation.ChromeInvalidationClientService

05-16 16:37:25.549 E/ActivityManager( 1776): Load: 11.02 / 11.0 / 10.96

05-16 16:37:25.549 E/ActivityManager( 1776): CPU usage from 0ms to 15221ms later (2018-05-16 16:37:10.283 to 2018-05-16 16:37:25.504):

05-16 16:37:25.549 E/ActivityManager( 1776):   27% 576/logd: 26% user + 1.5% kernel

05-16 16:37:25.549 E/ActivityManager( 1776):   14% 1//init: 8.9% user + 5.6% kernel / faults: 93 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   10% 1776/system_server: 6.1% user + 3.9% kernel / faults: 5569 minor 2 major

05-16 16:37:25.549 E/ActivityManager( 1776):   5.4% 17204/com.android.chrome: 5% user + 0.3% kernel / faults: 2167 minor 6 major

05-16 16:37:25.549 E/ActivityManager( 1776):   4.2% 2805/com.android.launcher3: 3.4% user + 0.7% kernel / faults: 1619 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   3.9% 879/com.android.systemui: 3.4% user + 0.4% kernel / faults: 1452 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   3.2% 10463/com.github.uiautomator: 2.8% user + 0.3% kernel / faults: 1823 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   2.1% 761/surfaceflinger: 1.3% user + 0.8% kernel / faults: 407 minor 1 major

05-16 16:37:25.549 E/ActivityManager( 1776):   0.5% 2862/com.google.android.googlequicksearchbox:search: 0.4% user + 0.1% kernel / faults: 1518 minor 4 major

05-16 16:37:25.549 E/ActivityManager( 1776):   1.1% 727/android.hardware.graphics.composer@2.1-service: 0.7% user + 0.3% kernel

05-16 16:37:25.549 E/ActivityManager( 1776):   1% 2318/com.android.phone: 0.6% user + 0.3% kernel / faults: 417 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0.8% 17277/com.android.chrome:privileged_process0: 0.4% user + 0.3% kernel / faults: 2234 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0.7% 4620/com.google.android.inputmethod.latin: 0.7% user + 0% kernel / faults: 370 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0.6% 577/servicemanager: 0.4% user + 0.1% kernel

05-16 16:37:25.549 E/ActivityManager( 1776):   0.6% 835/mm-pp-dpps: 0.1% user + 0.5% kernel

05-16 16:37:25.549 E/ActivityManager( 1776):   0.1% 1185/media.codec: 0% user + 0% kernel / faults: 1481 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0.5% 2688/com.symbol.datawedge: 0.4% user + 0.1% kernel / faults: 363 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0.5% 21248/kworker/u16:11: 0% user + 0.5% kernel

05-16 16:37:25.549 E/ActivityManager( 1776):   0.5% 2287/.dataservices: 0.5% user + 0% kernel / faults: 336 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0.2% 2611/com.symbol.pttexpress: 0.1% user + 0% kernel / faults: 225 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0.4% 24860/com.android.chrome:sandboxed: 0.3% user + 0.1% kernel / faults: 803 minor 13 major

05-16 16:37:25.549 E/ActivityManager( 1776):   0.4% 25156/kworker/u16:9: 0% user + 0.4% kernel

05-16 16:37:25.549 E/ActivityManager( 1776):   0.3% 3249/adbd: 0% user + 0.3% kernel / faults: 686 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0% 19773/kworker/u16:6: 0% user + 0% kernel

05-16 16:37:25.549 E/ActivityManager( 1776):   0.3% 288/kgsl_worker_thr: 0% user + 0.3% kernel

05-16 16:37:25.549 E/ActivityManager( 1776):   0% 1179/media.extractor: 0% user + 0% kernel / faults: 1619 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0.1% 2303/com.qualcomm.qti.telephonyservice: 0.1% user + 0% kernel / faults: 276 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0.1% 2719/com.qualcomm.qti.services.secureui:sui_service: 0% user + 0% kernel / faults: 313 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0.3% 3230/logcat: 0.1% user + 0.1% kernel

05-16 16:37:25.549 E/ActivityManager( 1776):   0.3% 15588/cds_mc_thread: 0% user + 0.3% kernel

05-16 16:37:25.549 E/ActivityManager( 1776):   0.2% 2465/irq/42-1008000.: 0% user + 0.2% kernel

05-16 16:37:25.549 E/ActivityManager( 1776):   0.2% 2468/com.google.android.gms.persistent: 0.2% user + 0% kernel / faults: 293 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0.1% 2577/com.symbol.osx.rootdetection: 0% user + 0% kernel / faults: 265 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0.1% 2592/com.android.nfc: 0% user + 0% kernel / faults: 276 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0.1% 2648/com.symbol.mxmf.csp.persistmgr: 0% user + 0% kernel / faults: 263 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0.1% 2732/com.symbol.osx.securestorage: 0.1% user + 0% kernel / faults: 263 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0.1% 2747/com.symbol.mxmf.csp.cspmgr: 0.1% user + 0% kernel / faults: 263 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0.2% 26139/mdss_fb0: 0% user + 0.2% kernel

05-16 16:37:25.549 E/ActivityManager( 1776):   0% 2523/com.symbol.mxmf: 0% user + 0% kernel / faults: 288 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0% 2540/com.redbend.app: 0% user + 0% kernel / faults: 270 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0% 2552/com.symbol.osx.threatdetectionservice: 0% user + 0% kernel / faults: 262 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0% 2563/com.symbol.cu: 0% user + 0% kernel / faults: 293 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0% 2604/com.symbol.osx.proxyframework: 0% user + 0% kernel / faults: 260 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0% 2631/com.symbol.mxmf.csp.accessmgr: 0% user + 0% kernel / faults: 261 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0% 2661/com.zebra.oemconfig: 0% user + 0% kernel / faults: 270 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0% 2676/com.qualcomm.qti.loadcarrier: 0% user + 0% kernel / faults: 272 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0% 2704/com.quicinc.wbcserviceapp: 0% user + 0% kernel / faults: 264 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0% 23140/kworker/u16:12: 0% user + 0% kernel

05-16 16:37:25.549 E/ActivityManager( 1776):   0.1% 24897/com.google.android.apps.tachyon: 0.1% user + 0% kernel / faults: 4 minor

05-16 16:37:25.549 E/ActivityManager( 1776):   0.1% 79/smem_native_rpm: 0% user + 0.1% kernel

05-16 16:37:25.549 E/ActivityManager( 1776):   0.1% 431/cfinteractive: 0% user + 0.1% kernel

05-16 16:37:25.549 E/ActivityManager( 1776):   0.1% 435/mmc-cmdqd/0: 0% user + 0.1% kernel

05-16 16:37:25.549 E/ActivityManager( 1776):   0.1% 736/android.hardware.wifi@1.0-service: 0% user + 0% kernel

05-16 16:37:25.549 E/ActivityManager( 1776):   0.1% 1167/ScanningService: 0% user + 0.1

05-16 16:37:25.553 W/ActivityManager( 1776): Timeout executing service: ServiceRecord{a92195d u0 com.android.chrome/org.chromium.chrome.browser.invalidation.ChromeInvalidationClientService}

05-16 16:37:25.553 I/ActivityManager( 1776): Skipping duplicate ANR: ProcessRecord{4bc60cc 17204:com.android.chrome/u0a107} executing service com.android.chrome/org.chromium.chrome.browser.invalidation.ChromeInvalidationClientService

05-16 16:37:25.553 W/ActivityManager( 1776): Timeout executing service: ServiceRecord{a92195d u0 com.android.chrome/org.chromium.chrome.browser.invalidation.ChromeInvalidationClientService}

05-16 16:37:25.553 I/ActivityManager( 1776): Skipping duplicate ANR: ProcessRecord{4bc60cc 17204:com.android.chrome/u0a107} executing service com.android.chrome/org.chromium.chrome.browser.invalidation.ChromeInvalidationClientService

05-16 16:37:25.553 W/ContextImpl( 1776): Calling a method in the system process without a qualified user: android.app.ContextImpl.startService:1476 com.android.server.am.ActivityManagerService$UiHandler.handleMessage:1879 android.os.Handler.dispatchMessage:106 android.os.Looper.loop:164 android.os.HandlerThread.run:65 

Did this work before? No 

Chrome version: 66.0.3359.126  Channel: stable
OS Version: 8.1
Flash Version: 

This issue has multiple times regularly.

Please look on this
 
bugreport.txt
29.7 MB Download
logcat.txt
750 KB View Download
Labels: Needs-triage-Mobile
Cc: agrieve@chromium.org sandeepkumars@chromium.org
Labels: Triaged-Mobile
From the above bug report, somehow this looks related to @mike case change.

Hence cc'ing the file owner @agrieve for further triaging of the issue.

@agrieve: Could you please take a look at this and help?

Thanks!!
Cc: yfried...@chromium.org nyquist@chromium.org estevenson@chromium.org wnwen@chromium.org
Extracted what I think are the relevant logs from the logcat below.

Looks like Chrome crashed shortly before the ANR, so could be the ANR was just because it was still in the middle of processing its tombstone?

Adding people more versed in crashes than me.

I'd guess not much will come from this without better repro steps though :/


05-16 16:37:10.726 10107 17204 17204 W cr_Autocomplete: stopping autocomplete.
05-16 16:37:10.792 10107 17204 17211 I zygote  : Thread[3,tid=17211,WaitingInMainSignalCatcherLoop,Thread*=0xeb30fc00,peer=0x13200220,"Signal Catcher"]: reacting to signal 3
05-16 16:37:10.792 10107 17204 17211 I zygote  : 
05-16 16:37:10.806 10107 17204 26191 W X       : [TiclService] Ticl being stopped: Client: <ApplicationClientIdP: client_type=1018 client_name=b9b3ee3b-5ded-452c-bd80-7d03c62462fb>, \\n\\006\\n\\004\\010\\003\\020\\001\\022\\022\\txz^\\016\\220\\343K\\232\\021\\033M\\306\\327\\247^\\307e\\032\\007\\010\\206\\030\\020\\003\\030\\001, <RunState: 2>
05-16 16:37:11.006 10107 17204 17211 I zygote  : Wrote stack traces to '[tombstoned]'

...

05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Build fingerprint: '/X2/X2:8.1.0/01-07-03-OG-00-PR/29:user/release-keys'
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: ABI: 'arm'
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Build type: optimized
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Zygote loaded classes=4945 post zygote classes=82
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Intern table: 44079 strong; 0 weak
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: JNI: CheckJNI is off; globals=244 (plus 32 weak)
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Libraries: /data/app/com.android.chrome-Q-akqI5K5m9kwM-sqFgU6g==/base.apk!/lib/armeabi-v7a/libmonochrome.so libjavacore.so libopenjdk.so (3)
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Heap: 85% free, 253KB/1721KB; 3791 objects
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Dumping cumulative Gc timings
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Start Dumping histograms for 2 iterations for concurrent copying
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: VisitConcurrentRoots:	Sum: 8.135ms 99% C.I. 3.945ms-4.190ms Avg: 4.067ms Max: 4.190ms
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: ScanImmuneSpaces:	Sum: 5.363ms 99% C.I. 2.632ms-2.731ms Avg: 2.681ms Max: 2.731ms
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: ProcessMarkStack:	Sum: 5.069ms 99% C.I. 2.503ms-2.566ms Avg: 2.534ms Max: 2.566ms
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: InitializePhase:	Sum: 783us 99% C.I. 342us-441us Avg: 391.500us Max: 441us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: FlipOtherThreads:	Sum: 676us 99% C.I. 324us-352us Avg: 338us Max: 352us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: RecordFree:	Sum: 420us 99% C.I. 186us-234us Avg: 210us Max: 234us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: ClearFromSpace:	Sum: 366us 99% C.I. 180us-186us Avg: 183us Max: 186us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: GrayAllDirtyImmuneObjects:	Sum: 363us 99% C.I. 130us-233us Avg: 181.500us Max: 233us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: SweepLargeObjects:	Sum: 238us 99% C.I. 117us-121us Avg: 119us Max: 121us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: SweepSystemWeaks:	Sum: 181us 99% C.I. 18us-163us Avg: 90.500us Max: 163us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: EnqueueFinalizerReferences:	Sum: 120us 99% C.I. 48us-72us Avg: 60us Max: 72us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: ThreadListFlip:	Sum: 114us 99% C.I. 36us-78us Avg: 57us Max: 78us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: (Paused)GrayAllNewlyDirtyImmuneObjects:	Sum: 109us 99% C.I. 53us-56us Avg: 54.500us Max: 56us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: VisitNonThreadRoots:	Sum: 80us 99% C.I. 36us-44us Avg: 40us Max: 44us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: (Paused)ClearCards:	Sum: 63us 99% C.I. 1us-8us Avg: 1.211us Max: 8us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: MarkingPhase:	Sum: 51us 99% C.I. 25us-26us Avg: 25.500us Max: 26us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: ForwardSoftReferences:	Sum: 50us 99% C.I. 24us-26us Avg: 25us Max: 26us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: MarkStackAsLive:	Sum: 44us 99% C.I. 14us-30us Avg: 22us Max: 30us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: ProcessReferences:	Sum: 34us 99% C.I. 4us-13us Avg: 8.500us Max: 13us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: ReclaimPhase:	Sum: 31us 99% C.I. 15us-16us Avg: 15.500us Max: 16us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: ClearRegionSpaceCards:	Sum: 30us 99% C.I. 11us-19us Avg: 15us Max: 19us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: SweepAllocSpace:	Sum: 20us 99% C.I. 8us-12us Avg: 10us Max: 12us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: ResumeRunnableThreads:	Sum: 19us 99% C.I. 7us-12us Avg: 9.500us Max: 12us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: (Paused)FlipCallback:	Sum: 18us 99% C.I. 8us-10us Avg: 9us Max: 10us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: MarkZygoteLargeObjects:	Sum: 16us 99% C.I. 6us-10us Avg: 8us Max: 10us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Sweep:	Sum: 15us 99% C.I. 7us-8us Avg: 7.500us Max: 8us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: FlipThreadRoots:	Sum: 13us 99% C.I. 6us-7us Avg: 6.500us Max: 7us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: ResumeOtherThreads:	Sum: 5us 99% C.I. 2us-3us Avg: 2.500us Max: 3us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: UnBindBitmaps:	Sum: 4us 99% C.I. 2us-2us Avg: 2us Max: 2us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Done Dumping histograms
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: concurrent copying paused:	Sum: 325us 99% C.I. 134us-191us Avg: 162.500us Max: 191us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: concurrent copying total time: 22.497ms mean time: 11.248ms
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: concurrent copying freed: 10501 objects with total size 1466KB
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: concurrent copying throughput: 477318/s / 65MB/s
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Cumulative bytes moved 364352
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Cumulative objects moved 7538
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Total time spent in GC: 22.497ms
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Mean GC size throughput: 57MB/s
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Mean GC object throughput: 466507 objects/s
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Total number of allocations 14286
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Total bytes allocated 1584KB
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Total bytes freed 1330KB
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Free memory 1467KB
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Free memory until GC 1467KB
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Free memory until OOME 255MB
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Total memory 1721KB
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Max memory 256MB
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Zygote space size 40KB
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Total mutator paused time: 325us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Total time waiting for GC to complete: 12.759us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Total GC count: 2
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Total GC time: 22.497ms
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Total blocking GC count: 2
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Total blocking GC time: 23.913ms
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Histogram of GC count per 10000 ms: 0:7,1:1
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Histogram of blocking GC count per 10000 ms: 0:7,1:1
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Registered native bytes allocated: 2640
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: /data/app/com.android.chrome-Q-akqI5K5m9kwM-sqFgU6g==/oat/arm/base.odex: quicken
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Current JIT code cache size: 0B
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Current JIT data cache size: 0B
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Current JIT capacity: 64KB
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Current number of JIT code cache entries: 0
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Total number of JIT compilations: 0
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Total number of JIT compilations for on stack replacement: 0
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Total number of JIT code cache collections: 0
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Memory used for stack maps: <no data>
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Memory used for compiled code: <no data>
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Memory used for profiling info: <no data>
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Start Dumping histograms for 0 iterations for JIT timings
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Done Dumping histograms
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: Memory used for compilation: <no data>
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: 
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: suspend all histogram:	Sum: 770us 99% C.I. 6us-161.920us Avg: 16.382us Max: 189us
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: DALVIK THREADS (11):
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32: "Signal Catcher" daemon prio=5 tid=3 Runnable
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32:   | group="system" sCount=0 dsCount=0 flags=0 obj=0x12c80220 self=0xf188fc00
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32:   | sysTid=24866 nice=0 cgrp=default sched=0/0 handle=0xe92fe970
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32:   | state=R schedstat=( 6190312 1959428 7 ) utm=0 stm=0 core=3 HZ=100
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32:   | stack=0xe9204000-0xe9206000 stackSize=1006KB
05-16 16:37:13.502 99992 24860 24866 I /system/bin/webview_zygote32:   | held mutexes= "mutator lock"(shared held)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   native: #00 pc 002e7c87  /system/lib/libart.so (art::DumpNativeStack(std::__1::basic_ostream<char, std::__1::char_traits<char>>&, int, BacktraceMap*, char const*, art::ArtMethod*, void*)+130)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   native: #01 pc 00378ac1  /system/lib/libart.so (art::Thread::DumpStack(std::__1::basic_ostream<char, std::__1::char_traits<char>>&, bool, BacktraceMap*, bool) const+204)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   native: #02 pc 003751f7  /system/lib/libart.so (art::Thread::Dump(std::__1::basic_ostream<char, std::__1::char_traits<char>>&, bool, BacktraceMap*, bool) const+34)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   native: #03 pc 0038cb8b  /system/lib/libart.so (art::DumpCheckpoint::Run(art::Thread*)+698)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   native: #04 pc 00386705  /system/lib/libart.so (art::ThreadList::RunCheckpoint(art::Closure*, art::Closure*)+320)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   native: #05 pc 00386203  /system/lib/libart.so (art::ThreadList::Dump(std::__1::basic_ostream<char, std::__1::char_traits<char>>&, bool)+530)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   native: #06 pc 00385f23  /system/lib/libart.so (art::ThreadList::DumpForSigQuit(std::__1::basic_ostream<char, std::__1::char_traits<char>>&)+626)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   native: #07 pc 00363e03  /system/lib/libart.so (art::Runtime::DumpForSigQuit(std::__1::basic_ostream<char, std::__1::char_traits<char>>&)+122)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   native: #08 pc 0036aeff  /system/lib/libart.so (art::SignalCatcher::HandleSigQuit()+1282)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   native: #09 pc 00369edd  /system/lib/libart.so (art::SignalCatcher::Run(void*)+240)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   native: #10 pc 000479ef  /system/lib/libc.so (__pthread_start(void*)+22)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   native: #11 pc 0001b2ed  /system/lib/libc.so (__start_thread+32)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   (no managed stack frames)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32: 
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32: "main" prio=5 tid=1 Native
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   | group="main" sCount=1 dsCount=0 flags=1 obj=0x72d77000 self=0xf188f000
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   | sysTid=24860 nice=0 cgrp=default sched=0/0 handle=0xf4d5d4a4
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   | state=S schedstat=( 63623235 28784374 121 ) utm=5 stm=1 core=3 HZ=100
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   | stack=0xff6df000-0xff6e1000 stackSize=8MB
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   | held mutexes=
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   kernel: (couldn't read /proc/self/task/24860/stack)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   native: #00 pc 00048f64  /system/lib/libc.so (__epoll_pwait+20)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   native: #01 pc 0001b6fd  /system/lib/libc.so (epoll_pwait+60)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   native: #02 pc 0001b72d  /system/lib/libc.so (epoll_wait+12)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   native: #03 pc 0000ff95  /system/lib/libutils.so (android::Looper::pollInner(int)+120)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   native: #04 pc 0000fe85  /system/lib/libutils.so (android::Looper::pollOnce(int, int*, int*, void**)+32)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   native: #05 pc 000b283d  /system/lib/libandroid_runtime.so (android::NativeMessageQueue::pollOnce(_JNIEnv*, _jobject*, int)+24)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   native: #06 pc 001814e5  /system/framework/arm/boot-framework.oat (Java_android_os_MessageQueue_nativePollOnce__JI+92)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   at android.os.MessageQueue.nativePollOnce(Native method)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   at android.os.MessageQueue.next(MessageQueue.java:325)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   at android.os.Looper.loop(Looper.java:142)
05-16 16:37:13.503 99992 24860 24866 I /system/bin/webview_zygote32:   at android.app.ActivityThread.main(ActivityThread.java:6518)
