Issue metadata
Sign in to add a comment
|
Recent is slow |
||||||||||||||||||||||||
Issue description
Chrome Version: 65.0.3325.148
OS: 10323.52.0 (Official Build) beta-channel kevin
What steps will reproduce the problem?
(1) open files app
(2) click Recent
What is the expected result?
recent view opens
What happens instead?
recent view opens after 5 seconds.
Histogram: FileBrowser.Recent.LoadArcMedia recorded 8 samples, mean = 241.0 (flags = 0x41)
0 ...
57 ------------------------------------O (1 = 12.5%) {0.0%}
68 ------------------------------------O (1 = 12.5%) {12.5%}
81 O (0 = 0.0%) {25.0%}
96 ------------------------------------O (1 = 12.5%) {25.0%}
114 ------------------------------------O (1 = 12.5%) {37.5%}
135 ------------------------------------------------------------------------O (2 = 25.0%) {50.0%}
160 ...
226 ------------------------------------O (1 = 12.5%) {75.0%}
268 ...
894 ------------------------------------O (1 = 12.5%) {87.5%}
1062 ...
Histogram: FileBrowser.Recent.LoadDownloads recorded 10 samples, mean = 54.6 (flags = 0x41)
0 ...
24 ------------------------O (1 = 10.0%) {0.0%}
29 ------------------------------------------------------------------------O (3 = 30.0%) {10.0%}
34 ------------------------O (1 = 10.0%) {40.0%}
40 ------------------------O (1 = 10.0%) {50.0%}
48 O (0 = 0.0%) {60.0%}
57 ------------------------------------------------O (2 = 20.0%) {60.0%}
68 O (0 = 0.0%) {80.0%}
81 ------------------------O (1 = 10.0%) {80.0%}
96 O (0 = 0.0%) {90.0%}
114 ------------------------O (1 = 10.0%) {90.0%}
135 ...
Histogram: FileBrowser.Recent.LoadDrive recorded 10 samples, mean = 3717.2 (flags = 0x41)
0 ...
1262 ------------------------O (1 = 10.0%) {0.0%}
1500 ...
2117 ------------------------O (1 = 10.0%) {10.0%}
2516 ------------------------------------------------------------------------O (3 = 30.0%) {20.0%}
2990 ------------------------O (1 = 10.0%) {50.0%}
3553 ------------------------O (1 = 10.0%) {60.0%}
4222 O (0 = 0.0%) {70.0%}
5017 ------------------------O (1 = 10.0%) {70.0%}
5961 ------------------------------------------------O (2 = 20.0%) {80.0%}
7083 ...
Histogram: FileBrowser.Recent.LoadTotal recorded 10 samples, mean = 3746.4 (flags = 0x41)
0 ...
1262 ------------------------O (1 = 10.0%) {0.0%}
1500 ...
2117 ------------------------O (1 = 10.0%) {10.0%}
2516 ------------------------------------------------------------------------O (3 = 30.0%) {20.0%}
2990 ------------------------O (1 = 10.0%) {50.0%}
3553 ------------------------O (1 = 10.0%) {60.0%}
4222 O (0 = 0.0%) {70.0%}
5017 ------------------------O (1 = 10.0%) {70.0%}
5961 ------------------------------------------------O (2 = 20.0%) {80.0%}
7083 ...
Please use labels and text to provide additional information.
For graphics-related bugs, please copy/paste the contents of the about:gpu
page at the end of this report.
,
Mar 15 2018
Postpone until drive integration.
,
Mar 15 2018
According to UMA: - bottleneck is mostly Drive - 95%ile = ~1sec, 99%ile = ~3sec. I guess enterprise users (like googlers) experience longer load time because they have a lot of shared documents.
,
Sep 10
|
|||||||||||||||||||||||||
►
Sign in to add a comment |
|||||||||||||||||||||||||
Comment 1 by uekawa@chromium.org
, Mar 14 2018