New issue
Advanced search Search tips

Issue 817312 link

Starred by 1 user

Issue metadata

Status: Available
Owner: ----
Components:
EstimatedDays: ----
NextAction: ----
OS: Android
Pri: 3
Type: Bug



Sign in to add a comment

Android O CTS WebViewSslTest#testSslErrorProceedResponseNotReusedForDifferentHost timed out

Reported by 957666...@qq.com, Feb 28 2018

Issue description

Steps to reproduce the problem:
1. adb connect 192.168.1.103
2. ./cts-tradefed
3. run cts -m CtsWebkitTestCases -t android.webkit.cts.WebViewSslTest#testSslErrorProceedResponseNotReusedForDifferentHost --abi arm64-v8a --skip-device-info --skip-preconditions

Android:Oreo
webview:62.0.3202.73
CTS:android-cts-8.0_r5-linux_x86-arm

What is the expected behavior?
CTS PASS

What went wrong?
testSslErrorProceedResponseNotReusedForDifferentHost sometimes fail.
rare (<10% After rebooting cannot be reproduced until more than 10 trials))

fail log:
02-28 17:44:08.803 11575 11575 D LifecycleMonitor: Lifecycle status change: android.webkit.cts.WebViewCtsActivity@2e2dba in: CREATED
02-28 17:44:08.804 11575 11575 D LifecycleMonitor: Lifecycle status change: android.webkit.cts.WebViewCtsActivity@2e2dba in: STARTED
02-28 17:44:08.809 11575 11575 D LifecycleMonitor: Lifecycle status change: android.webkit.cts.WebViewCtsActivity@2e2dba in: RESUMED
02-28 17:44:08.817 11575 11647 D OpenGLRenderer: HWUI GL Pipeline
02-28 17:44:08.882 11575 11647 I OpenGLRenderer: Initialized EGL, version 1.4
02-28 17:44:08.882 11575 11647 D OpenGLRenderer: Swap behavior 2
02-28 17:44:08.907  2025  4220 D gralloc : ion get user data success
02-28 17:44:08.907  2025  4220 D gralloc : the contiguous memory bus addr is a7400000
02-28 17:44:08.907  2025  4220 D gralloc : the contiguous memory phy addr is 87400000
02-28 17:44:08.907  2025  4220 D gralloc : ion map handle 1 success, fd=16
02-28 17:44:08.962  2025  2141 D gralloc : ion get user data success
02-28 17:44:08.962  2025  2141 D gralloc : the contiguous memory bus addr is a8c00000
02-28 17:44:08.962  2025  2141 D gralloc : the contiguous memory phy addr is 88c00000
02-28 17:44:08.962  2025  2141 D gralloc : ion map handle 1 success, fd=16
02-28 17:44:08.964 11575 11647 D mali_winsys: EGLint new_window_surface(egl_winsys_display *, void *, EGLSurface, EGLConfig, egl_winsys_surface **, egl_color_buffer_format *, EGLBoolean) returns 0x3000
02-28 17:44:08.972  2034  2034 D SurfaceFlinger: Backpressure trigger, skipping transaction & refresh!
02-28 17:44:08.989  2034  2034 D SurfaceFlinger: Backpressure trigger, skipping transaction & refresh!
02-28 17:44:09.003  2025  2141 D gralloc : ion get user data success
02-28 17:44:09.003  2025  2141 D gralloc : the contiguous memory bus addr is a5c00000
02-28 17:44:09.003  2025  2141 D gralloc : the contiguous memory phy addr is 85c00000
02-28 17:44:09.003  2025  2141 D gralloc : ion map handle 1 success, fd=16
02-28 17:44:09.007 11575 11647 D Utopia  : [SYS]MDrv_SYS_GlobalInit successfully called one time,call MDrv_SYS_GlobalInit again in the same process  will  cause error
02-28 17:44:09.022  2034  2034 D SurfaceFlinger: Backpressure trigger, skipping transaction & refresh!
02-28 17:44:09.004 11575 11575 W RenderThread: type=1400 audit(0.0:98): avc: granted { write } for name="ion" dev="tmpfs" ino=8252 scontext=u:r:untrusted_app:s0:c512,c768 tcontext=u:object_r:ion_device:s0 tclass=chr_file
02-28 17:44:09.125  2293  2384 I ActivityManager: Displayed android.webkit.cts/.WebViewCtsActivity: +706ms
02-28 17:44:09.138  2034  2034 D SurfaceFlinger: Backpressure trigger, skipping transaction & refresh!
02-28 17:44:09.152  2025  2141 D gralloc : ion get user data success
02-28 17:44:09.152  2025  2141 D gralloc : the contiguous memory bus addr is a6400000
02-28 17:44:09.152  2025  2141 D gralloc : the contiguous memory phy addr is 86400000
02-28 17:44:09.152  2025  2141 D gralloc : ion map handle 1 success, fd=16
02-28 17:44:09.173  2030  2139 I vndksupport: sphal namespace is not configured for this process. Loading /vendor/lib64/hw/gralloc.m7221.so from the current namespace instead.
02-28 17:44:09.261 11575 11601 I cr_LibraryLoader: Using linker: org.chromium.base.library_loader.ModernLinker
02-28 17:44:09.267 11575 11636 W cr_media: Requires BLUETOOTH permission
02-28 17:44:09.312 11602 11645 I cr_LibraryLoader: Time to load native libraries: 0 ms (timestamps 4329-4329)
02-28 17:44:09.313 11602 11645 I cr_LibraryLoader: Using linker: org.chromium.base.library_loader.ModernLinker
02-28 17:44:09.314 11602 11645 I chromium: [INFO:library_loader_hooks.cc(46)] Chromium logging enabled: level = 0, default verbosity = 0
02-28 17:44:09.315 11602 11645 I cr_LibraryLoader: Expected native library version number "62.0.3202.73", actual native library version number "62.0.3202.73"
02-28 17:44:09.338  2034  2034 D SurfaceFlinger: Backpressure trigger, skipping transaction & refresh!
02-28 17:44:09.355  2034  2034 I chatty  : uid=1000(system) /system/bin/surfaceflinger identical 1 line
02-28 17:44:09.388  2034  2034 D SurfaceFlinger: Backpressure trigger, skipping transaction & refresh!
02-28 17:44:09.396 11575 11666 I GpuVideoDecodeAccelerator: GetCapabilities
02-28 17:44:09.396 11575 11666 I AndroidVideoDecodeAccelerator: AndroidVideoDecodeAccelerator::GetCapabilities
02-28 17:44:09.417 11575 11666 W VideoCapabilities: Unrecognized profile/level 1/32 for video/mp4v-es
02-28 17:44:09.417 11575 11666 I VideoCapabilities: Unsupported profile 4 for video/mp4v-es
02-28 17:44:09.417 11575 11666 I chatty  : uid=10048(android.webkit.cts) Chrome_InProcGp identical 6 lines
02-28 17:44:09.417 11575 11666 I VideoCapabilities: Unsupported profile 4 for video/mp4v-es
02-28 17:44:09.417 11575 11666 I VideoCapabilities: Unsupported profile 8 for video/mp4v-es
02-28 17:44:09.417 11575 11666 I chatty  : uid=10048(android.webkit.cts) Chrome_InProcGp identical 6 lines
02-28 17:44:09.417 11575 11666 I VideoCapabilities: Unsupported profile 8 for video/mp4v-es
02-28 17:44:09.417 11575 11666 I VideoCapabilities: Unsupported profile 1024 for video/mp4v-es
02-28 17:44:09.417 11575 11666 I chatty  : uid=10048(android.webkit.cts) Chrome_InProcGp identical 6 lines
02-28 17:44:09.417 11575 11666 I VideoCapabilities: Unsupported profile 1024 for video/mp4v-es
02-28 17:44:09.429 11575 11666 W VideoCapabilities: Unsupported mime video/hevcdv
02-28 17:44:09.431 11575 11666 W VideoCapabilities: Unsupported mime video/mvc
02-28 17:44:09.434 11575 11666 W VideoCapabilities: Unrecognized profile/level 0/0 for video/mpeg2
02-28 17:44:09.434 11575 11666 W VideoCapabilities: Unrecognized profile/level 0/2 for video/mpeg2
02-28 17:44:09.434 11575 11666 W VideoCapabilities: Unrecognized profile/level 0/3 for video/mpeg2
02-28 17:44:09.442 11575 11666 W VideoCapabilities: Unsupported mime video/divx3
02-28 17:44:09.444 11575 11666 W VideoCapabilities: Unsupported mime video/divx4
02-28 17:44:09.446 11575 11666 W VideoCapabilities: Unsupported mime video/flv
02-28 17:44:09.448 11575 11666 W VideoCapabilities: Unsupported mime video/VC1
02-28 17:44:09.449 11575 11666 W VideoCapabilities: Unsupported mime video/wvc1
02-28 17:44:09.451 11575 11666 W VideoCapabilities: Unsupported mime video/wmv3
02-28 17:44:09.453 11575 11666 W VideoCapabilities: Unsupported mime video/mjpeg
02-28 17:44:09.455 11575 11666 W VideoCapabilities: Unsupported mime video/avs
02-28 17:44:09.456 11575 11666 W VideoCapabilities: Unsupported mime video/avs2
02-28 17:44:09.461 11575 11666 W VideoCapabilities: Unsupported mime video/realvideo
02-28 17:44:09.464 11575 11666 W AudioCapabilities: Unsupported mime audio/mpeg-L2
02-28 17:44:09.465 11575 11666 W AudioCapabilities: Unsupported mime audio/mpeg-L1
02-28 17:44:09.465 11575 11666 W AudioCapabilities: Unsupported mime audio/mpeg-L2
02-28 17:44:09.468 11575 11666 W AudioCapabilities: Unsupported mime audio/cook
02-28 17:44:09.469 11575 11666 W AudioCapabilities: Unsupported mime audio/x-ms-wma
02-28 17:44:09.470 11575 11666 W AudioCapabilities: Unsupported mime audio/ac3p
02-28 17:44:09.472 11575 11666 W AudioCapabilities: Unsupported mime audio/ac4
02-28 17:44:09.473 11575 11666 W AudioCapabilities: Unsupported mime audio/vnd.dts
02-28 17:44:09.473 11575 11666 W AudioCapabilities: Unsupported mime audio/vnd.dts.hd
02-28 17:44:09.474 11575 11666 W AudioCapabilities: Unsupported mime audio/vnd.dts.lbr
02-28 17:44:09.474 11575 11666 W AudioCapabilities: Unsupported mime audio/dra
02-28 17:44:09.489 11575 11666 I VideoCapabilities: Unsupported profile 4 for video/mp4v-es
02-28 17:44:09.494 11575 11666 I AndroidVideoDecodeAccelerator: MediaCodecUtil::IsSurfaceViewOutputSupported[1]
02-28 17:44:09.494 11575 11666 I AndroidVideoDecodeAccelerator: MediaCodecUtil::IsSetOutputSurfaceSupported[1]
02-28 17:44:09.496 11575 11666 W cr_MediaCodecUtil: HW encoder for video/avc is not available on this device.
02-28 17:44:09.500 11575 11654 W CtsTestServer: 
02-28 17:44:09.500 11575 11654 W CtsTestServer: org.apache.http.ConnectionClosedException: Client closed connection
02-28 17:44:09.500 11575 11654 W CtsTestServer: 	at org.apache.http.impl.io.HttpRequestParser.parseHead(HttpRequestParser.java:79)
02-28 17:44:09.500 11575 11654 W CtsTestServer: 	at org.apache.http.impl.io.AbstractMessageParser.parse(AbstractMessageParser.java:179)
02-28 17:44:09.500 11575 11654 W CtsTestServer: 	at org.apache.http.impl.AbstractHttpServerConnection.receiveRequestHeader(AbstractHttpServerConnection.java:146)
02-28 17:44:09.500 11575 11654 W CtsTestServer: 	at android.webkit.cts.CtsTestServer$ServerThread.run(CtsTestServer.java:964)
02-28 17:44:09.539 11575 11672 I CtsTestServer: GET: /assets/webkit/test_firstPage.html
02-28 17:44:09.546 11575 11672 I CtsTestServer: 200(null)
02-28 17:44:09.625 11575 11654 W CtsTestServer: 
02-28 17:44:09.625 11575 11654 W CtsTestServer: org.apache.http.ConnectionClosedException: Client closed connection
02-28 17:44:09.625 11575 11654 W CtsTestServer: 	at org.apache.http.impl.io.HttpRequestParser.parseHead(HttpRequestParser.java:79)
02-28 17:44:09.625 11575 11654 W CtsTestServer: 	at org.apache.http.impl.io.AbstractMessageParser.parse(AbstractMessageParser.java:179)
02-28 17:44:09.625 11575 11654 W CtsTestServer: 	at org.apache.http.impl.AbstractHttpServerConnection.receiveRequestHeader(AbstractHttpServerConnection.java:146)
02-28 17:44:09.625 11575 11654 W CtsTestServer: 	at android.webkit.cts.CtsTestServer$ServerThread.run(CtsTestServer.java:964)
02-28 17:44:09.645  2025  2141 D gralloc : ion get user data success
02-28 17:44:09.645  2025  2141 D gralloc : the contiguous memory bus addr is a6c00000
02-28 17:44:09.645  2025  2141 D gralloc : the contiguous memory phy addr is 86c00000
02-28 17:44:09.645  2025  2141 D gralloc : ion map handle 1 success, fd=16
02-28 17:44:09.772  2030  2135 I vndksupport: sphal namespace is not configured for this process. Loading /vendor/lib64/hw/gralloc.m7221.so from the current namespace instead.
02-28 17:44:09.787  2034  2034 D SurfaceFlinger: Backpressure trigger, skipping transaction & refresh!
02-28 17:44:09.805  2030  2135 I vndksupport: sphal namespace is not configured for this process. Loading /vendor/lib64/hw/gralloc.m7221.so from the current namespace instead.
02-28 17:44:11.921  2293  2753 E TaskPersister: File error accessing recents directory (directory doesn't exist?).
02-28 17:44:19.717 11575 11575 W cr_AwContents: WebView.destroy() called while WebView is still attached to window.
02-28 17:44:19.723 11575 11634 E chromium: [ERROR:ssl_client_socket_impl.cc(1091)] handshake failed; returned -1, SSL error code 1, net_error -101
02-28 17:44:19.725 11575 11654 W CtsTestServer: 
02-28 17:44:19.725 11575 11654 W CtsTestServer: org.apache.http.ConnectionClosedException: Client closed connection
02-28 17:44:19.725 11575 11654 W CtsTestServer: 	at org.apache.http.impl.io.HttpRequestParser.parseHead(HttpRequestParser.java:79)
02-28 17:44:19.725 11575 11654 W CtsTestServer: 	at org.apache.http.impl.io.AbstractMessageParser.parse(AbstractMessageParser.java:179)
02-28 17:44:19.725 11575 11654 W CtsTestServer: 	at org.apache.http.impl.AbstractHttpServerConnection.receiveRequestHeader(AbstractHttpServerConnection.java:146)
02-28 17:44:19.725 11575 11654 W CtsTestServer: 	at android.webkit.cts.CtsTestServer$ServerThread.run(CtsTestServer.java:964)
02-28 17:44:19.748 11575 11593 I zygote64: Explicit concurrent copying GC freed 18056(1029KB) AllocSpace objects, 0(0B) LOS objects, 56% free, 1193KB/2MB, paused 53us total 18.615ms
02-28 17:44:19.772  2293  3577 I ActivityManager: Process com.android.webview:sandboxed_process0 (pid 11602) has died: cch  CACC
02-28 17:44:19.772  2293  2379 W system_server: Failed to open process cgroup uid 99118 pid 11602: No such file or directory
02-28 17:44:19.772  2293  2379 E system_server: Error encountered killing process cgroup uid 99118 pid 11602: No such file or directory
02-28 17:44:19.773  2293  3577 W ActivityManager: Scheduling restart of crashed service android.webkit.cts/org.chromium.content.app.SandboxedProcessService0 in 1000ms
02-28 17:44:19.784 11575 11593 I zygote64: Explicit concurrent copying GC freed 169(53KB) AllocSpace objects, 0(0B) LOS objects, 55% free, 1220KB/2MB, paused 66us total 34.672ms
02-28 17:44:19.784 11575 11593 I TestRunner: failed: testSslErrorProceedResponseNotReusedForDifferentHost(android.webkit.cts.WebViewSslTest)
02-28 17:44:19.784 11575 11593 I TestRunner: ----- begin exception -----
02-28 17:44:19.785 11575 11593 I TestRunner: junit.framework.AssertionFailedError: Action failed to complete before timeout
02-28 17:44:19.785 11575 11593 I TestRunner: 	at junit.framework.Assert.fail(Assert.java:50)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at junit.framework.Assert.assertTrue(Assert.java:20)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at android.webkit.cts.WebViewOnUiThread.waitOnTestThread(WebViewOnUiThread.java:1002)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at android.webkit.cts.WebViewOnUiThread.waitForCriteria(WebViewOnUiThread.java:588)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at android.webkit.cts.WebViewOnUiThread.waitForLoadCompletion(WebViewOnUiThread.java:574)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at android.webkit.cts.WebViewOnUiThread.callAndWait(WebViewOnUiThread.java:958)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at android.webkit.cts.WebViewOnUiThread.loadUrlAndWaitForCompletion(WebViewOnUiThread.java:466)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at android.webkit.cts.WebViewSslTest.testSslErrorProceedResponseNotReusedForDifferentHost(WebViewSslTest.java:702)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at java.lang.reflect.Method.invoke(Native Method)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at android.test.InstrumentationTestCase.runMethod(InstrumentationTestCase.java:220)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at android.test.InstrumentationTestCase.runTest(InstrumentationTestCase.java:205)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at android.test.ActivityInstrumentationTestCase2.runTest(ActivityInstrumentationTestCase2.java:192)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at junit.framework.TestCase.runBare(TestCase.java:134)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at junit.framework.TestResult$1.protect(TestResult.java:115)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at android.support.test.internal.runner.junit3.AndroidTestResult.runProtected(AndroidTestResult.java:77)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at junit.framework.TestResult.run(TestResult.java:118)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at android.support.test.internal.runner.junit3.AndroidTestResult.run(AndroidTestResult.java:55)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at junit.framework.TestCase.run(TestCase.java:124)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at android.support.test.internal.runner.junit3.NonLeakyTestSuite$NonLeakyTest.run(NonLeakyTestSuite.java:63)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at android.support.test.internal.runner.junit3.AndroidTestSuite$2.run(AndroidTestSuite.java:111)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at java.util.concurrent.Executors$RunnableAdapter.call(Executors.java:457)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at java.util.concurrent.FutureTask.run(FutureTask.java:266)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1162)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:636)
02-28 17:44:19.785 11575 11593 I TestRunner: 	at java.lang.Thread.run(Thread.java:764)
02-28 17:44:19.785 11575 11593 I TestRunner: ----- end exception -----
02-28 17:44:19.786 11575 11575 D LifecycleMonitor: Lifecycle status change: android.webkit.cts.WebViewCtsActivity@2e2dba in: PAUSED
02-28 17:44:19.786 11575 11593 I TestRunner: finished: testSslErrorProceedResponseNotReusedForDifferentHost(android.webkit.cts.WebViewSslTest)

Did this work before? N/A 

Does this work in other browsers? N/A

Chrome version: 62.0.3202.73  Channel: stable
OS Version: oreo
Flash Version:
 

Comment 1 by 957666...@qq.com, Feb 28 2018

fail_device_logcat_test_6469691049160373258.txt
60.3 KB View Download
pass_device_logcat_test_8726586850004731084.txt
47.9 KB View Download
Components: Mobile>WebView
Labels: -Arch-x86_64

Comment 4 by torne@chromium.org, Feb 28 2018

Looks like this has been flaky in the past (there's other bugs for this from >1yr ago that are closed) but isn't currently disabled on our infrastructure. I guess we should check the flakiness dashboard if that accumulates data from the CTS test runner bot? Not sure where to find this :)

Comment 5 by boliu@chromium.org, Feb 28 2018

afaict we don't record cts results on the flakiness dashboard

Comment 6 by torne@chromium.org, Feb 28 2018

We.. probably should? :(

Comment 7 by 957666...@qq.com, Mar 2 2018

Line 1159: 03-01 20:31:52.804  3349  3349 I IconHelper: IconHelper::DownloadFaviconCallback,http_status_code[0],listener_[0x778d185808]
Line 1160: 03-01 20:31:52.804  3349  3349 I IconHelper: bitmaps.size() == 0

The favicon of the first request was not successfully downloaded.
device_logcat_test_7989040737513232108.txt
144 KB View Download
Filed crbug.com/823252 for reporting WebView CTS results on the flakiness dashboard.

I won't have time to look into this bug today.
Labels: -Pri-2 Pri-3
Status: Available (was: Unconfirmed)

Sign in to add a comment