New issue
Advanced search Search tips
Note: Color blocks (like or ) mean that a user may not be available. Tooltip shows the reason.

Issue 815194 link

Starred by 1 user

Issue metadata

Status: WontFix
Owner:
Last visit 27 days ago
Closed: Sep 4
Cc:
Components:
EstimatedDays: ----
NextAction: ----
OS: Chrome
Pri: 2
Type: Bug-Regression



Sign in to add a comment

Video Issues (3rd USB Monitor) broken under recent v64

Reported by j...@babina.com, Feb 23 2018

Issue description

UserAgent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
Platform: ASUS Chromebox CN60

Steps to reproduce the problem:
1. Using the "Plugable" DisplayLink USB 2.0 display adapter to add a third monitor to ChromeOS on ASUS Chromebox with (3) identical monitors.

What is the expected behavior?
The 3rd monitor was working fine for years up until recent v64 update.

What went wrong?
The third monitor always worked fine but now it is not recognizing the full resolution of the monitor -- the resolution becomes "enlarged" (lower resolution, but larger video).  We also had strange random reactions in the settings page on how to "organize" the monitor positions for proper mouse movement.   The 3rd monitor was only able to appear BELOW the other two monitors and we could not reorganize.

This has worked fine for 1-2 years and just broke suddenly a week ago on v64 update... it has happened on (2) different devices.

We reverted back to v63 and the problem resolved so we know it is an issue with the versions.

Did this work before? Yes We know it worked on v63 as we reverted back with a USB stick and it fixed.

Chrome version:  64.0.3282.144   Channel: n/a
OS Version: 
Flash Version: 

We are not sure if it worked under an earlier version of v64 -- we know that this issue only occurred in the past 2 weeks.
 

Comment 1 by j...@babina.com, Feb 23 2018

See attachment (sorry for small image) -- the third monitor is now recognizing with a very low resolution.
display bug.png
12.1 KB View Download

Comment 2 by osh...@chromium.org, Feb 23 2018

Cc: marc...@chromium.org
Components: -UI UI>Shell>MultipleMonitor
Owner: afakhry@chromium.org
Status: Assigned (was: Unconfirmed)
Can you file a feedback report after you connect the 3rd monitor. We need more info to be able to diagnose the issue.

Comment 4 by j...@babina.com, Feb 24 2018

Hi,
Do you mean sending a notice from within the Chrome OS (I think there was an option to file a bug report of some sort in the About menu?)

If so -- we did that two times actually already last week.  If there is a different way or if you need some info to find the bug report let me know.
Please try to reproduce the issue and once it happens (and before restarting the device) press "Alt+Shift+i" to open the feedback app, make sure the checkbox for sending system information is checked. Mention " bug 815194 " in your description. Ping again here once the report is sent so that I can go and take a look.


Comment 6 by j...@babina.com, Mar 1 2018

Hi,

We submitted the info as you requested, I believe yesterday.  Please let me know if you received it.  The bug # was included in the submission.

Hi, I was able to locate your report, but apparently you unchecked the checkbox named "Send system information and metrics", so as a result the report has no logs at all and I won't be able to diagnose this issue with it.

Can you please resend the report but make sure the checkbox is checked this time?

Thank you.

Hi,
I just resubmitted the bug report and included system data.
It was just submitted on 8/2/2018 around 10:30 AM EST.
It would have been submitted under a different user name than mine but I referenced the bug # in the description along with mentioning "plugable" and "displaylink".

Please let me know if you received it.  Now broken on 3 different machines and always worked fine before.

It seems somethings broken in the "max resolution" recognizing code  - - whatever receives that info from the monitors.

Photos attached showing settings page and also photo of the third monitor "working" but at distorted/reduced resolution.


IMG_20180802_102937.jpg
7.3 MB View Download
IMG_20180802_102928.jpg
5.4 MB View Download
Cc: afakhry@chromium.org dcasta...@chromium.org ihf@chromium.org
Owner: dbehr@chromium.org
+dbehr@

The report in question is: https://listnr.corp.google.com/product/208/report/85580995978?dateRange=All

From Chrome's UI logs, we can see all three monitors:

[815:823:0802/071133.036894:VERBOSE1:drm_display.cc(104)] DRM configuring: device=/sys/devices/pci0000:00/0000:00:02.0/drm/card0 crtc=19 connector=28 origin=0,0 size=1920x1080
[815:823:0802/071133.210285:VERBOSE1:drm_display.cc(104)] DRM configuring: device=/sys/devices/pci0000:00/0000:00:02.0/drm/card0 crtc=22 connector=33 origin=0,1140 size=1920x1080
[815:823:0802/071133.379304:VERBOSE1:drm_display.cc(104)] DRM configuring: device=/sys/devices/pci0000:00/0000:00:14.0/usb1/1-2/1-2:1.0/drm/card2 crtc=20 connector=22 origin=0,2280 size=1024x768

So the problematic one is the third one. However, modetest doesn't show this monitor [1].

There's also an EDID error in the syslogs but I'm not sure if it's related:

2018-08-02T14:29:52.105604+00:00 ERR kernel: [ 1191.541444] [drm:drm_edid_block_valid] *ERROR* EDID has major version 0, instead of 1
2018-08-02T14:29:52.105634+00:00 ERR kernel: [ 1191.541471] Raw EDID:
2018-08-02T14:29:52.105636+00:00 ERR kernel: [ 1191.541483]  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2018-08-02T14:29:52.105638+00:00 ERR kernel: [ 1191.541499]  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2018-08-02T14:29:52.105640+00:00 ERR kernel: [ 1191.541544]  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2018-08-02T14:29:52.105642+00:00 ERR kernel: [ 1191.541562]  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2018-08-02T14:29:52.105661+00:00 ERR kernel: [ 1191.541598]  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2018-08-02T14:29:52.105663+00:00 ERR kernel: [ 1191.541616]  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2018-08-02T14:29:52.105665+00:00 ERR kernel: [ 1191.541632]  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2018-08-02T14:29:52.105667+00:00 ERR kernel: [ 1191.541649]  	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2018-08-02T14:29:52.105674+00:00 WARNING kernel: [ 1191.541676] udl 1-2:1.0: DVI-I-1: EDID invalid.


[1]: 
trying to open device 'i915'...done
Encoders:
id	crtc	type	possible crtcs	possible clones	
27	19	TMDS	0x00000007	0x00000001
32	22	TMDS	0x00000007	0x00000002

Connectors:
id	encoder	status		name		size (mm)	modes	encoders
28	27	connected	HDMI-A-1       	600x340		42	27
  modes:
	name refresh (Hz) hdisp hss hse htot vdisp vss vse vtot)
  1920x1080 60 1920 2008 2052 2200 1080 1084 1089 1125 148500 flags: phsync, pvsync; type: preferred, driver
  1920x1080 50 1920 2448 2492 2640 1080 1084 1089 1125 148500 flags: phsync, pvsync; type: driver
  1920x1080 60 1920 2008 2052 2200 1080 1084 1089 1125 148352 flags: phsync, pvsync; type: driver
  1920x1080 50 1920 2448 2492 2640 1080 1084 1089 1125 148352 flags: phsync, pvsync; type: driver
  1920x1080i 50 1920 2448 2492 2640 1080 1084 1094 1125 74250 flags: phsync, pvsync, interlace; type: driver
  1920x1080i 60 1920 2008 2052 2200 1080 1084 1094 1125 74250 flags: phsync, pvsync, interlace; type: driver
  1920x1080i 60 1920 2008 2052 2200 1080 1084 1094 1125 74176 flags: phsync, pvsync, interlace; type: driver
  1920x1080i 50 1920 2448 2492 2640 1080 1084 1094 1125 74176 flags: phsync, pvsync, interlace; type: driver
  1600x1200 60 1600 1664 1856 2160 1200 1201 1204 1250 162000 flags: phsync, pvsync; type: driver
  1680x1050 60 1680 1728 1760 1840 1050 1053 1059 1080 119000 flags: phsync, nvsync; type: driver
  1400x1050 60 1400 1448 1480 1560 1050 1053 1057 1080 101000 flags: phsync, nvsync; type: driver
  1280x1024 75 1280 1296 1440 1688 1024 1025 1028 1066 135000 flags: phsync, pvsync; type: driver
  1280x1024 60 1280 1328 1440 1688 1024 1025 1028 1066 108000 flags: phsync, pvsync; type: driver
  1440x900 60 1440 1488 1520 1600 900 903 909 926 88750 flags: phsync, nvsync; type: driver
  1280x960 60 1280 1376 1488 1800 960 961 964 1000 108000 flags: phsync, pvsync; type: driver
  1152x864 75 1152 1216 1344 1600 864 865 868 900 108000 flags: phsync, pvsync; type: driver
  1280x720 50 1280 1720 1760 1980 720 725 730 750 74250 flags: phsync, pvsync; type: driver
  1280x720 60 1280 1390 1430 1650 720 725 730 750 74250 flags: phsync, pvsync; type: driver
  1280x720 60 1280 1390 1430 1650 720 725 730 750 74176 flags: phsync, pvsync; type: driver
  1280x720 50 1280 1720 1760 1980 720 725 730 750 74176 flags: phsync, pvsync; type: driver
  1440x576i 50 1440 1464 1590 1728 576 580 586 625 27000 flags: nhsync, nvsync, interlace, dblclk; type: driver
  1440x576i 50 1440 1464 1590 1728 576 580 586 625 26974 flags: nhsync, nvsync, interlace, dblclk; type: driver
  1024x768 75 1024 1040 1136 1312 768 769 772 800 78800 flags: phsync, pvsync; type: driver
  1024x768 70 1024 1048 1184 1328 768 771 777 806 75000 flags: nhsync, nvsync; type: driver
  1024x768 60 1024 1048 1184 1344 768 771 777 806 65000 flags: nhsync, nvsync; type: driver
  1440x480i 60 1440 1478 1602 1716 480 488 494 525 27027 flags: nhsync, nvsync, interlace, dblclk; type: driver
  1440x480i 60 1440 1478 1602 1716 480 488 494 525 27000 flags: nhsync, nvsync, interlace, dblclk; type: driver
  832x624 75 832 864 928 1152 624 625 628 667 57284 flags: nhsync, nvsync; type: driver
  800x600 72 800 856 976 1040 600 637 643 666 50000 flags: phsync, pvsync; type: driver
  800x600 75 800 816 896 1056 600 601 604 625 49500 flags: phsync, pvsync; type: driver
  800x600 60 800 840 968 1056 600 601 605 628 40000 flags: phsync, pvsync; type: driver
  800x600 56 800 824 896 1024 600 601 603 625 36000 flags: phsync, pvsync; type: driver
  720x576 50 720 732 796 864 576 581 586 625 27000 flags: nhsync, nvsync; type: driver
  720x576 50 720 732 796 864 576 581 586 625 26974 flags: nhsync, nvsync; type: driver
  720x480 60 720 736 798 858 480 489 495 525 27027 flags: nhsync, nvsync; type: driver
  720x480 60 720 736 798 858 480 489 495 525 27000 flags: nhsync, nvsync; type: driver
  640x480 73 640 664 704 832 480 489 491 520 31500 flags: nhsync, nvsync; type: driver
  640x480 75 640 656 720 840 480 481 484 500 31500 flags: nhsync, nvsync; type: driver
  640x480 67 640 704 768 864 480 483 486 525 30240 flags: nhsync, nvsync; type: driver
  640x480 60 640 656 752 800 480 490 492 525 25200 flags: nhsync, nvsync; type: driver
  640x480 60 640 656 752 800 480 490 492 525 25175 flags: nhsync, nvsync; type: driver
  720x400 70 720 738 846 900 400 412 414 449 28320 flags: nhsync, pvsync; type: driver
  props:
	1 EDID:
		flags: immutable blob
		blobs:

		value:
			00ffffffffffff005a632c3a01010101
			291a0103803c22782e53a5a756529c26
			115054bfef80b300a940950090408180
			8140714f0101023a801871382d40582c
			450055502100001e000000ff00544146
			3136343136343437310a000000fd0032
			4c0f5312000a202020202020000000fc
			00565832373730205345524945530137
			020322f14f900504030207061f141312
			1116150123097f078301000065030c00
			1000023a801871382d40582c45005550
			2100001e011d8018711c1620582c2500
			55502100009e011d007251d01e206e28
			550055502100001e8c0ad08a20e02d10
			103e9600555021000018023a80d07238
			2d40102c458055502100001e0000004d
	2 DPMS:
		flags: enum
		enums: On=0 Standby=1 Suspend=2 Off=3
		value: 0
	29 audio:
		flags: enum
		enums: force-dvi=18446744073709551614 off=18446744073709551615 auto=0 on=1
		value: 0
	30 Broadcast RGB:
		flags: enum
		enums: Full=0 Limited 16:235=1
		value: 0
31	0	disconnected	DP-1           	0x0		0	27
  props:
	1 EDID:
		flags: immutable blob
		blobs:

		value:
	2 DPMS:
		flags: enum
		enums: On=0 Standby=1 Suspend=2 Off=3
		value: 0
	29 audio:
		flags: enum
		enums: force-dvi=18446744073709551614 off=18446744073709551615 auto=0 on=1
		value: 0
	30 Broadcast RGB:
		flags: enum
		enums: Full=0 Limited 16:235=1
		value: 0
33	32	connected	HDMI-A-2       	600x340		42	32
  modes:
	name refresh (Hz) hdisp hss hse htot vdisp vss vse vtot)
  1920x1080 60 1920 2008 2052 2200 1080 1084 1089 1125 148500 flags: phsync, pvsync; type: preferred, driver
  1920x1080 50 1920 2448 2492 2640 1080 1084 1089 1125 148500 flags: phsync, pvsync; type: driver
  1920x1080 60 1920 2008 2052 2200 1080 1084 1089 1125 148352 flags: phsync, pvsync; type: driver
  1920x1080 50 1920 2448 2492 2640 1080 1084 1089 1125 148352 flags: phsync, pvsync; type: driver
  1920x1080i 50 1920 2448 2492 2640 1080 1084 1094 1125 74250 flags: phsync, pvsync, interlace; type: driver
  1920x1080i 60 1920 2008 2052 2200 1080 1084 1094 1125 74250 flags: phsync, pvsync, interlace; type: driver
  1920x1080i 60 1920 2008 2052 2200 1080 1084 1094 1125 74176 flags: phsync, pvsync, interlace; type: driver
  1920x1080i 50 1920 2448 2492 2640 1080 1084 1094 1125 74176 flags: phsync, pvsync, interlace; type: driver
  1600x1200 60 1600 1664 1856 2160 1200 1201 1204 1250 162000 flags: phsync, pvsync; type: driver
  1680x1050 60 1680 1728 1760 1840 1050 1053 1059 1080 119000 flags: phsync, nvsync; type: driver
  1400x1050 60 1400 1448 1480 1560 1050 1053 1057 1080 101000 flags: phsync, nvsync; type: driver
  1280x1024 75 1280 1296 1440 1688 1024 1025 1028 1066 135000 flags: phsync, pvsync; type: driver
  1280x1024 60 1280 1328 1440 1688 1024 1025 1028 1066 108000 flags: phsync, pvsync; type: driver
  1440x900 60 1440 1488 1520 1600 900 903 909 926 88750 flags: phsync, nvsync; type: driver
  1280x960 60 1280 1376 1488 1800 960 961 964 1000 108000 flags: phsync, pvsync; type: driver
  1152x864 75 1152 1216 1344 1600 864 865 868 900 108000 flags: phsync, pvsync; type: driver
  1280x720 50 1280 1720 1760 1980 720 725 730 750 74250 flags: phsync, pvsync; type: driver
  1280x720 60 1280 1390 1430 1650 720 725 730 750 74250 flags: phsync, pvsync; type: driver
  1280x720 60 1280 1390 1430 1650 720 725 730 750 74176 flags: phsync, pvsync; type: driver
  1280x720 50 1280 1720 1760 1980 720 725 730 750 74176 flags: phsync, pvsync; type: driver
  1440x576i 50 1440 1464 1590 1728 576 580 586 625 27000 flags: nhsync, nvsync, interlace, dblclk; type: driver
  1440x576i 50 1440 1464 1590 1728 576 580 586 625 26974 flags: nhsync, nvsync, interlace, dblclk; type: driver
  1024x768 75 1024 1040 1136 1312 768 769 772 800 78800 flags: phsync, pvsync; type: driver
  1024x768 70 1024 1048 1184 1328 768 771 777 806 75000 flags: nhsync, nvsync; type: driver
  1024x768 60 1024 1048 1184 1344 768 771 777 806 65000 flags: nhsync, nvsync; type: driver
  1440x480i 60 1440 1478 1602 1716 480 488 494 525 27027 flags: nhsync, nvsync, interlace, dblclk; type: driver
  1440x480i 60 1440 1478 1602 1716 480 488 494 525 27000 flags: nhsync, nvsync, interlace, dblclk; type: driver
  832x624 75 832 864 928 1152 624 625 628 667 57284 flags: nhsync, nvsync; type: driver
  800x600 72 800 856 976 1040 600 637 643 666 50000 flags: phsync, pvsync; type: driver
  800x600 75 800 816 896 1056 600 601 604 625 49500 flags: phsync, pvsync; type: driver
  800x600 60 800 840 968 1056 600 601 605 628 40000 flags: phsync, pvsync; type: driver
  800x600 56 800 824 896 1024 600 601 603 625 36000 flags: phsync, pvsync; type: driver
  720x576 50 720 732 796 864 576 581 586 625 27000 flags: nhsync, nvsync; type: driver
  720x576 50 720 732 796 864 576 581 586 625 26974 flags: nhsync, nvsync; type: driver
  720x480 60 720 736 798 858 480 489 495 525 27027 flags: nhsync, nvsync; type: driver
  720x480 60 720 736 798 858 480 489 495 525 27000 flags: nhsync, nvsync; type: driver
  640x480 73 640 664 704 832 480 489 491 520 31500 flags: nhsync, nvsync; type: driver
  640x480 75 640 656 720 840 480 481 484 500 31500 flags: nhsync, nvsync; type: driver
  640x480 67 640 704 768 864 480 483 486 525 30240 flags: nhsync, nvsync; type: driver
  640x480 60 640 656 752 800 480 490 492 525 25200 flags: nhsync, nvsync; type: driver
  640x480 60 640 656 752 800 480 490 492 525 25175 flags: nhsync, nvsync; type: driver
  720x400 70 720 738 846 900 400 412 414 449 28320 flags: nhsync, pvsync; type: driver
  props:
	1 EDID:
		flags: immutable blob
		blobs:

		value:
			00ffffffffffff005a632c3a01010101
			291a0103803c22782e53a5a756529c26
			115054bfef80b300a940950090408180
			8140714f0101023a801871382d40582c
			450055502100001e000000ff00544146
			3136343136343439300a000000fd0032
			4c0f5312000a202020202020000000fc
			00565832373730205345524945530136
			020322f14f900504030207061f141312
			1116150123097f078301000065030c00
			1000023a801871382d40582c45005550
			2100001e011d8018711c1620582c2500
			55502100009e011d007251d01e206e28
			550055502100001e8c0ad08a20e02d10
			103e9600555021000018023a80d07238
			2d40102c458055502100001e0000004d
	2 DPMS:
		flags: enum
		enums: On=0 Standby=1 Suspend=2 Off=3
		value: 0
	29 audio:
		flags: enum
		enums: force-dvi=18446744073709551614 off=18446744073709551615 auto=0 on=1
		value: 0
	30 Broadcast RGB:
		flags: enum
		enums: Full=0 Limited 16:235=1
		value: 0
34	0	disconnected	DP-2           	0x0		0	32
  props:
	1 EDID:
		flags: immutable blob
		blobs:

		value:
	2 DPMS:
		flags: enum
		enums: On=0 Standby=1 Suspend=2 Off=3
		value: 0
	29 audio:
		flags: enum
		enums: force-dvi=18446744073709551614 off=18446744073709551615 auto=0 on=1
		value: 0
	30 Broadcast RGB:
		flags: enum
		enums: Full=0 Limited 16:235=1
		value: 0

CRTCs:
id	fb	pos	size
19	82	(0,0)	(1920x1080)
  1920x1080 60 1920 2008 2052 2200 1080 1084 1089 1125 148500 flags: phsync, pvsync; type: preferred, driver
  props:
	16 MODE:
		flags: blob
		blobs:

		value:
			144402008007d8070408980800003804
			3c044104650400003c00000005000000
			48000000313932307831303830000000
			00000000000000000000000000000000
			00000000
	15 CONNECTOR_IDS:
		flags: blob
		blobs:

		value:
			1c000000
22	129	(0,0)	(1920x1080)
  1920x1080 60 1920 2008 2052 2200 1080 1084 1089 1125 148500 flags: phsync, pvsync; type: preferred, driver
  props:
	16 MODE:
		flags: blob
		blobs:

		value:
			144402008007d8070408980800003804
			3c044104650400003c00000005000000
			48000000313932307831303830000000
			00000000000000000000000000000000
			00000000
	15 CONNECTOR_IDS:
		flags: blob
		blobs:

		value:
			21000000
25	0	(0,0)	(0x0)
   0 0 0 0 0 0 0 0 0 0 flags: ; type: 
  props:
	16 MODE:
		flags: blob
		blobs:

		value:
	15 CONNECTOR_IDS:
		flags: blob
		blobs:

		value:

Planes:
id	crtc	fb	CRTC x,y	x,y	gamma size	possible crtcs
20	0	0	0,0		0,0	0       	0x00000001
  formats: XB24 XR24 YUYV YVYU UYVY VYUY
  props:
	17 type:
		flags: immutable enum
		enums: Overlay=0 Primary=1 Cursor=2
		value: 0
	12 FB_ID:
		flags: object
		value: 0
	13 CRTC_ID:
		flags: object
		value: 0
	8 CRTC_X:
		flags: signed range
		values: -2147483648 2147483647
		value: 0
	9 CRTC_Y:
		flags: signed range
		values: -2147483648 2147483647
		value: 0
	10 CRTC_W:
		flags: range
		values: 0 2147483647
		value: 0
	11 CRTC_H:
		flags: range
		values: 0 2147483647
		value: 0
	3 SRC_X:
		flags: range
		values: 0 4294967295
		value: 0
	5 SRC_Y:
		flags: range
		values: 0 4294967295
		value: 0
	6 SRC_W:
		flags: range
		values: 0 4294967295
		value: 0
	7 SRC_H:
		flags: range
		values: 0 4294967295
		value: 0
23	0	0	0,0		0,0	0       	0x00000002
  formats: XB24 XR24 YUYV YVYU UYVY VYUY
  props:
	17 type:
		flags: immutable enum
		enums: Overlay=0 Primary=1 Cursor=2
		value: 0
	12 FB_ID:
		flags: object
		value: 0
	13 CRTC_ID:
		flags: object
		value: 0
	8 CRTC_X:
		flags: signed range
		values: -2147483648 2147483647
		value: 0
	9 CRTC_Y:
		flags: signed range
		values: -2147483648 2147483647
		value: 0
	10 CRTC_W:
		flags: range
		values: 0 2147483647
		value: 0
	11 CRTC_H:
		flags: range
		values: 0 2147483647
		value: 0
	3 SRC_X:
		flags: range
		values: 0 4294967295
		value: 0
	5 SRC_Y:
		flags: range
		values: 0 4294967295
		value: 0
	6 SRC_W:
		flags: range
		values: 0 4294967295
		value: 0
	7 SRC_H:
		flags: range
		values: 0 4294967295
		value: 0
26	0	0	0,0		0,0	0       	0x00000004
  formats: XB24 XR24 YUYV YVYU UYVY VYUY
  props:
	17 type:
		flags: immutable enum
		enums: Overlay=0 Primary=1 Cursor=2
		value: 0
	12 FB_ID:
		flags: object
		value: 0
	13 CRTC_ID:
		flags: object
		value: 0
	8 CRTC_X:
		flags: signed range
		values: -2147483648 2147483647
		value: 0
	9 CRTC_Y:
		flags: signed range
		values: -2147483648 2147483647
		value: 0
	10 CRTC_W:
		flags: range
		values: 0 2147483647
		value: 0
	11 CRTC_H:
		flags: range
		values: 0 2147483647
		value: 0
	3 SRC_X:
		flags: range
		values: 0 4294967295
		value: 0
	5 SRC_Y:
		flags: range
		values: 0 4294967295
		value: 0
	6 SRC_W:
		flags: range
		values: 0 4294967295
		value: 0
	7 SRC_H:
		flags: range
		values: 0 4294967295
		value: 0

Frame buffers:
id	size	pitch
Owner: tutankhamen@chromium.org
Status: Started (was: Assigned)
Looking into it now. Just tested it with USB3 Displaylink - works just fine with v64
Just tried with USB2 Diamond DisplayLink adapter on Guado device under ChromeOS 10176.72.0 - everything works just fine. What version of ChromeOS do you use (I can see the version of Chrome only)? And what is a brand and a model of DisplyLink dongle?
20180810_114649.jpg
439 KB View Download
I asked one of my employees for their chrome OS info from the ABOUT page.

*Version 67.0.3396.99 (Official Build) (64-bit)*

*The device we use is:*

Plugable USB 2.0 to VGA/DVI / HDMI Video Graphics Adapter for Multiple
Monitors up to 1920x1080 (Supports Windows 10, 8.1, 7, XP & Chromebook)

https://www.amazon.com/gp/product/B004AIJE9G/ref=oh_aui_search_detailpage?ie=UTF8&psc=1

*The monitors we are using are:*

*ViewSonic 27" LED IPS 1080p monitors -- two styles, but pretty much the
same monitor.*

https://www.amazon.com/gp/product/B01F6UTURM/ref=oh_aui_search_detailpage?ie=UTF8&psc=1

https://www.amazon.com/gp/product/B008RM23ZI/ref=oh_aui_search_detailpage?ie=UTF8&psc=1

*They worked absolutely fine through the same setup until a prior update as
described prior, then they suddenly broke after an update -- same issue on
multiple machines.  Almost all of our environment uses similar Chromeboxes
and monitor setup.  It seems that the proper monitor resolution is not able
to be recognized through the adapter for some reason.*

Hope this helps,
-John
Hello John,

This is a Chrome version, not ChromeOS (Platform). I need the third line from version page. 

And regarding your adapter - could you, please, make a picture of it.

Thank you!
The only other information on version is under "DETAILED BUILD INFORMATION"
on the about page... where we have:

Platform:
10575.58.0 (Official Build) Stable Channel

Firmware:
Google Panther 4920.24.26

Blink:
537.36

VB
6.7.288.46

Build Date June 22, 2018

If there is any other number, I don't know how to find it -- please send me
specific instructions on where to find the data you need.

The photo of the display adapter we have is attached.

Thanks,
-John
Thank you, this is exactly what I need.
The problem is definitely in edid information retrieving, but I can't reproduce it even if I use the same hardware. So, there are several additional questions:

1. How do you connect your DisplayLink dongle to the monitor? What cable do you use? How long is it? Do you use any DVI to something adapter?

2. modetest i915 wont show ytou third monitor because it doesn't connected to i915 adapter. So, you have to use "modetest udl" instead. Could you, please, post full output of this command?

3. You're claiming everything worked fine before, so, did you try to rollback you ChromeOS version? I.e. is problem disappearing if you use older version of ChromeOS?

Thank you!
sorry, mistype in #2: "modeprint udl" instead of "modetest udl",
Status: WontFix (was: Started)
Can't reproduce the bug. Try to replace your udl adapter and/or video cables. 

Sign in to add a comment