New issue
Advanced search Search tips
Note: Color blocks (like or ) mean that a user may not be available. Tooltip shows the reason.

Issue 726512 link

Starred by 1 user

Issue metadata

Status: Untriaged
Owner: ----
Cc:
Components:
EstimatedDays: ----
NextAction: ----
OS: Chrome
Pri: 2
Type: Bug



Sign in to add a comment

graphics_dEQP: 3 clip_three failures on mali

Project Member Reported by ihf@chromium.org, May 25 2017

Issue description

Something for the graphics rotation. Probably fallout from b/36604785

05/24 02:04:26.600 INFO |    graphics_utils:0937| Found gles3.1.
05/24 02:04:26.888 INFO |      base_sysinfo:0380| ChromeOS BOARD = daisy_skate_1.7GHz_2GB
05/24 02:04:26.905 INFO |     graphics_dEQP:0499| Test Options: {'test_names': '', 'hasty': 'False', 'shard_number': '0', 'subset_to_run': 'Pass', 'filter': '', 'test_names_file': '/usr/local/deqp/master/gles2-master.txt', 'timeout': 70, 'shard_count': '1', 'debug': 'False'}
05/24 02:04:26.907 INFO |     graphics_dEQP:0514| ChromeOS BOARD = daisy_skate
05/24 02:04:26.907 INFO |     graphics_dEQP:0515| ChromeOS CPU family = exynos5
05/24 02:04:26.908 INFO |     graphics_dEQP:0516| ChromeOS GPU family = mali-t604


05/24 02:51:59.306 INFO |     graphics_dEQP:0310| [13662/13915] TestCase: dEQP-GLES2.functional.clipping.triangle_vertex.clip_three.clip_neg_x_pos_y_and_pos_x_neg_z_and_neg_y_pos_z
05/24 02:51:59.482 INFO |     graphics_dEQP:0391| Result: Fail

05/24 02:52:01.866 INFO |     graphics_dEQP:0310| [13677/13915] TestCase: dEQP-GLES2.functional.clipping.triangle_vertex.clip_three.clip_pos_x_neg_z_and_neg_x_pos_z_and_neg_y_neg_z
05/24 02:52:02.040 INFO |     graphics_dEQP:0391| Result: Fail

05/24 02:52:08.168 INFO |     graphics_dEQP:0310| [13714/13915] TestCase: dEQP-GLES2.functional.clipping.triangle_vertex.clip_three.clip_pos_y_pos_z_and_neg_x_neg_y_pos_z_and_pos_x_pos_y_neg_z
05/24 02:52:08.330 INFO |     graphics_dEQP:0391| Result: Fail


 

Sign in to add a comment