New issue
Advanced search Search tips

Issue 697606 link

Starred by 1 user

Issue metadata

Status: Duplicate
Merged: issue 696055
Owner: ----
Closed: Mar 2017
Cc:
EstimatedDays: ----
NextAction: ----
OS: Chrome
Pri: 2
Type: Bug



Sign in to add a comment

[Link] Regular OOM crashes

Project Member Reported by kathrelk...@chromium.org, Mar 1 2017

Issue description

9202.37.0, 57.0.2987.75, corp-enrolled link

http://feedback/#/Report/54225422004
Problem occurred around 12:14.

I've had this machine restart Chrome several times in the last 24hrs - mostly when doing memory intensive things like stream music or use calendar.  Ever since rebooting to this (currently serving beta) build, I've started seeing this behavior.
 
debug-logs_20170301-122608.tgz
7.6 MB Download

Comment 1 by ka...@chromium.org, Mar 1 2017

Cc: xiy...@chromium.org abodenha@chromium.org
Labels: -Pri-3 OS-Chrome Pri-2
Observing multiple logs blocks like

2017-03-01T12:14:31.649617-08:00 WARNING kernel: [10491.652821] IndexedDB invoked oom-killer: gfp_mask=0x280da, order=0, oom_score_adj=0
2017-03-01T12:14:31.649738-08:00 NOTICE kernel: [10491.652836] Pid: 16570, comm: IndexedDB Tainted: G        WC   3.8.11 #1
2017-03-01T12:14:31.649741-08:00 NOTICE kernel: [10491.652844] Call Trace:
2017-03-01T12:14:31.649743-08:00 NOTICE kernel: [10491.652858]  [<ffffffffafabc806>] dump_header.isra.11+0x94/0x1d0
2017-03-01T12:14:31.649744-08:00 NOTICE kernel: [10491.652872]  [<ffffffffafec9a70>] ? _cond_resched+0xe/0x1e
2017-03-01T12:14:31.649745-08:00 NOTICE kernel: [10491.652882]  [<ffffffffafabcb0f>] oom_kill_process+0x67/0x309
2017-03-01T12:14:31.649747-08:00 NOTICE kernel: [10491.652892]  [<ffffffffafeca479>] ? _raw_spin_lock+0xe/0x10
2017-03-01T12:14:31.649749-08:00 NOTICE kernel: [10491.652902]  [<ffffffffafabd15a>] out_of_memory+0x1f3/0x27b
2017-03-01T12:14:31.649766-08:00 NOTICE kernel: [10491.652913]  [<ffffffffafac09ac>] __alloc_pages_nodemask+0x602/0x736
2017-03-01T12:14:31.649768-08:00 NOTICE kernel: [10491.652926]  [<ffffffffafad9942>] handle_pte_fault+0x342/0x559
2017-03-01T12:14:31.649770-08:00 NOTICE kernel: [10491.652936]  [<ffffffffafada9cf>] handle_mm_fault+0x16a/0x193
2017-03-01T12:14:31.649771-08:00 NOTICE kernel: [10491.652947]  [<ffffffffafa2984b>] __do_page_fault+0x1d4/0x38c
2017-03-01T12:14:31.649772-08:00 NOTICE kernel: [10491.652958]  [<ffffffffafa6394c>] ? set_next_entity+0x44/0x9b
2017-03-01T12:14:31.649774-08:00 NOTICE kernel: [10491.652968]  [<ffffffffafa00c4c>] ? __switch_to+0x138/0x3b0
2017-03-01T12:14:31.649775-08:00 NOTICE kernel: [10491.652979]  [<ffffffffafeca4f7>] ? _raw_spin_unlock_irq+0xe/0x11
2017-03-01T12:14:31.649792-08:00 NOTICE kernel: [10491.652990]  [<ffffffffafa5c33a>] ? finish_task_switch+0x69/0xa5
2017-03-01T12:14:31.649794-08:00 NOTICE kernel: [10491.653000]  [<ffffffffafa29a35>] do_page_fault+0xe/0x10
2017-03-01T12:14:31.649795-08:00 NOTICE kernel: [10491.653009]  [<ffffffffafecaaf2>] page_fault+0x22/0x30
2017-03-01T12:14:31.649797-08:00 NOTICE kernel: [10491.653017] Mem-Info:
2017-03-01T12:14:31.649798-08:00 NOTICE kernel: [10491.653022] DMA per-cpu:
2017-03-01T12:14:31.649799-08:00 NOTICE kernel: [10491.653028] CPU    0: hi:    0, btch:   1 usd:   0
2017-03-01T12:14:31.649817-08:00 NOTICE kernel: [10491.653035] CPU    1: hi:    0, btch:   1 usd:   0
2017-03-01T12:14:31.649818-08:00 NOTICE kernel: [10491.653042] CPU    2: hi:    0, btch:   1 usd:   0
2017-03-01T12:14:31.649820-08:00 NOTICE kernel: [10491.653049] CPU    3: hi:    0, btch:   1 usd:   0
2017-03-01T12:14:31.649821-08:00 NOTICE kernel: [10491.653056] DMA32 per-cpu:
2017-03-01T12:14:31.649822-08:00 NOTICE kernel: [10491.653062] CPU    0: hi:  186, btch:  31 usd:   0
2017-03-01T12:14:31.649824-08:00 NOTICE kernel: [10491.653069] CPU    1: hi:  186, btch:  31 usd:   0
2017-03-01T12:14:31.649825-08:00 NOTICE kernel: [10491.653076] CPU    2: hi:  186, btch:  31 usd:   0
2017-03-01T12:14:31.649839-08:00 NOTICE kernel: [10491.653083] CPU    3: hi:  186, btch:  31 usd:   0
2017-03-01T12:14:31.649840-08:00 NOTICE kernel: [10491.653090] Normal per-cpu:
2017-03-01T12:14:31.649842-08:00 NOTICE kernel: [10491.653095] CPU    0: hi:  186, btch:  31 usd:   0
2017-03-01T12:14:31.649843-08:00 NOTICE kernel: [10491.653102] CPU    1: hi:  186, btch:  31 usd:   0
2017-03-01T12:14:31.649844-08:00 NOTICE kernel: [10491.653109] CPU    2: hi:  186, btch:  31 usd:   0
2017-03-01T12:14:31.649845-08:00 NOTICE kernel: [10491.653116] CPU    3: hi:  186, btch:  31 usd:   0
2017-03-01T12:14:31.649863-08:00 NOTICE kernel: [10491.653128] active_anon:333462 inactive_anon:83464 isolated_anon:64
2017-03-01T12:14:31.649865-08:00 NOTICE kernel: [10491.653128]  active_file:12439 inactive_file:12406 isolated_file:0
2017-03-01T12:14:31.649866-08:00 NOTICE kernel: [10491.653128]  unevictable:0 dirty:0 writeback:56 unstable:0
2017-03-01T12:14:31.649868-08:00 NOTICE kernel: [10491.653128]  free:28966 slab_reclaimable:5806 slab_unreclaimable:7083
2017-03-01T12:14:31.649869-08:00 NOTICE kernel: [10491.653128]  mapped:17939 shmem:24496 pagetables:6500 bounce:0
2017-03-01T12:14:31.649870-08:00 NOTICE kernel: [10491.653128]  free_cma:0
2017-03-01T12:14:31.649872-08:00 NOTICE kernel: [10491.653163] DMA free:14884kB min:484kB low:604kB high:724kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:14648kB managed:14884kB mlocked:0kB dirty:0kB writeback:0kB mapped:0kB shmem:0kB slab_reclaimable:0kB slab_unreclaimable:0kB kernel_stack:0kB pagetables:0kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:0 all_unreclaimable? yes
2017-03-01T12:14:31.649893-08:00 NOTICE kernel: [10491.653191] lowmem_reserve[]: 0 2703 3953 3953
2017-03-01T12:14:31.649895-08:00 NOTICE kernel: [10491.653217] DMA32 free:96908kB min:92096kB low:115120kB high:138144kB active_anon:1333388kB inactive_anon:333460kB active_file:24760kB inactive_file:25232kB unevictable:0kB isolated(anon):256kB isolated(file):0kB present:2768724kB managed:2736508kB mlocked:0kB dirty:8kB writeback:224kB mapped:37728kB shmem:97548kB slab_reclaimable:5000kB slab_unreclaimable:5104kB kernel_stack:368kB pagetables:13488kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:8169 all_unreclaimable? yes
2017-03-01T12:14:31.649897-08:00 NOTICE kernel: [10491.653249] lowmem_reserve[]: 0 0 1250 1250
2017-03-01T12:14:31.649899-08:00 NOTICE kernel: [10491.653273] Normal free:4072kB min:42580kB low:53224kB high:63868kB active_anon:460kB inactive_anon:396kB active_file:24996kB inactive_file:24392kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:1280160kB managed:1227696kB mlocked:0kB dirty:0kB writeback:0kB mapped:34028kB shmem:436kB slab_reclaimable:18224kB slab_unreclaimable:23228kB kernel_stack:2440kB pagetables:12512kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:0 all_unreclaimable? yes
2017-03-01T12:14:31.649900-08:00 NOTICE kernel: [10491.653303] lowmem_reserve[]: 0 0 0 0
2017-03-01T12:14:31.649919-08:00 NOTICE kernel: [10491.653321] DMA: 1*4kB (U) 0*8kB 0*16kB 1*32kB (U) 2*64kB (U) 1*128kB (U) 1*256kB (U) 0*512kB 2*1024kB (UM) 2*2048kB (UM) 2*4096kB (MR) = 14884kB
2017-03-01T12:14:31.649921-08:00 NOTICE kernel: [10491.653384] DMA32: 147*4kB (UEM) 1529*8kB (UEM) 1077*16kB (UEM) 1136*32kB (UEM) 385*64kB (UM) 0*128kB 0*256kB 0*512kB 0*1024kB 1*2048kB (R) 1*4096kB (R) = 97188kB
2017-03-01T12:14:31.649922-08:00 NOTICE kernel: [10491.653446] Normal: 540*4kB (UEM) 18*8kB (UEM) 11*16kB (EM) 53*32kB (UEM) 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 4176kB
2017-03-01T12:14:31.649924-08:00 NOTICE kernel: [10491.653496] 49736 total pagecache pages
2017-03-01T12:14:31.649925-08:00 NOTICE kernel: [10491.653503] 389 pages in swap cache
2017-03-01T12:14:31.649946-08:00 NOTICE kernel: [10491.653510] Swap cache stats: add 11890216, delete 11889827, find 48997/929530
2017-03-01T12:14:31.649948-08:00 NOTICE kernel: [10491.653528] Free swap  = 0kB
2017-03-01T12:14:31.649949-08:00 NOTICE kernel: [10491.653538] Total swap = 5831716kB
2017-03-01T12:14:31.649951-08:00 NOTICE kernel: [10491.673775] 1046000 pages RAM
2017-03-01T12:14:31.649952-08:00 NOTICE kernel: [10491.673783] 50720 pages reserved
2017-03-01T12:14:31.649953-08:00 NOTICE kernel: [10491.673789] 1173044 pages shared
2017-03-01T12:14:31.649955-08:00 NOTICE kernel: [10491.673795] 933943 pages non-shared
2017-03-01T12:14:31.649972-08:00 INFO kernel: [10491.673801] [ pid ]   uid  tgid total_vm      rss nr_ptes swapents oom_score_adj name
2017-03-01T12:14:31.649975-08:00 INFO kernel: [10491.673817] [   98]     0    98     3182       95       9      213         -1000 udevd
2017-03-01T12:14:31.649976-08:00 INFO kernel: [10491.673829] [  346]   202   346    74262      202      17      249         -1000 rsyslogd
2017-03-01T12:14:31.649977-08:00 INFO kernel: [10491.673841] [  410]   201   410     2957      272       9       91         -1000 dbus-daemon
2017-03-01T12:14:31.649979-08:00 INFO kernel: [10491.673852] [  456]   219   456     6978      270      16      318         -1000 wpa_supplicant
2017-03-01T12:14:31.649980-08:00 INFO kernel: [10491.673863] [  570]     0   570     2151       10       6       41         -1000 minijail-init
2017-03-01T12:14:31.649981-08:00 INFO kernel: [10491.673874] [  619]   229   619     1608       58       7       29         -1000 daisydog
2017-03-01T12:14:31.649999-08:00 INFO kernel: [10491.673885] [  916]   228   916    26181      497      19      150         -1000 powerd
2017-03-01T12:14:31.650001-08:00 INFO kernel: [10491.673896] [  998]     0   998     8545      447      19      448         -1000 session_manager
2017-03-01T12:14:31.650002-08:00 INFO kernel: [10491.673907] [ 1019]     0  1019     6316      219      15      137         -1000 debugd
2017-03-01T12:14:31.650003-08:00 INFO kernel: [10491.673918] [ 1209]   207  1209    64038       89      22      169         -1000 tcsd
2017-03-01T12:14:31.650005-08:00 INFO kernel: [10491.673929] [ 1213]   223  1213    46397      306      22      239         -1000 chapsd
2017-03-01T12:14:31.650006-08:00 INFO kernel: [10491.673939] [ 1250]     0  1250     5250      145      13      115         -1000 firewalld
2017-03-01T12:14:31.650053-08:00 INFO kernel: [10491.673950] [ 1254]   230  1254     7545      158      17      179         -1000 permission_brok
2017-03-01T12:14:31.650055-08:00 INFO kernel: [10491.673962] [ 1276]     0  1276     9174      872      21      696         -1000 shill
2017-03-01T12:14:31.650057-08:00 INFO kernel: [10491.673972] [ 1278]   202  1278     1613       56       7       35         -1000 logger
2017-03-01T12:14:31.650058-08:00 INFO kernel: [10491.673983] [ 1422]     0  1422    27997      339      21      443         -1000 cryptohomed
2017-03-01T12:14:31.650060-08:00 INFO kernel: [10491.673994] [ 1448]     0  1448     1082       77       6       26         -1000 periodic_schedu
2017-03-01T12:14:31.650061-08:00 INFO kernel: [10491.674004] [ 1458]     0  1458     1082       77       6       27         -1000 periodic_schedu
2017-03-01T12:14:31.650062-08:00 INFO kernel: [10491.674015] [ 1463]     0  1463     2151       56       8       43         -1000 minijail0
2017-03-01T12:14:31.650081-08:00 INFO kernel: [10491.674026] [ 1468]     0  1468     1082       76       6       27         -1000 periodic_schedu
2017-03-01T12:14:31.650083-08:00 INFO kernel: [10491.674037] [ 1471]   226  1471    25853      199      19      194         -1000 mtpd
2017-03-01T12:14:31.650085-08:00 INFO kernel: [10491.674048] [ 1502]     0  1502     2151       54       8       41         -1000 minijail0
2017-03-01T12:14:31.650086-08:00 INFO kernel: [10491.674067] [ 1508]     0  1508     2151       54       8       41         -1000 minijail0
2017-03-01T12:14:31.650088-08:00 INFO kernel: [10491.674078] [ 1513]   600  1513    23918      363      15      522         -1000 cras
2017-03-01T12:14:31.650089-08:00 INFO kernel: [10491.674088] [ 1516]   241  1516    60624      102      19      236         -1000 ModemManager
2017-03-01T12:14:31.650129-08:00 INFO kernel: [10491.674100] [ 1519]   218  1519     5188      190      14      168         -1000 bluetoothd
2017-03-01T12:14:31.650131-08:00 INFO kernel: [10491.674111] [ 1527]     0  1527     6744      207      14      148         -1000 metrics_daemon
2017-03-01T12:14:31.650132-08:00 INFO kernel: [10491.674122] [ 1540]     0  1540    26408      288      19      351         -1000 disks
2017-03-01T12:14:31.650133-08:00 INFO kernel: [10491.674132] [ 1548]   238  1548     3400      185      10       55         -1000 avahi-daemon
2017-03-01T12:14:31.650135-08:00 INFO kernel: [10491.674143] [ 1555]   238  1555     3400       45       9       58         -1000 avahi-daemon
2017-03-01T12:14:31.650136-08:00 INFO kernel: [10491.674154] [ 1557]     0  1557     2262       72       7       48         -1000 upstart-socket-
2017-03-01T12:14:31.650316-08:00 INFO kernel: [10491.674165] [ 1565]     0  1565     8863      477      20      548         -1000 update_engine
2017-03-01T12:14:31.650343-08:00 INFO kernel: [10491.674177] [ 1863]   239  1863     7230      164      16      201         -1000 p2p-server
2017-03-01T12:14:31.650345-08:00 INFO kernel: [10491.674188] [ 1875]   239  1875   189189      122      31      118         -1000 p2p-http-server
2017-03-01T12:14:31.650346-08:00 INFO kernel: [10491.674199] [ 2321]     0  2321     6120       61      15      134         -1000 warn_collector
2017-03-01T12:14:31.650348-08:00 INFO kernel: [10491.674210] [ 2341]     0  2341     1082       83       6       29         -1000 sh
2017-03-01T12:14:31.650349-08:00 INFO kernel: [10491.674220] [ 2350]     0  2350     1082       41       6       23         -1000 sh
2017-03-01T12:14:31.650350-08:00 INFO kernel: [10491.674231] [ 2407]   232  2407     5769      125      15      110         -1000 netfilter-queue
2017-03-01T12:14:31.650380-08:00 INFO kernel: [10491.674242] [ 2415]   234  2415     3852      126      11       97         -1000 tlsdated
2017-03-01T12:14:31.650383-08:00 INFO kernel: [10491.674252] [ 2416]     0  2416     1060       47       6       22         -1000 logger
2017-03-01T12:14:31.650384-08:00 INFO kernel: [10491.674262] [ 2422]     0  2422     1082       76       6       27         -1000 periodic_schedu
2017-03-01T12:14:31.650385-08:00 INFO kernel: [10491.674274] [ 2427]     0  2427     3329        9       9       91         -1000 tlsdated-setter
2017-03-01T12:14:31.650387-08:00 INFO kernel: [10491.674285] [ 3669]   249  3669     6299      129      14      152         -1000 easy_unlock
2017-03-01T12:14:31.650388-08:00 INFO kernel: [10491.674298] [ 5808]   224  5808     2799      233       9       73         -1000 dhcpcd
2017-03-01T12:14:31.650389-08:00 INFO kernel: [10491.674309] [16502]  1000 16502  1886657   369977    3549  1361451             0 chrome
2017-03-01T12:14:31.650427-08:00 INFO kernel: [10491.674319] [16536]  1000 16536    61421     5670      82     5546             0 chrome
2017-03-01T12:14:31.650429-08:00 INFO kernel: [10491.674330] [16541]  1000 16541     7931      444      17      262             0 nacl_helper
2017-03-01T12:14:31.650430-08:00 INFO kernel: [10491.674341] [16546]  1000 16546      908        1       4       30             0 nacl_helper_non
2017-03-01T12:14:31.650431-08:00 INFO kernel: [10491.674352] [16552]  1000 16552    61421     4693      50     5547             0 chrome
2017-03-01T12:14:31.650433-08:00 INFO kernel: [10491.674362] [16576]  1000 16576    81297     8692     161     5678           200 chrome
2017-03-01T12:14:31.650434-08:00 INFO kernel: [10491.674373] [16582]  1000 16582    46082      131      42     2510           200 chrome
2017-03-01T12:14:31.650435-08:00 INFO kernel: [10491.674384] [16593]  1000 16593   182667     9096     170    11279           475 chrome
2017-03-01T12:14:31.650471-08:00 INFO kernel: [10491.674395] [16610]  1000 16610   161550     7323     146     9655           300 chrome
2017-03-01T12:14:31.650473-08:00 INFO kernel: [10491.674405] [16631]  1000 16631   157710     7130     131     7956           300 chrome
2017-03-01T12:14:31.650474-08:00 INFO kernel: [10491.674416] [16641]  1000 16641   163473     7937     134     7461           300 chrome
2017-03-01T12:14:31.650475-08:00 INFO kernel: [10491.674426] [16656]  1000 16656   160538     7154     143     8957           300 chrome
2017-03-01T12:14:31.650477-08:00 INFO kernel: [10491.674437] [16659]  1000 16659   160407     7155     143     8844           300 chrome
2017-03-01T12:14:31.650478-08:00 INFO kernel: [10491.674447] [16805]  1000 16805   145937     6028      90     6367           300 chrome
2017-03-01T12:14:31.650502-08:00 INFO kernel: [10491.674458] [16817]  1000 16817   157481     7331     128     7696           300 chrome
2017-03-01T12:14:31.650504-08:00 INFO kernel: [10491.674468] [18549]  1000 18549   297915    29644     503    30450           300 chrome
2017-03-01T12:14:31.650505-08:00 INFO kernel: [10491.674480] [25311]     0 25311     2362      161       8       38         -1000 sleep
2017-03-01T12:14:31.650506-08:00 INFO kernel: [10491.674490] [25315]     0 25315     2362      161       8       37         -1000 sleep
2017-03-01T12:14:31.650508-08:00 INFO kernel: [10491.674503] [25319]     0 25319     2362      161       8       37         -1000 sleep
2017-03-01T12:14:31.650509-08:00 INFO kernel: [10491.674518] [25348]     0 25348     2362      161       8       38         -1000 sleep
2017-03-01T12:14:31.650510-08:00 INFO kernel: [10491.674528] [26110]  1000 26110   158094     7164     134     8372           300 chrome
2017-03-01T12:14:31.650533-08:00 INFO kernel: [10491.674539] [26137]  1000 26137   342507    10208     256    17339           300 chrome
2017-03-01T12:14:31.650535-08:00 INFO kernel: [10491.674550] [26394]     0 26394     2362      199       7        0         -1000 sleep
2017-03-01T12:14:31.650536-08:00 ERR kernel: [10491.674560] Out of memory: Kill process 16502 (chrome) score 707 or sacrifice child
2017-03-01T12:14:31.650537-08:00 ERR kernel: [10491.674576] Killed process 16576 (chrome) total-vm:325188kB, anon-rss:5348kB, file-rss:29420kB
Mergedinto: 696055
Status: Duplicate (was: Untriaged)
Sounds like  issue 696055 

Sign in to add a comment