New issue
Advanced search Search tips
Note: Color blocks (like or ) mean that a user may not be available. Tooltip shows the reason.

Issue 695229 link

Starred by 1 user

Issue metadata

Status: Duplicate
Merged: issue 695228
Owner: ----
Closed: Feb 2017
Cc:
Components:
EstimatedDays: ----
NextAction: ----
OS: Windows
Pri: 2
Type: Bug



Sign in to add a comment

Amazon Video gives error on Chrome after waking from MS with external monitor

Reported by rguth...@microsoft.com, Feb 22 2017

Issue description

UserAgent: Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Example URL:

Steps to reproduce the problem:
Repro steps:
1. Connect device to external monitor with extended mode
2. Launch Chrome and navigate to Amazon Video
3. Play video
4. while video is playing, put device to sleep
5. Wait 4 minutes and wake device

What is the expected behavior?

What went wrong?
Results: Amazon Video gives an error. Need to refresh tab to recover

Did this work before? N/A 

Is it a problem with Flash or HTML5? HTML5

Does this work in other browsers? Yes

Chrome version: 56.0.2924.87  Channel: stable
OS Version: 10.0
Flash Version: Shockwave Flash 24.0 r0

Contents of chrome://gpu: 
Graphics Feature Status
Canvas: Hardware accelerated
Flash: Hardware accelerated
Flash Stage3D: Hardware accelerated
Flash Stage3D Baseline profile: Hardware accelerated
Compositing: Hardware accelerated
Multiple Raster Threads: Enabled
Native GpuMemoryBuffers: Software only. Hardware acceleration disabled
Rasterization: Software only. Hardware acceleration disabled
Video Decode: Hardware accelerated
Video Encode: Hardware accelerated
VPx Video Decode: Software only, hardware acceleration unavailable
WebGL: Hardware accelerated
WebGL2: Hardware accelerated
Driver Bug Workarounds
clear_uniforms_before_first_program_use
disable_discard_framebuffer
disable_framebuffer_cmaa
exit_on_context_lost
force_cube_complete
msaa_is_slow
scalarize_vec_and_mat_constructor_args
texsubimage_faster_than_teximage
Problems Detected
VPx decoding is too slow on Intel Broadwell, Skylake, and CherryView: 616318
Disabled Features: accelerated_vpx_decode
Accelerated VPx decoding is hanging on some videos.: 654111
Disabled Features: accelerated_vpx_decode
Some drivers are unable to reset the D3D device in the GPU process sandbox
Applied Workarounds: exit_on_context_lost
TexSubImage is faster for full uploads on ANGLE
Applied Workarounds: texsubimage_faster_than_teximage
Clear uniforms before first program use on all platforms: 124764, 349137
Applied Workarounds: clear_uniforms_before_first_program_use
Always rewrite vec/mat constructors to be consistent: 398694
Applied Workarounds: scalarize_vec_and_mat_constructor_args
ANGLE crash on glReadPixels from incomplete cube map texture: 518889
Applied Workarounds: force_cube_complete
On Intel GPUs MSAA performance is not acceptable for GPU rasterization: 527565
Applied Workarounds: msaa_is_slow
Framebuffer discarding can hurt performance on non-tilers: 570897
Applied Workarounds: disable_discard_framebuffer
Limited enabling of Chromium GL_INTEL_framebuffer_CMAA: 535198
Applied Workarounds: disable_framebuffer_cmaa
Accelerated rasterization has been disabled, either via blacklist, about:flags or the command line.
Disabled Features: rasterization
Native GpuMemoryBuffers have been disabled, either via about:flags or command line.
Disabled Features: native_gpu_memory_buffers
Version Information
Data exported	2/22/2017, 2:38:02 PM
Chrome version	Chrome/56.0.2924.87
Operating system	Windows NT 10.0.14393
Software rendering list version	12.06
Driver bug list version	9.24
ANGLE commit id	a4aaa2de57dc
2D graphics backend	Skia/56 bf2d9e02d58ea01f1c239f7e2fc024cba140ccb1
Command Line Args	Files (x86)\Google\Chrome\Application\chrome.exe" --profile-directory="Profile 1" --flag-switches-begin --flag-switches-end
Driver Information
Initialization time	107
In-process GPU	false
Sandboxed	false
GPU0	VENDOR = 0x8086, DEVICE= 0x1926
Optimus	false
AMD switchable	false
Desktop compositing	Aero Glass
Diagonal Monitor Size of \\.\DISPLAY3	26.9"
Diagonal Monitor Size of \\.\DISPLAY2	27.8"
Diagonal Monitor Size of \\.\DISPLAY1	12.2"
Driver vendor	Intel Corporation
Driver version	20.19.15.4463
Driver date	7-6-2016
Pixel shader version	5.0
Vertex shader version	5.0
Max. MSAA samples	16
Machine model name	
Machine model version	
GL_VENDOR	Google Inc.
GL_RENDERER	ANGLE (Intel(R) Iris(TM) Graphics 540 Direct3D11 vs_5_0 ps_5_0)
GL_VERSION	OpenGL ES 3.0 (ANGLE 2.1.0.a4aaa2de57dc)
GL_EXTENSIONS	GL_ANGLE_depth_texture GL_ANGLE_framebuffer_blit GL_ANGLE_framebuffer_multisample GL_ANGLE_instanced_arrays GL_ANGLE_lossy_etc_decode GL_ANGLE_pack_reverse_row_order GL_ANGLE_robust_client_memory GL_ANGLE_texture_compression_dxt3 GL_ANGLE_texture_compression_dxt5 GL_ANGLE_texture_usage GL_ANGLE_translated_shader_source GL_CHROMIUM_bind_generates_resource GL_CHROMIUM_bind_uniform_location GL_CHROMIUM_copy_compressed_texture GL_CHROMIUM_copy_texture GL_CHROMIUM_sync_query GL_EXT_blend_minmax GL_EXT_color_buffer_float GL_EXT_color_buffer_half_float GL_EXT_debug_marker GL_EXT_discard_framebuffer GL_EXT_disjoint_timer_query GL_EXT_draw_buffers GL_EXT_frag_depth GL_EXT_map_buffer_range GL_EXT_occlusion_query_boolean GL_EXT_read_format_bgra GL_EXT_robustness GL_EXT_sRGB GL_EXT_shader_texture_lod GL_EXT_texture_compression_dxt1 GL_EXT_texture_filter_anisotropic GL_EXT_texture_format_BGRA8888 GL_EXT_texture_norm16 GL_EXT_texture_rg GL_EXT_texture_storage GL_EXT_unpack_subimage GL_KHR_debug GL_NV_EGL_stream_consumer_external GL_NV_fence GL_NV_pack_subimage GL_NV_pixel_buffer_object GL_OES_EGL_image GL_OES_EGL_image_external GL_OES_EGL_image_external_essl3 GL_OES_compressed_ETC1_RGB8_texture GL_OES_depth32 GL_OES_element_index_uint GL_OES_get_program_binary GL_OES_mapbuffer GL_OES_packed_depth_stencil GL_OES_rgb8_rgba8 GL_OES_standard_derivatives GL_OES_texture_float GL_OES_texture_float_linear GL_OES_texture_half_float GL_OES_texture_half_float_linear GL_OES_texture_npot GL_OES_vertex_array_object
Disabled Extensions	
Window system binding vendor	Google Inc. (adapter LUID: 00000000000095c3)
Window system binding version	1.4 (ANGLE 2.1.0.a4aaa2de57dc)
Window system binding extensions	EGL_EXT_create_context_robustness EGL_ANGLE_d3d_share_handle_client_buffer EGL_ANGLE_d3d_texture_client_buffer EGL_ANGLE_surface_d3d_texture_2d_share_handle EGL_ANGLE_query_surface_pointer EGL_ANGLE_window_fixed_size EGL_ANGLE_keyed_mutex EGL_ANGLE_surface_orientation EGL_ANGLE_direct_composition EGL_NV_post_sub_buffer EGL_KHR_create_context EGL_EXT_device_query EGL_KHR_image EGL_KHR_image_base EGL_KHR_gl_texture_2D_image EGL_KHR_gl_texture_cubemap_image EGL_KHR_gl_renderbuffer_image EGL_KHR_get_all_proc_addresses EGL_KHR_stream EGL_KHR_stream_consumer_gltexture EGL_NV_stream_consumer_gltexture_yuv EGL_ANGLE_flexible_surface_compatibility EGL_ANGLE_stream_producer_d3d_texture_nv12 EGL_ANGLE_create_context_webgl_compatibility EGL_CHROMIUM_create_context_bind_generates_resource
Direct rendering	Yes
Reset notification strategy	0x8252
GPU process crash count	0
Compositor Information
Tile Update Mode	One-copy
Partial Raster	Enabled
GpuMemoryBuffers Status
ATC	Software only
ATCIA	Software only
DXT1	Software only
DXT5	Software only
ETC1	Software only
R_8	Software only
RG_88	Software only
BGR_565	Software only
RGBA_4444	Software only
RGBX_8888	Software only
RGBA_8888	Software only
BGRX_8888	Software only
BGRA_8888	Software only
YVU_420	Software only
YUV_420_BIPLANAR	Software only
UYVY_422	Software only
Diagnostics
0
b3DAccelerationEnabled	true
b3DAccelerationExists	true
bAGPEnabled	true
bAGPExistenceValid	true
bAGPExists	true
bCanRenderWindow	true
bDDAccelerationEnabled	true
bDriverBeta	false
bDriverDebug	false
bDriverSigned	false
bDriverSignedValid	false
bNoHardware	false
dwBpp	32
dwDDIVersion	12
dwHeight	1824
dwRefreshRate	60
dwWHQLLevel	0
dwWidth	2736
iAdapter	0
lDriverSize	40212952
lMiniVddSize	0
szAGPStatusEnglish	Enabled
szAGPStatusLocalized	Enabled
szChipType	Intel(R) Iris(TM) Graphics Family
szD3DStatusEnglish	Enabled
szD3DStatusLocalized	Enabled
szDACType	Internal
szDDIVersionEnglish	12
szDDIVersionLocalized	12
szDDStatusEnglish	Enabled
szDDStatusLocalized	Enabled
szDXVAHDEnglish	Supported
szDXVAModes	ModeMPEG2_A ModeMPEG2_C ModeWMV9_C ModeVC1_C
szDescription	Intel(R) Iris(TM) Graphics 540
szDeviceId	0x1926
szDeviceIdentifier	{D7B78E66-5A66-11CF-CB66-1A20B6C2D935}
szDeviceName	\\.\DISPLAY1
szDisplayMemoryEnglish	4095 MB
szDisplayMemoryLocalized	4095 MB
szDisplayModeEnglish	2736 x 1824 (32 bit) (60Hz)
szDisplayModeLocalized	2736 x 1824 (32 bit) (60Hz)
szDriverAssemblyVersion	20.19.15.4463
szDriverAttributes	Final Retail
szDriverDateEnglish	7/5/2016 4:00:00 PM
szDriverDateLocalized	7/5/2016 16:00:00
szDriverLanguageEnglish	English
szDriverLanguageLocalized	English
szDriverModelEnglish	WDDM 2.0
szDriverModelLocalized	WDDM 2.0
szDriverName	igdumdim64.dll,igd10iumd64.dll,igd10iumd64.dll,igd12umd64.dll
szDriverNodeStrongName	oem33.inf:5f63e534647eb659:iSKLD_w10:20.19.15.4463:pci\ven_8086&dev_1926&subsys_00151414
szDriverSignDate	Unknown
szDriverVersion	20.19.0015.4463
szKeyDeviceID	Enum\PCI\VEN_8086&DEV_1926&SUBSYS_00151414&REV_0A
szKeyDeviceKey	\Registry\Machine\System\CurrentControlSet\Control\Video\{4B0DEA1F-06ED-4CF8-A6A8-C116E2E7C5D1}\0000
szManufacturer	Intel Corporation
szMiniVdd	unknown
szMiniVddDateEnglish	Unknown
szMiniVddDateLocalized	unknown
szMonitorMaxRes	Unknown
szMonitorName	Surface Display
szNotesEnglish	No problems found.
szNotesLocalized	No problems found.
szOverlayEnglish	Supported
szRankOfInstalledDriver	00D10001
szRegHelpText	Unknown
szRevision	Unknown
szRevisionId	0x000A
szSubSysId	0x00151414
szTestResultD3D7English	Not run
szTestResultD3D7Localized	Not run
szTestResultD3D8English	Not run
szTestResultD3D8Localized	Not run
szTestResultD3D9English	Not run
szTestResultD3D9Localized	Not run
szTestResultDDEnglish	Not run
szTestResultDDLocalized	Not run
szVdd	unknown
szVendorId	0x8086
1
b3DAccelerationEnabled	true
b3DAccelerationExists	true
bAGPEnabled	true
bAGPExistenceValid	true
bAGPExists	true
bCanRenderWindow	true
bDDAccelerationEnabled	true
bDriverBeta	false
bDriverDebug	false
bDriverSigned	false
bDriverSignedValid	false
bNoHardware	false
dwBpp	32
dwDDIVersion	12
dwHeight	2160
dwRefreshRate	29
dwWHQLLevel	0
dwWidth	3840
iAdapter	1
lDriverSize	40212952
lMiniVddSize	0
szAGPStatusEnglish	Enabled
szAGPStatusLocalized	Enabled
szChipType	Intel(R) Iris(TM) Graphics Family
szD3DStatusEnglish	Enabled
szD3DStatusLocalized	Enabled
szDACType	Internal
szDDIVersionEnglish	12
szDDIVersionLocalized	12
szDDStatusEnglish	Enabled
szDDStatusLocalized	Enabled
szDXVAHDEnglish	Supported
szDXVAModes	ModeMPEG2_A ModeMPEG2_C ModeWMV9_C ModeVC1_C
szDescription	Intel(R) Iris(TM) Graphics 540
szDeviceId	0x1926
szDeviceIdentifier	{D7B78E66-5A66-11CF-CB66-1A20B6C2D935}
szDeviceName	\\.\DISPLAY2
szDisplayMemoryEnglish	4095 MB
szDisplayMemoryLocalized	4095 MB
szDisplayModeEnglish	3840 x 2160 (32 bit) (29Hz)
szDisplayModeLocalized	3840 x 2160 (32 bit) (29Hz)
szDriverAssemblyVersion	20.19.15.4463
szDriverAttributes	Final Retail
szDriverDateEnglish	7/5/2016 4:00:00 PM
szDriverDateLocalized	7/5/2016 16:00:00
szDriverLanguageEnglish	English
szDriverLanguageLocalized	English
szDriverModelEnglish	WDDM 2.0
szDriverModelLocalized	WDDM 2.0
szDriverName	igdumdim64.dll,igd10iumd64.dll,igd10iumd64.dll,igd12umd64.dll
szDriverNodeStrongName	oem33.inf:5f63e534647eb659:iSKLD_w10:20.19.15.4463:pci\ven_8086&dev_1926&subsys_00151414
szDriverSignDate	Unknown
szDriverVersion	20.19.0015.4463
szKeyDeviceID	Enum\PCI\VEN_8086&DEV_1926&SUBSYS_00151414&REV_0A
szKeyDeviceKey	\Registry\Machine\System\CurrentControlSet\Control\Video\{4B0DEA1F-06ED-4CF8-A6A8-C116E2E7C5D1}\0001
szManufacturer	Intel Corporation
szMiniVdd	unknown
szMiniVddDateEnglish	Unknown
szMiniVddDateLocalized	unknown
szMonitorMaxRes	Unknown
szMonitorName	Generic PnP Monitor
szNotesEnglish	No problems found.
szNotesLocalized	No problems found.
szOverlayEnglish	Supported
szRankOfInstalledDriver	00D10001
szRegHelpText	Unknown
szRevision	Unknown
szRevisionId	0x000A
szSubSysId	0x00151414
szTestResultD3D7English	Not run
szTestResultD3D7Localized	Not run
szTestResultD3D8English	Not run
szTestResultD3D8Localized	Not run
szTestResultD3D9English	Not run
szTestResultD3D9Localized	Not run
szTestResultDDEnglish	Not run
szTestResultDDLocalized	Not run
szVdd	unknown
szVendorId	0x8086
Log Messages
GpuProcessHostUIShim: The GPU process exited normally. Everything is okay.

Issue is seen when streaming AmazonVideo with Chrome when connected to external monitor. After waking device from sleep (without pausing video before going to MS), Amazon Video gives an error. Screenshot of error attached.
 
Cc: xhw...@chromium.org
No screenshot attached?

Comment 2 by ajha@chromium.org, Feb 23 2017

Labels: Needs-Triage-M56

Comment 3 by xhw...@chromium.org, Feb 23 2017

Thanks for the report! Could you please also attach logs from about://media-internals? 
Please see screenshot of error received, attached.

This issue is tracked by Microsoft compatibility testing with Reference number 9002992.
9002992.jpg
107 KB View Download

Comment 5 by ericde@google.com, Feb 24 2017

Cc: dalecur...@chromium.org olka@chromium.org
Status: Untriaged (was: Unconfirmed)
I got the repro going on Canary (M58) too. got an audio renderer error : output device reported an error.

FULL chrome://media-internals log :
00:00:00 00	pipeline_state	kCreated
00:00:00 00	event	WEBMEDIAPLAYER_CREATED
00:00:00 00	url	blob:https://www.amazon.com/c9f60319-b6ee-43f8-8fe9-f9d1c9a9b474
00:00:00 03	pipeline_state	kStarting
00:00:00 930	duration	7081.515
00:00:01 159	found_audio_stream	true
00:00:01 159	audio_codec_name	aac
00:00:01 785	found_video_stream	true
00:00:01 785	video_codec_name	h264
00:00:01 786	audio_dds	false
00:00:01 786	audio_decoder	FFmpegAudioDecoder
00:00:01 792	debug	Parsed video frame has DTS 520000us, which is after the frame's PTS 480000us
00:00:01 792	debug	Parsed video frame has DTS 600000us, which is after the frame's PTS 560000us
00:00:01 792	debug	Parsed video frame has DTS 720000us, which is after the frame's PTS 640000us
00:00:01 792	debug	Parsed video frame has DTS 760000us, which is after the frame's PTS 720000us
00:00:01 792	debug	Parsed video frame has DTS 880000us, which is after the frame's PTS 800000us
00:00:01 792	debug	Parsed video frame has DTS 920000us, which is after the frame's PTS 840000us
00:00:01 792	debug	Parsed video frame has DTS 960000us, which is after the frame's PTS 880000us
00:00:01 792	debug	Parsed video frame has DTS 1000000us, which is after the frame's PTS 960000us
00:00:01 793	debug	Parsed video frame has DTS 1040000us, which is after the frame's PTS 1000000us
00:00:01 793	debug	(Log limit reached. Further similar entries may be suppressed): Parsed video frame has DTS 1080000us, which is after the frame's PTS 1040000us
00:00:01 805	video_dds	false
00:00:01 805	video_decoder	DecryptingVideoDecoder
00:00:01 805	pipeline_state	kPlaying
00:00:01 807	audio_buffering_state	BUFFERING_HAVE_ENOUGH
00:00:01 811	info	DecryptingVideoDecoder: no key for key ID 103BB8E66262421592E0A37A572A5DC3
00:00:01 843	pipeline_state	kSeeking
00:00:01 843	audio_buffering_state	BUFFERING_HAVE_NOTHING
00:00:01 843	pipeline_state	kPlaying
00:00:01 844	audio_buffering_state	BUFFERING_HAVE_ENOUGH
00:00:01 851	info	DecryptingVideoDecoder: no key for key ID 103BB8E66262421592E0A37A572A5DC3
00:00:02 141	pipeline_state	kSeeking
00:00:02 142	audio_buffering_state	BUFFERING_HAVE_NOTHING
00:00:02 142	pipeline_state	kPlaying
00:00:02 142	audio_buffering_state	BUFFERING_HAVE_ENOUGH
00:00:02 158	info	DecryptingVideoDecoder: no key for key ID 103BB8E66262421592E0A37A572A5DC3
00:00:02 310	pipeline_state	kSeeking
00:00:02 310	audio_buffering_state	BUFFERING_HAVE_NOTHING
00:00:02 310	pipeline_state	kPlaying
00:00:02 312	audio_buffering_state	BUFFERING_HAVE_ENOUGH
00:00:02 326	info	DecryptingVideoDecoder: no key for key ID 103BB8E66262421592E0A37A572A5DC3
00:00:02 739	info	DecryptingVideoDecoder: key added, resuming decode
00:00:02 739	pipeline_state	kSeeking
00:00:02 739	audio_buffering_state	BUFFERING_HAVE_NOTHING
00:00:02 749	pipeline_state	kPlaying
00:00:02 750	audio_buffering_state	BUFFERING_HAVE_ENOUGH
00:00:02 770	video_buffering_state	BUFFERING_HAVE_ENOUGH
00:00:02 770	pipeline_buffering_state	BUFFERING_HAVE_ENOUGH
00:00:18 909	pipeline_state	kSuspending
00:00:18 911	pipeline_state	kSuspended
00:00:19 45	event	PLAY
00:00:19 45	pipeline_state	kResuming
00:00:19 46	audio_dds	false
00:00:19 46	audio_decoder	FFmpegAudioDecoder
00:00:19 82	video_dds	false
00:00:19 82	video_decoder	DecryptingVideoDecoder
00:00:19 82	pipeline_state	kPlaying
00:00:19 83	audio_buffering_state	BUFFERING_HAVE_ENOUGH
00:00:19 90	video_buffering_state	BUFFERING_HAVE_ENOUGH
00:00:19 90	pipeline_buffering_state	BUFFERING_HAVE_ENOUGH
00:00:29 144	height	360
00:00:29 144	width	640
00:00:34 144	height	396
00:00:34 144	width	704
00:00:39 144	height	480
00:00:39 144	width	853
00:00:44 144	height	540
00:00:44 144	width	960
00:00:49 145	height	720
00:00:49 145	width	1280
00:00:54 146	height	1080
00:00:54 146	width	1920
00:01:20 464	info	DecryptingVideoDecoder: no key for key ID 103BB8E66262421592E0A37A572A5DC3
00:01:20 566	video_buffering_state	BUFFERING_HAVE_NOTHING
00:01:28 517	pipeline_buffering_state	BUFFERING_HAVE_NOTHING
00:01:28 520	event	PAUSE
00:01:36 456	pipeline_state	kSeeking
00:01:36 456	event	PLAY
00:01:36 456	audio_buffering_state	BUFFERING_HAVE_NOTHING
00:01:36 456	pipeline_state	kPlaying
00:01:36 457	audio_buffering_state	BUFFERING_HAVE_ENOUGH
00:01:36 563	height	540
00:01:36 563	width	960
00:01:36 584	video_buffering_state	BUFFERING_HAVE_ENOUGH
00:01:36 584	pipeline_buffering_state	BUFFERING_HAVE_ENOUGH
00:01:36 585	error	audio render error
00:01:36 594	pipeline_error	audio renderer: output device reported an error
00:01:36 595	pipeline_state	kStopping
00:01:36 595	pipeline_state	kStopped
00:01:36 610	event	PAUSE
Seems audio device switching is having some trouble; I'll spin up a Windows build later today and see if anything shows up.
Mergedinto: 695228
Status: Duplicate (was: Untriaged)
Duping this on the other issue since they are the same. Device changes ==> audio renderer error.

Sign in to add a comment