New issue
Advanced search Search tips

Issue 694041 link

Starred by 2 users

Issue metadata

Status: Duplicate
Merged: issue 694191
Owner: ----
Closed: Feb 2017
Cc:
Components:
EstimatedDays: ----
NextAction: ----
OS: Windows
Pri: 2
Type: Bug



Sign in to add a comment

grey filter over the entire ui

Reported by jonathan...@googlemail.com, Feb 19 2017

Issue description

UserAgent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3017.0 Safari/537.36

Steps to reproduce the problem:
1. open a new tab
2. 
3. 

What is the expected behavior?
opens the tab

What went wrong?
tab is grey together with the ui and the tabs content

Did this work before? N/A 

Chrome version: 58.0.3017.0  Channel: canary
OS Version: 10.0
Flash Version: Shockwave Flash 25.0 r0

the only time this doesnt apply is when the tab/tabs is/are opened after closing the browser and restarting it (not via history-recently closed, but the automatic version)
similar to but further range than : https://bugs.chromium.org/p/chromium/issues/detail?id=694012&q=&colspec=ID%20Pri%20M%20Stars%20ReleaseBlock%20Component%20Status%20Owner%20Summary%20OS%20Modified
 
edit the exception only seems to apply to the ui the content is still all grey
added an example image with comparison of chrome latest chrome canary and chrome canary with siad exception (see above)
9b8e7eb6dcc14529cce2338c06647fb8.png
173 KB View Download
also found this weird outline around most elements
de83921d1032dcb755e4d796e4ef3607.png
24.0 KB View Download
Cc: elawrence@chromium.org
I haven't been able to reproduce this on Windows 10 or Mac OS X.

If you can repro, can you attach a text file containing the contents of the chrome://gpu/ page?
Graphics Feature Status
Canvas: Hardware accelerated
Flash: Hardware accelerated
Flash Stage3D: Hardware accelerated
Flash Stage3D Baseline profile: Hardware accelerated
Compositing: Hardware accelerated
Multiple Raster Threads: Enabled
Native GpuMemoryBuffers: Software only. Hardware acceleration disabled
Rasterization: Software only. Hardware acceleration disabled
Video Decode: Hardware accelerated
Video Encode: Hardware accelerated
VPx Video Decode: Hardware accelerated
WebGL: Hardware accelerated
WebGL2: Hardware accelerated
Driver Bug Workarounds
clear_uniforms_before_first_program_use
decode_encode_srgb_for_generatemipmap
disable_discard_framebuffer
disable_dxgi_zero_copy_video
disable_framebuffer_cmaa
exit_on_context_lost
force_cube_complete
scalarize_vec_and_mat_constructor_args
texsubimage_faster_than_teximage
Problems Detected
Some drivers are unable to reset the D3D device in the GPU process sandbox
Applied Workarounds: exit_on_context_lost
TexSubImage is faster for full uploads on ANGLE
Applied Workarounds: texsubimage_faster_than_teximage
Clear uniforms before first program use on all platforms: 124764, 349137
Applied Workarounds: clear_uniforms_before_first_program_use
Always rewrite vec/mat constructors to be consistent: 398694
Applied Workarounds: scalarize_vec_and_mat_constructor_args
ANGLE crash on glReadPixels from incomplete cube map texture: 518889
Applied Workarounds: force_cube_complete
Framebuffer discarding can hurt performance on non-tilers: 570897
Applied Workarounds: disable_discard_framebuffer
Limited enabling of Chromium GL_INTEL_framebuffer_CMAA: 535198
Applied Workarounds: disable_framebuffer_cmaa
Zero-copy NV12 video displays incorrect colors on NVIDIA drivers.: 635319
Applied Workarounds: disable_dxgi_zero_copy_video
Disable KHR_blend_equation_advanced until cc shaders are updated: 661715
Decode and Encode before generateMipmap for srgb format textures on Windows: 634519
Applied Workarounds: decode_encode_srgb_for_generatemipmap
Accelerated rasterization has been disabled, either via blacklist, about:flags or the command line.
Disabled Features: rasterization
Native GpuMemoryBuffers have been disabled, either via about:flags or command line.
Disabled Features: native_gpu_memory_buffers
Version Information
Data exported	19.2.2017, 20:27:37
Chrome version	Chrome/58.0.3017.0
Operating system	Windows NT 10.0.14393
Software rendering list version	12.14
Driver bug list version	9.30
ANGLE commit id	abe89c7d32d7
2D graphics backend	Skia/58 f71828f7e4f4fc11addc87e13a68009f6cefcba0
Command Line Args	SxS\Application\chrome.exe" --flag-switches-begin --flag-switches-end
Driver Information
Initialization time	83
In-process GPU	false
Passthrough Command Decoder	false
Sandboxed	false
GPU0	VENDOR = 0x10de, DEVICE= 0x1b81 *ACTIVE*
GPU1	VENDOR = 0x10de, DEVICE= 0x0fc8
Optimus	false
AMD switchable	false
Desktop compositing	Aero Glass
Diagonal Monitor Size of \\.\DISPLAY5	14.9"
Diagonal Monitor Size of \\.\DISPLAY1	23.9"
Driver vendor	NVIDIA
Driver version	21.21.13.7653
Driver date	12-29-2016
Pixel shader version	5.0
Vertex shader version	5.0
Max. MSAA samples	8
Machine model name	
Machine model version	
GL_VENDOR	Google Inc.
GL_RENDERER	ANGLE (NVIDIA GeForce GTX 1070 Direct3D11 vs_5_0 ps_5_0)
GL_VERSION	OpenGL ES 3.0 (ANGLE 2.1.0.abe89c7d32d7)
GL_EXTENSIONS	GL_ANGLE_client_arrays GL_ANGLE_depth_texture GL_ANGLE_framebuffer_blit GL_ANGLE_framebuffer_multisample GL_ANGLE_instanced_arrays GL_ANGLE_lossy_etc_decode GL_ANGLE_pack_reverse_row_order GL_ANGLE_request_extension GL_ANGLE_robust_client_memory GL_ANGLE_texture_compression_dxt3 GL_ANGLE_texture_compression_dxt5 GL_ANGLE_texture_usage GL_ANGLE_translated_shader_source GL_CHROMIUM_bind_generates_resource GL_CHROMIUM_bind_uniform_location GL_CHROMIUM_copy_compressed_texture GL_CHROMIUM_copy_texture GL_CHROMIUM_sync_query GL_EXT_blend_minmax GL_EXT_color_buffer_float GL_EXT_color_buffer_half_float GL_EXT_debug_marker GL_EXT_discard_framebuffer GL_EXT_disjoint_timer_query GL_EXT_draw_buffers GL_EXT_frag_depth GL_EXT_map_buffer_range GL_EXT_occlusion_query_boolean GL_EXT_read_format_bgra GL_EXT_robustness GL_EXT_sRGB GL_EXT_shader_texture_lod GL_EXT_texture_compression_dxt1 GL_EXT_texture_compression_s3tc_srgb GL_EXT_texture_filter_anisotropic GL_EXT_texture_format_BGRA8888 GL_EXT_texture_norm16 GL_EXT_texture_rg GL_EXT_texture_storage GL_EXT_unpack_subimage GL_KHR_debug GL_NV_EGL_stream_consumer_external GL_NV_fence GL_NV_pack_subimage GL_NV_pixel_buffer_object GL_OES_EGL_image GL_OES_EGL_image_external GL_OES_EGL_image_external_essl3 GL_OES_compressed_ETC1_RGB8_texture GL_OES_depth32 GL_OES_element_index_uint GL_OES_get_program_binary GL_OES_mapbuffer GL_OES_packed_depth_stencil GL_OES_rgb8_rgba8 GL_OES_standard_derivatives GL_OES_texture_float GL_OES_texture_float_linear GL_OES_texture_half_float GL_OES_texture_half_float_linear GL_OES_texture_npot GL_OES_vertex_array_object
Disabled Extensions	GL_KHR_blend_equation_advanced GL_KHR_blend_equation_advanced_coherent
Window system binding vendor	Google Inc. (adapter LUID: 0000000000007dd1)
Window system binding version	1.4 (ANGLE 2.1.0.abe89c7d32d7)
Window system binding extensions	EGL_EXT_create_context_robustness EGL_ANGLE_d3d_share_handle_client_buffer EGL_ANGLE_d3d_texture_client_buffer EGL_ANGLE_surface_d3d_texture_2d_share_handle EGL_ANGLE_query_surface_pointer EGL_ANGLE_window_fixed_size EGL_ANGLE_keyed_mutex EGL_ANGLE_surface_orientation EGL_ANGLE_direct_composition EGL_NV_post_sub_buffer EGL_KHR_create_context EGL_EXT_device_query EGL_KHR_image EGL_KHR_image_base EGL_KHR_gl_texture_2D_image EGL_KHR_gl_texture_cubemap_image EGL_KHR_gl_renderbuffer_image EGL_KHR_get_all_proc_addresses EGL_KHR_stream EGL_KHR_stream_consumer_gltexture EGL_NV_stream_consumer_gltexture_yuv EGL_ANGLE_flexible_surface_compatibility EGL_ANGLE_stream_producer_d3d_texture_nv12 EGL_ANGLE_create_context_webgl_compatibility EGL_CHROMIUM_create_context_bind_generates_resource EGL_EXT_pixel_format_float EGL_ANGLE_display_texture_share_group EGL_ANGLE_create_context_client_arrays
Direct rendering	Yes
Reset notification strategy	0x8252
GPU process crash count	0
Compositor Information
Tile Update Mode	One-copy
Partial Raster	Enabled
GpuMemoryBuffers Status
ATC	Software only
ATCIA	Software only
DXT1	Software only
DXT5	Software only
ETC1	Software only
R_8	Software only
RG_88	Software only
BGR_565	Software only
RGBA_4444	Software only
RGBX_8888	Software only
RGBA_8888	Software only
BGRX_8888	Software only
BGRA_8888	Software only
YVU_420	Software only
YUV_420_BIPLANAR	Software only
UYVY_422	Software only
Diagnostics
0
b3DAccelerationEnabled	true
b3DAccelerationExists	true
bAGPEnabled	true
bAGPExistenceValid	true
bAGPExists	true
bCanRenderWindow	true
bDDAccelerationEnabled	true
bDriverBeta	false
bDriverDebug	false
bDriverSigned	false
bDriverSignedValid	false
bNoHardware	false
dwBpp	32
dwDDIVersion	12
dwHeight	768
dwRefreshRate	60
dwWHQLLevel	0
dwWidth	1024
iAdapter	1
lDriverSize	17749624
lMiniVddSize	0
szAGPStatusEnglish	Enabled
szAGPStatusLocalized	Aktiviert
szChipType	GeForce GT 740
szD3DStatusEnglish	Enabled
szD3DStatusLocalized	Aktiviert
szDACType	Integrated RAMDAC
szDDIVersionEnglish	12
szDDIVersionLocalized	12
szDDStatusEnglish	Enabled
szDDStatusLocalized	Aktiviert
szDXVAHDEnglish	Supported
szDXVAModes	ModeMPEG2_A ModeMPEG2_C ModeVC1_C ModeWMV9_C
szDescription	NVIDIA GeForce GT 740
szDeviceId	0x0FC8
szDeviceIdentifier	{D7B71E3E-4C88-11CF-1746-49071BC2D835}
szDeviceName	\\.\DISPLAY5
szDisplayMemoryEnglish	8132 MB
szDisplayMemoryLocalized	8132 MB
szDisplayModeEnglish	1024 x 768 (32 bit) (60Hz)
szDisplayModeLocalized	1024 x 768 (32 bit) (60Hz)
szDriverAssemblyVersion	21.21.13.7653
szDriverAttributes	Final Retail
szDriverDateEnglish	29.12.2016 01:00:00
szDriverDateLocalized	12/29/2016 01:00:00
szDriverLanguageEnglish	English
szDriverLanguageLocalized	Englisch
szDriverModelEnglish	WDDM 2.1
szDriverModelLocalized	WDDM 2.1
szDriverName	C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispiwu.inf_amd64_b67dc924fff8de6d\nvd3dumx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispiwu.inf_amd64_b67dc924fff8de6d\nvwgf2umx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispiwu.inf_amd64_b67dc924fff8de6d\nvwgf2umx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispiwu.inf_amd64_b67dc924fff8de6d\nvwgf2umx.dll
szDriverNodeStrongName	oem69.inf:0f066de3dd26fb02:Section018:21.21.13.7653:pci\ven_10de&dev_0fc8
szDriverSignDate	Unknown
szDriverVersion	21.21.0013.7653
szKeyDeviceID	Enum\PCI\VEN_10DE&DEV_0FC8&SUBSYS_27443842&REV_A1
szKeyDeviceKey	\Registry\Machine\System\CurrentControlSet\Control\Video\{B62C5FAE-013B-4E53-8DDD-526BBE830CF1}\0000
szManufacturer	NVIDIA
szMiniVdd	Unbekannt
szMiniVddDateEnglish	Unknown
szMiniVddDateLocalized	Unbekannt
szMonitorMaxRes	Unknown
szMonitorName	Generic PnP Monitor
szNotesEnglish	No problems found.
szNotesLocalized	Es wurden keine Probleme gefunden.
szOverlayEnglish	Supported
szRankOfInstalledDriver	00D12001
szRegHelpText	Unknown
szRevision	Unknown
szRevisionId	0x00A1
szSubSysId	0x27443842
szTestResultD3D7English	Not run
szTestResultD3D7Localized	Nicht ausgeführt
szTestResultD3D8English	Not run
szTestResultD3D8Localized	Nicht ausgeführt
szTestResultD3D9English	Not run
szTestResultD3D9Localized	Nicht ausgeführt
szTestResultDDEnglish	Not run
szTestResultDDLocalized	Nicht ausgeführt
szVdd	Unbekannt
szVendorId	0x10DE
1
b3DAccelerationEnabled	true
b3DAccelerationExists	true
bAGPEnabled	true
bAGPExistenceValid	true
bAGPExists	true
bCanRenderWindow	true
bDDAccelerationEnabled	true
bDriverBeta	false
bDriverDebug	false
bDriverSigned	false
bDriverSignedValid	false
bNoHardware	false
dwBpp	32
dwDDIVersion	12
dwHeight	1080
dwRefreshRate	50
dwWHQLLevel	0
dwWidth	1920
iAdapter	0
lDriverSize	17749624
lMiniVddSize	0
szAGPStatusEnglish	Enabled
szAGPStatusLocalized	Aktiviert
szChipType	GeForce GTX 1070
szD3DStatusEnglish	Enabled
szD3DStatusLocalized	Aktiviert
szDACType	Integrated RAMDAC
szDDIVersionEnglish	12
szDDIVersionLocalized	12
szDDStatusEnglish	Enabled
szDDStatusLocalized	Aktiviert
szDXVAHDEnglish	Supported
szDXVAModes	
szDescription	NVIDIA GeForce GTX 1070
szDeviceId	0x1B81
szDeviceIdentifier	{D7B71E3E-58C1-11CF-557E-0D201BC2D835}
szDeviceName	\\.\DISPLAY1
szDisplayMemoryEnglish	12215 MB
szDisplayMemoryLocalized	12215 MB
szDisplayModeEnglish	1920 x 1080 (32 bit) (50Hz)
szDisplayModeLocalized	1920 x 1080 (32 bit) (50Hz)
szDriverAssemblyVersion	21.21.13.7653
szDriverAttributes	Final Retail
szDriverDateEnglish	29.12.2016 01:00:00
szDriverDateLocalized	12/29/2016 01:00:00
szDriverLanguageEnglish	English
szDriverLanguageLocalized	Englisch
szDriverModelEnglish	WDDM 2.1
szDriverModelLocalized	WDDM 2.1
szDriverName	C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispiwu.inf_amd64_b67dc924fff8de6d\nvd3dumx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispiwu.inf_amd64_b67dc924fff8de6d\nvwgf2umx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispiwu.inf_amd64_b67dc924fff8de6d\nvwgf2umx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispiwu.inf_amd64_b67dc924fff8de6d\nvwgf2umx.dll
szDriverNodeStrongName	oem69.inf:0f066de361866ac3:Section084:21.21.13.7653:pci\ven_10de&dev_1b81
szDriverSignDate	Unknown
szDriverVersion	21.21.0013.7653
szKeyDeviceID	Enum\PCI\VEN_10DE&DEV_1B81&SUBSYS_00000000&REV_A1
szKeyDeviceKey	\Registry\Machine\System\CurrentControlSet\Control\Video\{23E91106-8E22-49C4-8EB2-8CA9B61350DA}\0000
szManufacturer	NVIDIA
szMiniVdd	Unbekannt
szMiniVddDateEnglish	Unknown
szMiniVddDateLocalized	Unbekannt
szMonitorMaxRes	Unknown
szMonitorName	BenQ RL2455
szNotesEnglish	No problems found.
szNotesLocalized	Es wurden keine Probleme gefunden.
szOverlayEnglish	Supported
szRankOfInstalledDriver	00D10003
szRegHelpText	Unknown
szRevision	Unknown
szRevisionId	0x00A1
szSubSysId	0x00000000
szTestResultD3D7English	Not run
szTestResultD3D7Localized	Nicht ausgeführt
szTestResultD3D8English	Not run
szTestResultD3D8Localized	Nicht ausgeführt
szTestResultD3D9English	Not run
szTestResultD3D9Localized	Nicht ausgeführt
szTestResultDDEnglish	Not run
szTestResultDDLocalized	Nicht ausgeführt
szVdd	Unbekannt
szVendorId	0x10DE
Log Messages
GpuProcessHostUIShim: The GPU process exited normally. Everything is okay.
added textfile with chrome://gpu
chrome-gpu.txt
12.2 KB View Download

Comment 7 by infra...@gmail.com, Feb 19 2017

I'm also able to duplicate this. To me it looks like the red channel is significantly dimmed in the GUI and pages (though Youtube webm video looks fine for me).

Version 58.0.3017.0 (Official Build) canary (64-bit)

OS Name:                   Microsoft Windows 10 Pro Insider Preview
OS Version:                10.0.15031 N/A Build 15031

GPU details attached. 

Comment 8 by infra...@gmail.com, Feb 19 2017

Attachment appears to have been lost in initial comment.
chrome-gpu-details.txt
14.8 KB View Download

Comment 9 by vtly...@gmail.com, Feb 19 2017

Having the same issue. Here are my GPU details.

Version 58.0.3017.0 canary (64-bit)
GPU Details Version 58.0.3017.0 canary 64bit.txt
9.5 KB View Download
Labels: Needs-Triage-M58
I'm also having the same issue. Its been like this all day and i tried a reinstall before posting here but it didn't help. I attached my GPU details. YouTube videos also are fine for me. Thanks 

Windows 10 Home up to date

Version 58.0.3017.0 canary (64-bit)
chrome-gpu-details.txt
9.3 KB View Download

Comment 12 by canb...@gmail.com, Feb 20 2017

i have the same issue in both of my two computers. Started with 58.0.3017.0

Comment 13 Deleted

Comment 14 Deleted

update : (not 100% confirmed) if you have chrome set to reopen the last sitting at start and restart the focused page doesnt show the grey behaviour

this might also be the reason why people say youtube was excluded from this bahaviour
Cc: jmukthavaram@chromium.org
Labels: Needs-Feedback
Unable to reproduce the issue on Windows 10 insider preview Build-15025 using chrome latest Canary -58.0.3019.0 & reported version-58.0.3017.0 as per comment#0 .
Observed that the new tab opened in light gray color (not in dark gray like in provided screenshot).
Please find the attached screencast for reference & let us know if we miss any steps to reproduce the issue.

Thank you!!
694041.webm
2.2 MB View Download
decided to upload my chrome://version page since there are a few differences
ece8008b2a996f40281497ca3e11ff8a.png
118 KB View Download

Comment 18 Deleted

oh also my OS build is 14393.693 

Comment 20 Deleted

is there a way i can restore to previous builds to find out what build introduced the problem ?

Comment 22 Deleted

This is 694191
thanks woxxom thats what ive been searching for :P
apparently the change occured between 451446 and 451448
As noted in the duplicate bug, the regressing change was https://chromium.googlesource.com/chromium/src/+/ecdfdf5b38b44e99023608dac72afa4f6d293d8a, which was corrected last night.
for all those that havent updated (ia havent gotten a notification at least) disabling hardware acceleration in settings fixes the issue
also since mine has a lower number im quite sure theirs is the duplicate :P

Sign in to add a comment