New issue
Advanced search Search tips

Issue 680963 link

Starred by 2 users

Issue metadata

Status: WontFix
Owner: ----
Closed: Mar 2017
Cc:
Components:
EstimatedDays: ----
NextAction: ----
OS: Windows
Pri: 2
Type: Bug-Regression



Sign in to add a comment

Chrome browser lag with hardware acceleration and 360 images not working

Reported by jacksie...@gmail.com, Jan 13 2017

Issue description

UserAgent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:51.0) Gecko/20100101 Firefox/51.0

Steps to reproduce the problem:
1. Turn on/off hardware acceleration
2. View 360 images / videos
3. Browse around sites in Chrome

What is the expected behavior?
See below

What went wrong?

When Hardware acceleration is ON, the whole Google Chrome browser becomes extremely LAG and SLOW. Many times, the browser just stops working and crashes. 

After turning OFF Hardware acceleration, the browser is working smoothly again. However, now the 360 images do not work. E.g. 360 photos in Facebook not working. As such, 360 virtual tour is not working too. e.g. https://www.panoleh.com/demo 

Yes, 360 photos/videos are working ok when hardware acceleration is turned on. The problem is when it is turned on, Google Browser becomes extremely slow and lag, and eventually stops working altogether. This means I can move my mouse, but unable to click on any tabs or links, or even scroll the page. The whole broswer just stucked...

All my other programs and browsers continue to work.

Fyi, Google Chrome has been working good for me for the past years. Did Google make any recent updates that caused this issue?

I had already given up and currently using other browser. Please let me know if Google is going to solve this issue soon. 

Did this work before? Yes No idea. probably the last version before this current one. 

Chrome version: <Copy from: 'about:version'>  Channel: n/a
OS Version: 10.0
Flash Version: 

If Google Chrome new version has problems, please do not have the browser update to the latest versions automatically and then causing me so much inconveniences and problems and hours and hours and days of wasted time...

In the end, I gave up. Spent just a few mins installing another browser and everything else back to normal working and great condition.
 

Comment 2 by ajha@chromium.org, Jan 16 2017

Labels: Needs-Milestone
Cc: tkonch...@chromium.org
Labels: Needs-Feedback
Unable to reproduce the issue on win10 with URL https://www.panoleh.com/demo  chrome version 55.0.2883.87 and canary 57.0.2983.0 with Hardware acceleration ON - No lag or slowness in the browser

Could you please provide us the crash ID and chrome://gpu info for further investigation
below is the chrome://gpu info

Graphics Feature Status
Canvas: Hardware accelerated
Flash: Hardware accelerated
Flash Stage3D: Hardware accelerated
Flash Stage3D Baseline profile: Hardware accelerated
Compositing: Hardware accelerated
Multiple Raster Threads: Enabled
Native GpuMemoryBuffers: Software only. Hardware acceleration disabled
Rasterization: Software only. Hardware acceleration disabled
Video Decode: Hardware accelerated
Video Encode: Hardware accelerated
VPx Video Decode: Software only, hardware acceleration unavailable
WebGL: Hardware accelerated
Driver Bug Workarounds
clear_uniforms_before_first_program_use
disable_discard_framebuffer
disable_framebuffer_cmaa
exit_on_context_lost
force_cube_complete
msaa_is_slow
scalarize_vec_and_mat_constructor_args
texsubimage_faster_than_teximage
Problems Detected
VPx decoding is too slow on Intel Broadwell, Skylake, and CherryView: 616318
Disabled Features: accelerated_vpx_decode
Accelerated VPx decoding is hanging on some videos.: 654111
Disabled Features: accelerated_vpx_decode
Some drivers are unable to reset the D3D device in the GPU process sandbox
Applied Workarounds: exit_on_context_lost
TexSubImage is faster for full uploads on ANGLE
Applied Workarounds: texsubimage_faster_than_teximage
Clear uniforms before first program use on all platforms: 124764, 349137
Applied Workarounds: clear_uniforms_before_first_program_use
Always rewrite vec/mat constructors to be consistent: 398694
Applied Workarounds: scalarize_vec_and_mat_constructor_args
ANGLE crash on glReadPixels from incomplete cube map texture: 518889
Applied Workarounds: force_cube_complete
On Intel GPUs MSAA performance is not acceptable for GPU rasterization: 527565
Applied Workarounds: msaa_is_slow
Framebuffer discarding can hurt performance on non-tilers: 570897
Applied Workarounds: disable_discard_framebuffer
Limited enabling of Chromium GL_INTEL_framebuffer_CMAA: 535198
Applied Workarounds: disable_framebuffer_cmaa
Accelerated rasterization has been disabled, either via blacklist, about:flags or the command line.
Disabled Features: rasterization
Native GpuMemoryBuffers have been disabled, either via about:flags or command line.
Disabled Features: native_gpu_memory_buffers
Version Information
Data exported	1/17/2017, 9:47:37 PM
Chrome version	Chrome/55.0.2883.87
Operating system	Windows NT 10.0.14393
Software rendering list version	11.17
Driver bug list version	9.15
ANGLE commit id	4d208abb1926
2D graphics backend	Skia/55 d1740f81c843c65acd58d1b571ce94b90fee99d0
Command Line Args	Files (x86)\Google\Chrome\Application\chrome.exe" --flag-switches-begin --flag-switches-end
Driver Information
Initialization time	81
In-process GPU	false
Sandboxed	false
GPU0	VENDOR = 0x8086, DEVICE= 0x191b *ACTIVE*
GPU1	VENDOR = 0x10de, DEVICE= 0x139b
Optimus	false
AMD switchable	false
Desktop compositing	Aero Glass
Diagonal Monitor Size of \\.\DISPLAY1	15.5"
Driver vendor	Intel Corporation
Driver version	20.19.15.4474
Driver date	6-13-2016
Pixel shader version	5.0
Vertex shader version	5.0
Max. MSAA samples	16
Machine model name	
Machine model version	
GL_VENDOR	Google Inc.
GL_RENDERER	ANGLE (Intel(R) HD Graphics 530 Direct3D11 vs_5_0 ps_5_0)
GL_VERSION	OpenGL ES 3.0 (ANGLE 2.1.0.4d208abb1926)
GL_EXTENSIONS	GL_ANGLE_depth_texture GL_ANGLE_framebuffer_blit GL_ANGLE_framebuffer_multisample GL_ANGLE_instanced_arrays GL_ANGLE_lossy_etc_decode GL_ANGLE_pack_reverse_row_order GL_ANGLE_robust_client_memory GL_ANGLE_texture_compression_dxt3 GL_ANGLE_texture_compression_dxt5 GL_ANGLE_texture_usage GL_ANGLE_translated_shader_source GL_CHROMIUM_bind_generates_resource GL_CHROMIUM_bind_uniform_location GL_CHROMIUM_copy_texture GL_CHROMIUM_sync_query GL_EXT_blend_minmax GL_EXT_color_buffer_float GL_EXT_color_buffer_half_float GL_EXT_debug_marker GL_EXT_discard_framebuffer GL_EXT_disjoint_timer_query GL_EXT_draw_buffers GL_EXT_frag_depth GL_EXT_map_buffer_range GL_EXT_occlusion_query_boolean GL_EXT_read_format_bgra GL_EXT_robustness GL_EXT_sRGB GL_EXT_shader_texture_lod GL_EXT_texture_compression_dxt1 GL_EXT_texture_filter_anisotropic GL_EXT_texture_format_BGRA8888 GL_EXT_texture_norm16 GL_EXT_texture_rg GL_EXT_texture_storage GL_EXT_unpack_subimage GL_KHR_debug GL_NV_EGL_stream_consumer_external GL_NV_fence GL_NV_pack_subimage GL_NV_pixel_buffer_object GL_OES_EGL_image GL_OES_EGL_image_external GL_OES_EGL_image_external_essl3 GL_OES_compressed_ETC1_RGB8_texture GL_OES_depth32 GL_OES_element_index_uint GL_OES_get_program_binary GL_OES_mapbuffer GL_OES_packed_depth_stencil GL_OES_rgb8_rgba8 GL_OES_standard_derivatives GL_OES_texture_float GL_OES_texture_float_linear GL_OES_texture_half_float GL_OES_texture_half_float_linear GL_OES_texture_npot GL_OES_vertex_array_object
Disabled Extensions	
Window system binding vendor	Google Inc. (adapter LUID: 00000000000085e5)
Window system binding version	1.4 (ANGLE 2.1.0.4d208abb1926)
Window system binding extensions	EGL_EXT_create_context_robustness EGL_ANGLE_d3d_share_handle_client_buffer EGL_ANGLE_surface_d3d_texture_2d_share_handle EGL_ANGLE_query_surface_pointer EGL_ANGLE_window_fixed_size EGL_ANGLE_keyed_mutex EGL_ANGLE_surface_orientation EGL_ANGLE_direct_composition EGL_NV_post_sub_buffer EGL_KHR_create_context EGL_EXT_device_query EGL_KHR_image EGL_KHR_image_base EGL_KHR_gl_texture_2D_image EGL_KHR_gl_texture_cubemap_image EGL_KHR_gl_renderbuffer_image EGL_KHR_get_all_proc_addresses EGL_KHR_stream EGL_KHR_stream_consumer_gltexture EGL_NV_stream_consumer_gltexture_yuv EGL_ANGLE_flexible_surface_compatibility EGL_ANGLE_stream_producer_d3d_texture_nv12 EGL_ANGLE_create_context_webgl_compatibility EGL_CHROMIUM_create_context_bind_generates_resource
Direct rendering	Yes
Reset notification strategy	0x8252
GPU process crash count	0
Compositor Information
Tile Update Mode	One-copy
Partial Raster	Enabled
GpuMemoryBuffers Status
ATC	Software only
ATCIA	Software only
DXT1	Software only
DXT5	Software only
ETC1	Software only
R_8	Software only
RG_88	Software only
BGR_565	Software only
RGBA_4444	Software only
RGBX_8888	Software only
RGBA_8888	Software only
BGRX_8888	Software only
BGRA_8888	Software only
YVU_420	Software only
YUV_420_BIPLANAR	Software only
UYVY_422	Software only
Diagnostics
0
b3DAccelerationEnabled	true
b3DAccelerationExists	true
bAGPEnabled	true
bAGPExistenceValid	true
bAGPExists	true
bCanRenderWindow	true
bDDAccelerationEnabled	true
bDriverBeta	false
bDriverDebug	false
bDriverSigned	false
bDriverSignedValid	false
bNoHardware	false
dwBpp	32
dwDDIVersion	12
dwHeight	1080
dwRefreshRate	60
dwWHQLLevel	0
dwWidth	1920
iAdapter	0
lDriverSize	39862352
lMiniVddSize	0
szAGPStatusEnglish	Enabled
szAGPStatusLocalized	Enabled
szChipType	Intel(R) HD Graphics Family
szD3DStatusEnglish	Enabled
szD3DStatusLocalized	Enabled
szDACType	Internal
szDDIVersionEnglish	12
szDDIVersionLocalized	12
szDDStatusEnglish	Enabled
szDDStatusLocalized	Enabled
szDXVAHDEnglish	Supported
szDXVAModes	ModeMPEG2_A ModeMPEG2_C ModeWMV9_C ModeVC1_C
szDescription	Intel(R) HD Graphics 530
szDeviceId	0x191B
szDeviceIdentifier	{D7B78E66-5A5B-11CF-6065-0D18BAC2D935}
szDeviceName	\\.\DISPLAY1
szDisplayMemoryEnglish	8233 MB
szDisplayMemoryLocalized	8233 MB
szDisplayModeEnglish	1920 x 1080 (32 bit) (60Hz)
szDisplayModeLocalized	1920 x 1080 (32 bit) (60Hz)
szDriverAssemblyVersion	20.19.15.4474
szDriverAttributes	Final Retail
szDriverDateEnglish	13/6/2016 8:00:00 AM
szDriverDateLocalized	6/13/2016 08:00:00
szDriverLanguageEnglish	English
szDriverLanguageLocalized	English
szDriverModelEnglish	WDDM 2.0
szDriverModelLocalized	WDDM 2.0
szDriverName	igdumdim64.dll,igd10iumd64.dll,igd10iumd64.dll,igd12umd64.dll
szDriverNodeStrongName	oem52.inf:5f63e5340a14bf6c:iSKLD_w10:20.19.15.4474:pci\ven_8086&dev_191b&subsys_380217aa
szDriverSignDate	Unknown
szDriverVersion	20.19.0015.4474
szKeyDeviceID	Enum\PCI\VEN_8086&DEV_191B&SUBSYS_380217AA&REV_06
szKeyDeviceKey	\Registry\Machine\System\CurrentControlSet\Control\Video\{2B898AA1-33D3-4F3B-A81F-1BDD7610F6E5}\0000
szManufacturer	Intel Corporation
szMiniVdd	unknown
szMiniVddDateEnglish	Unknown
szMiniVddDateLocalized	unknown
szMonitorMaxRes	Unknown
szMonitorName	Generic PnP Monitor
szNotesEnglish	No problems found.
szNotesLocalized	No problems found.
szOverlayEnglish	Supported
szRankOfInstalledDriver	00D10001
szRegHelpText	Unknown
szRevision	Unknown
szRevisionId	0x0006
szSubSysId	0x380217AA
szTestResultD3D7English	Not run
szTestResultD3D7Localized	Not run
szTestResultD3D8English	Not run
szTestResultD3D8Localized	Not run
szTestResultD3D9English	Not run
szTestResultD3D9Localized	Not run
szTestResultDDEnglish	Not run
szTestResultDDLocalized	Not run
szVdd	unknown
szVendorId	0x8086
1
b3DAccelerationEnabled	true
b3DAccelerationExists	true
bAGPEnabled	true
bAGPExistenceValid	false
bAGPExists	false
bCanRenderWindow	false
bDDAccelerationEnabled	true
bDriverBeta	false
bDriverDebug	false
bDriverSigned	false
bDriverSignedValid	false
bNoHardware	false
dwBpp	0
dwDDIVersion	12
dwHeight	0
dwRefreshRate	0
dwWHQLLevel	0
dwWidth	0
iAdapter	0
lDriverSize	17488672
lMiniVddSize	0
szAGPStatusEnglish	Enabled
szAGPStatusLocalized	Enabled
szChipType	GeForce GTX 960M
szD3DStatusEnglish	Enabled
szD3DStatusLocalized	Enabled
szDACType	Integrated RAMDAC
szDDIVersionEnglish	12
szDDIVersionLocalized	12
szDDStatusEnglish	Enabled
szDDStatusLocalized	Enabled
szDXVAHDEnglish	Unknown
szDXVAModes	Unknown
szDescription	NVIDIA GeForce GTX 960M
szDeviceId	0x139B
szDeviceIdentifier	Unknown
szDeviceName	Unknown
szDisplayMemoryEnglish	12170 MB
szDisplayMemoryLocalized	12170 MB
szDisplayModeEnglish	Unknown
szDisplayModeLocalized	unknown
szDriverAssemblyVersion	21.21.13.6959
szDriverAttributes	Final Retail
szDriverDateEnglish	18/10/2016 8:00:00 AM
szDriverDateLocalized	10/18/2016 08:00:00
szDriverLanguageEnglish	English
szDriverLanguageLocalized	English
szDriverModelEnglish	WDDM 2.1
szDriverModelLocalized	WDDM 2.1
szDriverName	C:\WINDOWS\System32\DriverStore\FileRepository\nvlt.inf_amd64_545ab1c400492c09\nvd3dumx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nvlt.inf_amd64_545ab1c400492c09\nvwgf2umx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nvlt.inf_amd64_545ab1c400492c09\nvwgf2umx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nvlt.inf_amd64_545ab1c400492c09\nvwgf2umx.dll
szDriverNodeStrongName	oem98.inf:0f066de3744ba503:Section222:21.21.13.6959:pci\ven_10de&dev_139b&subsys_380217aa
szDriverSignDate	Unknown
szDriverVersion	21.21.0013.6959
szKeyDeviceID	Enum\PCI\VEN_10DE&DEV_139B&SUBSYS_380217AA&REV_A2
szKeyDeviceKey	Unknown
szManufacturer	NVIDIA
szMiniVdd	unknown
szMiniVddDateEnglish	Unknown
szMiniVddDateLocalized	unknown
szMonitorMaxRes	Unknown
szMonitorName	Unknown
szNotesEnglish	No problems found.
szNotesLocalized	No problems found.
szOverlayEnglish	Unknown
szRankOfInstalledDriver	00D10001
szRegHelpText	Unknown
szRevision	Unknown
szRevisionId	0x00A2
szSubSysId	0x380217AA
szTestResultD3D7English	Not run
szTestResultD3D7Localized	Not run
szTestResultD3D8English	Not run
szTestResultD3D8Localized	Not run
szTestResultD3D9English	Not run
szTestResultD3D9Localized	Not run
szTestResultDDEnglish	Not run
szTestResultDDLocalized	Not run
szVdd	unknown
szVendorId	0x10DE
Log Messages
GpuProcessHostUIShim: The GPU process exited normally. Everything is okay.
Project Member

Comment 5 by sheriffbot@chromium.org, Jan 24 2017

Labels: -Needs-Feedback Needs-Review
Owner: tkonch...@chromium.org
Thank you for providing more feedback. Adding requester "tkonchada@chromium.org" for another review and adding "Needs-Review" label for tracking.

For more details visit https://www.chromium.org/issue-tracking/autotriage - Your friendly Sheriffbot

Comment 6 by ajha@chromium.org, Feb 13 2017

Cc: -tkonch...@chromium.org ajha@chromium.org
Components: Internals>GPU
Labels: -Needs-Review Needs-Feedback
Owner: ----
Are you still seeing the issue on the latest stable(56.0.2924.87) and if this is crashing the browser, request you to file a new issue with the crash id for more inputs on this.

I am unable to reproduce the issue on the latest stable(56.0.2924.87) on the gpu: ANGLE (NVIDIA Quadro K600 Direct3D11 vs_5_0 ps_5_0).
Thank you for the update. I tried using Google Chrome for a while over the past 2 days.. generally Chrome is working much better than the last time. However, the lagging is still there though it occurs less frequently. When it lags, the scrolling down of pages is delayed, or have to wait few seconds while clicking to other tabs, for example. Most of the time, the lagging occurs when Facebook is opened. It doesn't crash though, so there isn't any crash id. In conclusion, Firefox browsing is still smoother. And since I have been using Firefox without problems for the past month, I will likely continue to use Firefox for now.  
Project Member

Comment 8 by sheriffbot@chromium.org, Feb 21 2017

Labels: -Needs-Feedback Needs-Review
Owner: ajha@chromium.org
Thank you for providing more feedback. Adding requester "ajha@chromium.org" for another review and adding "Needs-Review" label for tracking.

For more details visit https://www.chromium.org/issue-tracking/autotriage - Your friendly Sheriffbot
Labels: -Needs-Review Needs-Feedback
Owner: ----
Unable to reproduce this issue on Windows 10, 7 , mac 10.12.2 & ubuntu 14.04 using chrome stable-56.0.2924.87 & latest Canary-58.0.3019.0 with GPU:ANGLE (NVIDIA Quadro K600 Direct3D11 vs_5_0 ps_5_0).
Observed same bahaviour on chrome & firefox browsers and confirm, can we close this issue if it get resolved on chrome latest versions.
Thanks in advance!!
Hi, 
Sure, can close this as I am now using Firefox and no longer using Chrome.
Fyi, I just tried to use Chrome again for a while and yes, there is still a little lag even though it is performing better than before. The lag is worse when Facebook is opened. 

Thank you.

Labels: -Needs-Feedback
Thank you for providing feedback. removing "Needs-Feedback" label.
Status: WontFix (was: Unconfirmed)
As per comment #10, closing this issue as won't fix.

Please feel free to raise a new issue if able to reproduce the issue.

Thanks...!!

Sign in to add a comment