Issue metadata
Sign in to add a comment
|
Browser not displaying properly, crashing OS on close
Reported by
mape5...@colorado.edu,
Dec 2 2016
|
||||||||||||||||||||||||
Issue descriptionUserAgent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36 Steps to reproduce the problem: 1. Install Linux Mint 17 2. Install Chrome 54 3. Restart OS 4. Launch Chrome What is the expected behavior? It launches normally. What went wrong? When I launch chrome, it displays a window full of randomly sized, shifting, black and white rectangular shapes (see attached image). Nothing is recognizable in the window. If you kill all the chrome processes, the operating system GUI stops responding indefinitely. If you launch chrome with GPU disabled($ google-chrome --disable-gpu), it launches as expected. I have crash reports enabled, but there is no crash data reported. Output of chrome://gpu ::: Graphics Feature Status Canvas: Software only, hardware acceleration unavailable Flash: Software only, hardware acceleration unavailable Flash Stage3D: Software only, hardware acceleration unavailable Flash Stage3D Baseline profile: Software only, hardware acceleration unavailable Compositing: Software only, hardware acceleration unavailable Multiple Raster Threads: Unavailable Native GpuMemoryBuffers: Software only. Hardware acceleration disabled Rasterization: Software only. Hardware acceleration disabled Video Decode: Software only, hardware acceleration unavailable Video Encode: Software only, hardware acceleration unavailable VPx Video Decode: Software only, hardware acceleration unavailable WebGL: Unavailable Driver Bug Workarounds clear_uniforms_before_first_program_use disable_framebuffer_cmaa disable_post_sub_buffers_for_onscreen_surfaces disable_transparent_visuals scalarize_vec_and_mat_constructor_args Problems Detected GPU process was unable to boot: GPU access is disabled through commandline switch --disable-gpu. Disabled Features: all Accelerated video decode is unavailable on Linux: 137247 Disabled Features: accelerated_video_decode Clear uniforms before first program use on all platforms: 124764, 349137 Applied Workarounds: clear_uniforms_before_first_program_use Always rewrite vec/mat constructors to be consistent: 398694 Applied Workarounds: scalarize_vec_and_mat_constructor_args VirtualBox driver doesn't correctly support partial swaps.: 613722 Applied Workarounds: disable_post_sub_buffers_for_onscreen_surfaces Limited enabling of Chromium GL_INTEL_framebuffer_CMAA: 535198 Applied Workarounds: disable_framebuffer_cmaa Limit transparent visuals to drivers known to work: 369209 Applied Workarounds: disable_transparent_visuals Accelerated rasterization has been disabled, either via blacklist, about:flags or the command line. Disabled Features: rasterization Native GpuMemoryBuffers have been disabled, either via about:flags or command line. Disabled Features: native_gpu_memory_buffers Version Information Data exported 12/1/2016, 9:14:13 PM Chrome version Chrome/54.0.2840.100 Operating system Linux 3.13.0-24-generic Software rendering list version 11.12 Driver bug list version 9.02 ANGLE commit id 905fbdea9ef0 2D graphics backend Skia/54 a21f10dd8b19c6cb47d07d94d0a0525c16461969 Command Line Args --disable-gpu --wm-user-time-ms=25593 --flag-switches-begin --flag-switches-end --disable_transparent_visuals --window-depth=24 --x11-visual-id=33 Driver Information Initialization time 0 In-process GPU true Sandboxed false GPU0 VENDOR = 0x80ee, DEVICE= 0xbeef Optimus false AMD switchable false Driver vendor Chromium Driver version 1.9 Driver date Pixel shader version Vertex shader version Max. MSAA samples Machine model name Machine model version GL_VENDOR Humper GL_RENDERER Chromium GL_VERSION 2.1 Chromium 1.9 GL_EXTENSIONS Disabled Extensions Window system binding vendor Window system binding version Window system binding extensions Window manager Mutter (Muffin) XDG_CURRENT_DESKTOP X-Cinnamon GDMSESSION default Compositing manager Yes Direct rendering Yes Reset notification strategy 0x0000 GPU process crash count 0 Compositor Information Tile Update Mode One-copy Partial Raster Enabled GpuMemoryBuffers Status ATC Software only ATCIA Software only DXT1 Software only DXT5 Software only ETC1 Software only R_8 Software only BGR_565 Software only RGBA_4444 Software only RGBX_8888 Software only RGBA_8888 Software only BGRX_8888 Software only BGRA_8888 Software only YVU_420 Software only YUV_420_BIPLANAR Software only UYVY_422 Software only Did this work before? Yes Unknown, maybe 49? Chrome version: 54.0.2840.100 Channel: stable OS Version: 3.13.0-24-generic Flash Version: Shockwave Flash 23.0 r0
,
Dec 5 2016
It looks like your attached about:gpu is when running with --disable-gpu, so it's missing gpu info. Could you let us know which graphics card you're using?
,
Dec 5 2016
Also, attaching the output of 'glxinfo' (from the mesa-utils package I believe) would be helpful.
,
Dec 5 2016
Output of glxinfo:
$ glxinfo
name of display: :0
libGL error: pci id for fd 4: 80ee:beef, driver (null)
OpenGL Warning: glFlushVertexArrayRangeNV not found in mesa table
OpenGL Warning: glVertexArrayRangeNV not found in mesa table
OpenGL Warning: glCombinerInputNV not found in mesa table
OpenGL Warning: glCombinerOutputNV not found in mesa table
OpenGL Warning: glCombinerParameterfNV not found in mesa table
OpenGL Warning: glCombinerParameterfvNV not found in mesa table
OpenGL Warning: glCombinerParameteriNV not found in mesa table
OpenGL Warning: glCombinerParameterivNV not found in mesa table
OpenGL Warning: glFinalCombinerInputNV not found in mesa table
OpenGL Warning: glGetCombinerInputParameterfvNV not found in mesa table
OpenGL Warning: glGetCombinerInputParameterivNV not found in mesa table
OpenGL Warning: glGetCombinerOutputParameterfvNV not found in mesa table
OpenGL Warning: glGetCombinerOutputParameterivNV not found in mesa table
OpenGL Warning: glGetFinalCombinerInputParameterfvNV not found in mesa table
OpenGL Warning: glGetFinalCombinerInputParameterivNV not found in mesa table
OpenGL Warning: glDeleteFencesNV not found in mesa table
OpenGL Warning: glFinishFenceNV not found in mesa table
OpenGL Warning: glGenFencesNV not found in mesa table
OpenGL Warning: glGetFenceivNV not found in mesa table
OpenGL Warning: glIsFenceNV not found in mesa table
OpenGL Warning: glSetFenceNV not found in mesa table
OpenGL Warning: glTestFenceNV not found in mesa table
libGL error: core dri or dri2 extension not found
libGL error: failed to load driver: vboxvideo
display: :0 screen: 0
direct rendering: Yes
server glx vendor string: Chromium
server glx version string: 1.3 Chromium
server glx extensions:
GLX_ARB_get_proc_address, GLX_ARB_multisample,
GLX_EXT_texture_from_pixmap, GLX_SGIX_fbconfig
client glx vendor string: Chromium
client glx version string: 1.3 Chromium
client glx extensions:
GLX_ARB_get_proc_address, GLX_ARB_multisample,
GLX_EXT_texture_from_pixmap, GLX_SGIX_fbconfig
GLX version: 1.3
GLX extensions:
GLX_ARB_get_proc_address, GLX_ARB_multisample,
GLX_EXT_texture_from_pixmap, GLX_SGIX_fbconfig
OpenGL vendor string: Humper
OpenGL renderer string: Chromium
OpenGL version string: 2.1 Chromium 1.9
OpenGL shading language version string: 4.40 - Build 20.19.15.4390
OpenGL extensions:
GL_ARB_depth_texture, GL_ARB_draw_buffers, GL_ARB_fragment_program,
GL_ARB_fragment_shader, GL_ARB_multisample, GL_ARB_multitexture,
GL_ARB_occlusion_query, GL_ARB_pixel_buffer_object,
GL_ARB_point_parameters, GL_ARB_point_sprite, GL_ARB_shader_objects,
GL_ARB_shading_language_100, GL_ARB_shadow, GL_ARB_texture_border_clamp,
GL_ARB_texture_compression, GL_ARB_texture_cube_map,
GL_ARB_texture_env_add, GL_ARB_texture_env_combine,
GL_ARB_texture_env_crossbar, GL_ARB_texture_env_dot3,
GL_ARB_texture_float, GL_ARB_texture_mirrored_repeat,
GL_ARB_texture_non_power_of_two, GL_ARB_texture_rectangle,
GL_ARB_transpose_matrix, GL_ARB_vertex_buffer_object,
GL_ARB_vertex_program, GL_ARB_vertex_shader, GL_ARB_window_pos,
GL_CR_bounding_box, GL_CR_cursor_position, GL_CR_head_spu_name,
GL_CR_performance_info, GL_CR_print_string, GL_CR_readback_barrier_size,
GL_CR_saveframe, GL_CR_server_id_sharing, GL_CR_server_matrix,
GL_CR_state_parameter, GL_CR_synchronization, GL_CR_tile_info,
GL_CR_tilesort_info, GL_CR_window_size, GL_EXT_blend_color,
GL_EXT_blend_equation_separate, GL_EXT_blend_func_separate,
GL_EXT_blend_minmax, GL_EXT_blend_subtract, GL_EXT_clip_volume_hint,
GL_EXT_compiled_vertex_array, GL_EXT_draw_range_elements,
GL_EXT_fog_coord, GL_EXT_framebuffer_blit, GL_EXT_framebuffer_object,
GL_EXT_multi_draw_arrays, GL_EXT_secondary_color, GL_EXT_shadow_funcs,
GL_EXT_stencil_two_side, GL_EXT_stencil_two_side, GL_EXT_stencil_wrap,
GL_EXT_texture3D, GL_EXT_texture_compression_s3tc,
GL_EXT_texture_edge_clamp, GL_EXT_texture_env_add,
GL_EXT_texture_env_combine, GL_EXT_texture_filter_anisotropic,
GL_EXT_texture_lod_bias, GL_EXT_texture_rectangle, GL_EXT_texture_sRGB,
GL_IBM_texture_mirrored_repeat, GL_NV_texgen_reflection,
GL_SGIS_generate_mipmap, GL_SGIS_texture_edge_clamp
120 GLX Visuals
visual x bf lv rg d st colorbuffer sr ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a F gb bf th cl r g b a ns b eat
----------------------------------------------------------------------------
0x021 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x104 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x105 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x106 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x107 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x108 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x109 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x10a 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x10b 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x10c 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x10d 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x10e 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x10f 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x110 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x111 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x112 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x113 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x114 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x115 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x116 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x117 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x118 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x119 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x11a 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x11b 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x11c 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x11d 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x11e 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x11f 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x120 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x121 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x122 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x123 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x124 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x125 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x126 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x127 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x128 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x129 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x12a 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x12b 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x12c 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x12d 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x12e 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x12f 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x130 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x131 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x132 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x133 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x134 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x135 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x136 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x137 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x138 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x139 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x13a 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x13b 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x13c 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x13d 24 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x13e 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x13f 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x140 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x141 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x142 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x143 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x144 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x145 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x146 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x147 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x148 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x149 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x14a 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x14b 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x14c 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x14d 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x14e 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x14f 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x150 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x151 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x152 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x153 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x154 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x155 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x156 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x157 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x158 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x159 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x15a 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x15b 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x15c 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x15d 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x15e 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x15f 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x160 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x161 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x162 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x163 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x164 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x165 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x166 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x167 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x168 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x169 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x16a 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x16b 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x16c 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x16d 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x16e 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x16f 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x170 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x171 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x172 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x173 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x174 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x175 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x176 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x177 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x178 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x179 24 dc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
0x04f 32 tc 0 32 0 r y y 8 8 8 8 . . 0 24 8 16 16 16 16 0 0 None
120 GLXFBConfigs:
visual x bf lv rg d st colorbuffer sr ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a F gb bf th cl r g b a ns b eat
----------------------------------------------------------------------------
0x021 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x104 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x105 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x106 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x107 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x108 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x109 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x10a 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x10b 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x10c 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x10d 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x10e 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x10f 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x110 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x111 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x112 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x113 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x114 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x115 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x116 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x117 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x118 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x119 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x11a 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x11b 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x11c 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x11d 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x11e 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x11f 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x120 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x121 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x122 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x123 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x124 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x125 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x126 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x127 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x128 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x129 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x12a 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x12b 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x12c 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x12d 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x12e 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x12f 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x130 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x131 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x132 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x133 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x134 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x135 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x136 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x137 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x138 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x139 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x13a 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x13b 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x13c 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x13d 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
0x13e 24 tc 0 24 0 r y . 8 8 8 0 . . 0 24 8 0 0 0 0 1 1 None
