In auron-release #350:
https://uberchromegw.corp.google.com/i/chromeos/builders/auron-release/builds/350
http://cautotest.corp.google.com/afe/#tab_id=view_job&object_id=75159988
https://pantheon.corp.google.com/storage/browser/chromeos-autotest-results/75159988-chromeos-test/hostless/debug/
08/30 17:33:13.373 DEBUG| base_utils:0185| Running 'ssh 100.107.160.2 'curl "http://100.107.160.2:8082/stage?artifacts=control_files,test_suites&files=&async=True&archive_url=gs://chromeos-image-archive/auron-release/R55-8756.0.0"''
08/30 17:33:14.847 DEBUG| base_utils:0185| Running 'ssh 100.107.160.2 'curl "http://100.107.160.2:8082/is_staged?artifacts=control_files,test_suites&files=&archive_url=gs://chromeos-image-archive/auron-release/R55-8756.0.0"''
08/30 17:33:56.589 DEBUG| dev_server:0859| whether artifact is staged: 'True'
08/30 17:33:56.592 INFO | dev_server:0977| Finished staging artifacts: build=auron-release/R55-8756.0.0, artifacts=['control_files', 'test_suites'], files=, archive_url=gs://chromeos-image-archive/auron-release/R55-8756.0.0
08/30 17:33:56.594 DEBUG| suite:1145| Getting control file list for suite: paygen_au_dev
08/30 17:33:56.594 DEBUG| base_utils:0185| Running 'ssh 100.107.160.2 'curl "http://100.107.160.2:8082/list_suite_controls?suite_name=paygen_au_dev&build=auron-release/R55-8756.0.0"''
08/30 17:34:57.400 WARNI| base_utils:0912| run process timeout (60) fired on: ssh 100.107.160.2 'curl "http://100.107.160.2:8082/list_suite_controls?suite_name=paygen_au_dev&build=auron-release/R55-8756.0.0"'
08/30 17:34:58.408 DEBUG| dev_server:0791| Error occurred with exit_code 255 when executing the ssh call: Warning: Permanently added '100.107.160.2' (ECDSA) to the list of known hosts.
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:01 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:02 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:03 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:04 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:05 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:06 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:07 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:08 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:09 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:10 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:11 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:12 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:13 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:14 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:15 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:16 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:17 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:18 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:19 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:20 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:21 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:22 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:23 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:24 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:25 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:26 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:27 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:28 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:29 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:30 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:31 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:32 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:33 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:34 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:35 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:36 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:37 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:38 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:39 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:40 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:41 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:42 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:43 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:44 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:45 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:46 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:47 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:48 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:49 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:50 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:51 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:52 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:53 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:54 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:55 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:56 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:57 --:--:-- 0
0 0 0 0 0 0 Killed by signal 15.
.
08/30 17:34:58.409 WARNI| retry:0181| <class 'autotest_lib.client.common_lib.error.CmdTimeoutError'>(Command <ssh 100.107.160.2 'curl "http://100.107.160.2:8082/list_suite_controls?suite_name=paygen_au_dev&build=auron-release/R55-8756.0.0"'> failed, rc=255, Command(s) did not complete within 60 seconds
* Command:
ssh 100.107.160.2 'curl "http://100.107.160.2:8082/list_suite_controls?su
ite_name=paygen_au_dev&build=auron-release/R55-8756.0.0"'
Exit status: 255
Duration: 61.7330780029
This looks awfully similar to this issue:
https://bugs.chromium.org/p/chromium/issues/detail?id=641208
But 641208 is timing out on curl /stage.
Comment 1 by nxia@chromium.org
, Sep 2 2016