New issue
Advanced search Search tips
Note: Color blocks (like or ) mean that a user may not be available. Tooltip shows the reason.

Issue 633500 link

Starred by 2 users

Issue metadata

Status: WontFix
Owner: ----
Closed: Aug 2016
Cc:
EstimatedDays: ----
NextAction: ----
OS: Windows
Pri: 2
Type: Compat



Sign in to add a comment

WebGL asm.js demo: inverted(?) color in alpha-blended UI

Project Member Reported by flo...@gmail.com, Aug 2 2016

Issue description

UserAgent: Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2816.1 Safari/537.36

Example URL:
http://floooh.github.io/oryol-samples/asmjs/ImGuiDemo.html

Steps to reproduce the problem:
In Chrome Canary (Version 54.0.2816.1 canary SyzyASan), on Windows7 (problem does not seems to happen on OSX):

1. go the this URL: http://floooh.github.io/oryol-samples/asmjs/ImGuiDemo.html
2. start moving the imgui UI windows around
3. note how the title bar of the UI windows becomes yellowish

Try the same on another browser or on OSX, and the title bars remain violet.

What is the expected behavior?
Ingame UI window's titlebar should not change color.

What went wrong?
Ingame UI window's titlebar changes color to dark-yellow after moving mouse or dragging the contained windows.

Does it occur on multiple sites: N/A

Is it a problem with a plugin? N/A 

Did this work before? Yes this is a recent regression, not older than 2 weeks or so

Does this work in other browsers? Yes 

Chrome version: 54.0.2816.1  Channel: canary
OS Version: 6.1 (Windows 7, Windows Server 2008 R2)
Flash Version: Shockwave Flash 23.0 r0

This does not happen in the PNaCl and WASM versions of the demos (http://floooh.github.io/oryol-samples/pnacl/ImGuiDemo.html, http://floooh.github.io/oryol-samples/wasm/ImGuiDemo.html)
 

Comment 1 by flo...@gmail.com, Aug 2 2016

PS: the problem only seems to occur on Windows7, not on OSX, here's the about:gpu log (hmm the "could not create d3d11 device is interesting" I guess):

Graphics Feature Status
Canvas: Hardware accelerated
Flash: Hardware accelerated
Flash Stage3D: Hardware accelerated
Flash Stage3D Baseline profile: Hardware accelerated
Compositing: Hardware accelerated
Multiple Raster Threads: Enabled
Native GpuMemoryBuffers: Software only. Hardware acceleration disabled
Rasterization: Software only. Hardware acceleration disabled
Video Decode: Hardware accelerated
Video Encode: Hardware accelerated
VPx Video Decode: Software only, hardware acceleration unavailable
WebGL: Hardware accelerated
Driver Bug Workarounds
clear_uniforms_before_first_program_use
disable_direct_composition
disable_discard_framebuffer
disable_dxgi_zero_copy_video
disable_framebuffer_cmaa
exit_on_context_lost
force_cube_complete
scalarize_vec_and_mat_constructor_args
texsubimage_faster_than_teximage
use_current_program_after_successful_link
Problems Detected
VPx decoding isn't supported before Windows 10 anniversary update.: 616318
Disabled Features: accelerated_vpx_decode
Always call glUseProgram after a successful link to avoid a driver bug:  349137 
Applied Workarounds: use_current_program_after_successful_link
Some drivers are unable to reset the D3D device in the GPU process sandbox
Applied Workarounds: exit_on_context_lost
TexSubImage is faster for full uploads on ANGLE
Applied Workarounds: texsubimage_faster_than_teximage
Clear uniforms before first program use on all platforms: 124764, 349137
Applied Workarounds: clear_uniforms_before_first_program_use
Always rewrite vec/mat constructors to be consistent: 398694
Applied Workarounds: scalarize_vec_and_mat_constructor_args
ANGLE crash on glReadPixels from incomplete cube map texture: 518889
Applied Workarounds: force_cube_complete
Framebuffer discarding can hurt performance on non-tilers: 570897
Applied Workarounds: disable_discard_framebuffer
Direct composition flashes black initially on Win <10: 588588
Applied Workarounds: disable_direct_composition
Zero copy DXGI video hangs on shutdown on Win < 8.1: 621190
Applied Workarounds: disable_dxgi_zero_copy_video
Limited enabling of Chromium GL_INTEL_framebuffer_CMAA: 535198
Applied Workarounds: disable_framebuffer_cmaa
Accelerated rasterization has been disabled, either via blacklist, about:flags or the command line.
Disabled Features: rasterization
Native GpuMemoryBuffers have been disabled, either via about:flags or command line.
Disabled Features: native_gpu_memory_buffers
Version Information
Data exported	2.8.2016, 09:07:12
Chrome version	Chrome/54.0.2816.1
Operating system	Windows NT 6.1.7601 SP1
Software rendering list version	11.9
Driver bug list version	8.80
ANGLE commit id	ee7e1e21981b
2D graphics backend	Skia/54 1bb5fecbea494d77d7d5633522be1cdc76d043ae
Command Line Args	SxS\Application\chrome.exe" --flag-switches-begin --enable-wasm --flag-switches-end
Driver Information
Initialization time	46
In-process GPU	false
Sandboxed	false
GPU0	VENDOR = 0x10de, DEVICE= 0x1187
Optimus	false
AMD switchable	false
Desktop compositing	Aero Glass
Diagonal Monitor Size of \\.\DISPLAY1	21.5"
Diagonal Monitor Size of \\.\DISPLAY2	21.5"
Driver vendor	NVIDIA
Driver version	10.18.13.6839
Driver date	6-2-2016
Pixel shader version	5.0
Vertex shader version	5.0
Max. MSAA samples	8
Machine model name	
Machine model version	
GL_VENDOR	Google Inc.
GL_RENDERER	ANGLE (NVIDIA GeForce GTX 760 Direct3D11 vs_5_0 ps_5_0)
GL_VERSION	OpenGL ES 2.0 (ANGLE 2.1.0.ee7e1e21981b)
GL_EXTENSIONS	GL_OES_element_index_uint GL_OES_packed_depth_stencil GL_OES_get_program_binary GL_OES_rgb8_rgba8 GL_EXT_texture_format_BGRA8888 GL_EXT_read_format_bgra GL_NV_pixel_buffer_object GL_OES_mapbuffer GL_EXT_map_buffer_range GL_EXT_color_buffer_half_float GL_OES_texture_half_float GL_OES_texture_half_float_linear GL_OES_texture_float GL_OES_texture_float_linear GL_EXT_texture_rg GL_EXT_texture_compression_dxt1 GL_ANGLE_texture_compression_dxt3 GL_ANGLE_texture_compression_dxt5 GL_OES_compressed_ETC1_RGB8_texture GL_EXT_sRGB GL_ANGLE_depth_texture GL_OES_depth32 GL_EXT_texture_storage GL_OES_texture_npot GL_EXT_draw_buffers GL_EXT_texture_filter_anisotropic GL_EXT_occlusion_query_boolean GL_NV_fence GL_EXT_disjoint_timer_query GL_EXT_robustness GL_EXT_blend_minmax GL_ANGLE_framebuffer_blit GL_ANGLE_framebuffer_multisample GL_ANGLE_instanced_arrays GL_ANGLE_pack_reverse_row_order GL_OES_standard_derivatives GL_EXT_shader_texture_lod GL_EXT_frag_depth GL_ANGLE_texture_usage GL_ANGLE_translated_shader_source GL_EXT_discard_framebuffer GL_EXT_debug_marker GL_OES_EGL_image GL_OES_EGL_image_external GL_NV_EGL_stream_consumer_external GL_EXT_unpack_subimage GL_NV_pack_subimage GL_OES_vertex_array_object GL_KHR_debug GL_ANGLE_lossy_etc_decode GL_CHROMIUM_bind_uniform_location GL_CHROMIUM_sync_query
Disabled Extensions	
Window system binding vendor	Google Inc. (adapter LUID: 000000000000a3cc)
Window system binding version	1.4 (ANGLE 2.1.0.ee7e1e21981b)
Window system binding extensions	EGL_EXT_create_context_robustness EGL_ANGLE_d3d_share_handle_client_buffer EGL_ANGLE_surface_d3d_texture_2d_share_handle EGL_ANGLE_query_surface_pointer EGL_ANGLE_window_fixed_size EGL_ANGLE_keyed_mutex EGL_ANGLE_surface_orientation EGL_NV_post_sub_buffer EGL_KHR_create_context EGL_EXT_device_query EGL_KHR_image EGL_KHR_image_base EGL_KHR_gl_texture_2D_image EGL_KHR_gl_texture_cubemap_image EGL_KHR_gl_renderbuffer_image EGL_KHR_get_all_proc_addresses EGL_KHR_stream EGL_KHR_stream_consumer_gltexture EGL_NV_stream_consumer_gltexture_yuv EGL_ANGLE_flexible_surface_compatibility
Direct rendering	Yes
Reset notification strategy	0x8252
GPU process crash count	0
Compositor Information
Tile Update Mode	One-copy
Partial Raster	Enabled
GpuMemoryBuffers Status
ATC	Software only
ATCIA	Software only
DXT1	Software only
DXT5	Software only
ETC1	Software only
R_8	Software only
BGR_565	Software only
RGBA_4444	Software only
RGBX_8888	Software only
RGBA_8888	Software only
BGRX_8888	Software only
BGRA_8888	Software only
YVU_420	Software only
YUV_420_BIPLANAR	Software only
UYVY_422	Software only
Diagnostics
0
b3DAccelerationEnabled	true
b3DAccelerationExists	true
bAGPEnabled	true
bAGPExistenceValid	true
bAGPExists	true
bCanRenderWindow	true
bDDAccelerationEnabled	true
bDriverBeta	false
bDriverDebug	false
bDriverSigned	false
bDriverSignedValid	false
bNoHardware	false
dwBpp	32
dwDDIVersion	11
dwHeight	1080
dwRefreshRate	60
dwWHQLLevel	0
dwWidth	1920
iAdapter	0
lDriverSize	17290416
lMiniVddSize	0
szAGPStatusEnglish	Enabled
szAGPStatusLocalized	Aktiviert
szChipType	GeForce GTX 760
szD3DStatusEnglish	Enabled
szD3DStatusLocalized	Aktiviert
szDACType	Integrated RAMDAC
szDDIVersionEnglish	11
szDDIVersionLocalized	11
szDDStatusEnglish	Enabled
szDDStatusLocalized	Aktiviert
szDXVAHDEnglish	Supported
szDXVAModes	ModeMPEG2_A ModeMPEG2_C ModeVC1_C ModeWMV9_C
szDescription	NVIDIA GeForce GTX 760
szDeviceId	0x1187
szDeviceIdentifier	{D7B71E3E-52C7-11CF-B769-8A311CC2C735}
szDeviceName	\\.\DISPLAY1
szDisplayMemoryEnglish	4037 MB
szDisplayMemoryLocalized	4037 MB
szDisplayModeEnglish	1920 x 1080 (32 bit) (60Hz)
szDisplayModeLocalized	1920 x 1080 (32 bit) (60Hz)
szDriverAssemblyVersion	10.18.13.6839
szDriverAttributes	Final Retail
szDriverDateEnglish	6/3/2016 09:38:10
szDriverDateLocalized	03.06.2016 09:38:10
szDriverLanguageEnglish	English
szDriverLanguageLocalized	Englisch
szDriverModelEnglish	WDDM 1.1
szDriverModelLocalized	WDDM 1.1
szDriverName	nvd3dumx.dll,nvwgf2umx.dll,nvwgf2umx.dll,nvd3dum,nvwgf2um,nvwgf2um
szDriverNodeStrongName	oem66.inf:NVIDIA_Devices.NTamd64.6.1:Section032:10.18.13.6839:pci\ven_10de&dev_1187
szDriverSignDate	
szDriverVersion	10.18.0013.6839
szKeyDeviceID	Enum\PCI\VEN_10DE&DEV_1187&SUBSYS_118710B0&REV_A1
szKeyDeviceKey	\Registry\Machine\System\CurrentControlSet\Control\Video\{15CBB42E-E8B6-47C9-BE87-0027B8034A8A}\0000
szManufacturer	NVIDIA
szMiniVdd	Nicht zutreffend
szMiniVddDateEnglish	n/a
szMiniVddDateLocalized	Nicht zutreffend
szMonitorMaxRes	
szMonitorName	PnP-Monitor (Standard)
szNotesEnglish	No problems found.
szNotesLocalized	Es wurden keine Probleme gefunden.
szOverlayEnglish	Supported
szRankOfInstalledDriver	00E62001
szRegHelpText	
szRevision	
szRevisionId	0x00A1
szSubSysId	0x118710B0
szTestResultD3D7English	Not run
szTestResultD3D7Localized	Nicht ausgeführt
szTestResultD3D8English	Not run
szTestResultD3D8Localized	Nicht ausgeführt
szTestResultD3D9English	Not run
szTestResultD3D9Localized	Nicht ausgeführt
szTestResultDDEnglish	Not run
szTestResultDDLocalized	Nicht ausgeführt
szVdd	Nicht zutreffend
szVendorId	0x10DE
1
b3DAccelerationEnabled	true
b3DAccelerationExists	true
bAGPEnabled	true
bAGPExistenceValid	true
bAGPExists	true
bCanRenderWindow	true
bDDAccelerationEnabled	true
bDriverBeta	false
bDriverDebug	false
bDriverSigned	false
bDriverSignedValid	false
bNoHardware	false
dwBpp	32
dwDDIVersion	11
dwHeight	1080
dwRefreshRate	60
dwWHQLLevel	0
dwWidth	1920
iAdapter	1
lDriverSize	17290416
lMiniVddSize	0
szAGPStatusEnglish	Enabled
szAGPStatusLocalized	Aktiviert
szChipType	GeForce GTX 760
szD3DStatusEnglish	Enabled
szD3DStatusLocalized	Aktiviert
szDACType	Integrated RAMDAC
szDDIVersionEnglish	11
szDDIVersionLocalized	11
szDDStatusEnglish	Enabled
szDDStatusLocalized	Aktiviert
szDXVAHDEnglish	Supported
szDXVAModes	ModeMPEG2_A ModeMPEG2_C ModeVC1_C ModeWMV9_C
szDescription	NVIDIA GeForce GTX 760
szDeviceId	0x1187
szDeviceIdentifier	{D7B71E3E-52C7-11CF-B769-8A311CC2C735}
szDeviceName	\\.\DISPLAY2
szDisplayMemoryEnglish	4037 MB
szDisplayMemoryLocalized	4037 MB
szDisplayModeEnglish	1920 x 1080 (32 bit) (60Hz)
szDisplayModeLocalized	1920 x 1080 (32 bit) (60Hz)
szDriverAssemblyVersion	10.18.13.6839
szDriverAttributes	Final Retail
szDriverDateEnglish	6/3/2016 09:38:10
szDriverDateLocalized	03.06.2016 09:38:10
szDriverLanguageEnglish	English
szDriverLanguageLocalized	Englisch
szDriverModelEnglish	WDDM 1.1
szDriverModelLocalized	WDDM 1.1
szDriverName	nvd3dumx.dll,nvwgf2umx.dll,nvwgf2umx.dll,nvd3dum,nvwgf2um,nvwgf2um
szDriverNodeStrongName	oem66.inf:NVIDIA_Devices.NTamd64.6.1:Section032:10.18.13.6839:pci\ven_10de&dev_1187
szDriverSignDate	
szDriverVersion	10.18.0013.6839
szKeyDeviceID	Enum\PCI\VEN_10DE&DEV_1187&SUBSYS_118710B0&REV_A1
szKeyDeviceKey	\Registry\Machine\System\CurrentControlSet\Control\Video\{15CBB42E-E8B6-47C9-BE87-0027B8034A8A}\0001
szManufacturer	NVIDIA
szMiniVdd	Nicht zutreffend
szMiniVddDateEnglish	n/a
szMiniVddDateLocalized	Nicht zutreffend
szMonitorMaxRes	
szMonitorName	PnP-Monitor (Standard)
szNotesEnglish	No problems found.
szNotesLocalized	Es wurden keine Probleme gefunden.
szOverlayEnglish	Supported
szRankOfInstalledDriver	00E62001
szRegHelpText	
szRevision	
szRevisionId	0x00A1
szSubSysId	0x118710B0
szTestResultD3D7English	Not run
szTestResultD3D7Localized	Nicht ausgeführt
szTestResultD3D8English	Not run
szTestResultD3D8Localized	Nicht ausgeführt
szTestResultD3D9English	Not run
szTestResultD3D9Localized	Nicht ausgeführt
szTestResultDDEnglish	Not run
szTestResultDDLocalized	Nicht ausgeführt
szVdd	Nicht zutreffend
szVendorId	0x10DE
Log Messages
[2796:7932:0802/084723:ERROR:angle_platform_impl.cc(33)] : ANGLE Display::initialize error 4: Could not create D3D11 device.
[2796:7932:0802/084723:ERROR:gl_surface_egl.cc(612)] : eglInitialize D3D11 failed with error EGL_NOT_INITIALIZED, trying next display type
GpuProcessHostUIShim: The GPU process exited normally. Everything is okay.
Cc: rnimmagadda@chromium.org
Labels: Needs-Feedback
Unable to repro this issue on Windows 7 for Google Chrome Canary Version - 54.0.2817.0 

Screen-recording is attached [There was a lot of lag while taking the video, otherwise moving the imgui UI is quite smooth]

@floooh: Could you please perform the steps mentioned beneath and let us know your observations.

1. Update your Google Chrome Canary Version - 54.0.2817.0 
2. Re-test the same on a clean profile [chrome://settings -> Add Person -> Do not login with your credentials]

Thank you.
633500.mp4
924 KB View Download

Comment 3 by flo...@gmail.com, Aug 3 2016

The problem is no longer reproducible for me as well in 54.0.2817.0, with or without clean profile. Guess the ticket can be closed. Thanks for looking into it :)

Labels: -Needs-Feedback
Status: WontFix (was: Unconfirmed)
@floooh -- Thank You for the update.
Marking the issue as Won't Fix as per Comment# 3.
Plrase feel free to raise a new bug if the issue again occurs.

Sign in to add a comment