New issue
Advanced search Search tips
Note: Color blocks (like or ) mean that a user may not be available. Tooltip shows the reason.

Issue 624578 link

Starred by 2 users

Issue metadata

Status: Verified
Owner:
Email to this user bounced
Closed: Jul 2016
Cc:
Components:
EstimatedDays: ----
NextAction: ----
OS: Chrome
Pri: 2
Type: Bug



Sign in to add a comment

[1758] Setup wificells on second floor

Project Member Reported by tienchang@chromium.org, Jun 29 2016

Issue description

Steps:
  4 Ethernet connectors outside the wificell
  4 Ethernet connectors inside the wificell
  Wire outside panel to switch
  Add wires inside
  Add 3 USB-Ethernet dongles in each cell (router, DUT, pcap)
  Update go/wifi-device-life-cycle and go/android-lab-overview

Joe, please work with Paul on this case.
 

Comment 1 by jashur@chromium.org, Jun 29 2016

We'll need 12 more ethernet connectors for the inside of the cell.

Comment 2 by jongkyuj@google.com, Jun 29 2016

I have four new USB Ethernet devices that I got from you that can be used. So, we will need 8 more USB Ethernet devices.

Comment 3 by jashur@chromium.org, Jun 29 2016

@Paul
Yes, that should work. 

@Tien
Any place we can allocated 8 more ethernet connectors?

Comment 4 by jongkyuj@google.com, Jun 29 2016

Joe: I have 8 Linksys USB Ethernet devices that we can use to complete the task. We can use them as fourth Ethernet cable which is for pcap.

Comment 5 by jashur@chromium.org, Jun 30 2016

Paul, we need the RJ-45 connectors for the inside rear of the wifi cell, not the usb ethernet dongles.

Comment 6 by jongkyuj@google.com, Jun 30 2016

Please find the spreadsheet link below for types of ethernet cables needed for 1758 wificells on second floor.

https://docs.google.com/spreadsheets/d/1T5YzY2KiY6v_eZModoq6IpN9i2K_fHHnHkyVX4iLveo/edit#gid=0



Transferred 7 male ethernet connectors to Joe this morning for inner cell. I'll try to find 5 more from crux to complete the testbed.
Status: Started (was: Assigned)
Installed 12 male ethernet connectors but it needs one more to complete.

Installed one last male ethernet connector. waiting for cables to complete the task.
Installed 6 USB Ethernet dongles:
2ndFloor-row4-rack1-host1 :        80:3f:5d:05:ed:93
2ndFloor-row4-rack1-host1-router : 80:3f:5d:08:3c:57
2ndFloor-row4-rack1-host1-pcap :   80:3f:5d:08:39:73
2ndFloor-row4-rack1-host2 :        80:3f:5d:08:3c:52
2ndFloor-row4-rack1-host2-router : 80:3f:5d:08:24:6d
2ndFloor-row4-rack1-host2-pcap :   80:3f:5d:08:3d:3c

This is just temporary host names and will create the spreadsheet to keep track the MAC address and real hostnames. , once it's decided.

Hmm originally I was thinking of having the naming convention be:

"android1758-precq-host1"

because I wanted these racks dedicated to the pool:wificell-pre-cq. However, things always shift around, and it may be confusing in the future if we add another rack or we replace the purpose of this rack, etc. David, what would you recommend?
Added total 24 USB Ethernet dongles which completes the half of the testbed.
Will complete the rest when the USB Ethernet dongles are available.

This is rack1
android1758-precq-row4-rack1-host1 :        80:3f:5d:05:ed:93
android1758-precq-row4-rack1-host1-router : 80:3f:5d:08:3c:57
android1758-precq-row4-rack1-host1-pcap :   80:3f:5d:08:39:73
android1758-precq-row4-rack1-host2 :        80:3f:5d:08:3c:52
android1758-precq-row4-rack1-host2-router : 80:3f:5d:08:24:6d
android1758-precq-row4-rack1-host2-pcap :   80:3f:5d:08:3d:3c
android1758-precq-row4-rack1-host3 :        80:3f:5d:08:41:10
android1758-precq-row4-rack1-host3-router : 80:3f:5d:08:3c:96
android1758-precq-row4-rack1-host3-pcap :   80:3f:5d:08:3d:4c
android1758-precq-row4-rack1-host4 :        80:3f:5d:08:25:0e
android1758-precq-row4-rack1-host4-router : 80:3f:5d:08:3d:45
android1758-precq-row4-rack1-host4-pcap :   80:3f:5d:09:b0:72


This is rack2
android1758-precq-row4-rack2-host1 :        80:3f:5d:08:40:eb
android1758-precq-row4-rack2-host1-router : 80:3f:5d:08:38:e0
android1758-precq-row4-rack2-host1-pcap :   80:3f:5d:08:47:ac
android1758-precq-row4-rack2-host2 :        80:3f:5d:08:41:0f
android1758-precq-row4-rack2-host2-router : 80:3f:5d:08:40:d9
android1758-precq-row4-rack2-host2-pcap :   80:3f:5d:08:43:1f
android1758-precq-row4-rack2-host3 :        80:3f:5d:08:43:a7
android1758-precq-row4-rack2-host3-router : 80:3f:5d:08:3c:37
android1758-precq-row4-rack2-host3-pcap :   80:3f:5d:08:41:07
android1758-precq-row4-rack2-host4 :        80:3f:5d:08:42:55
android1758-precq-row4-rack2-host4-router : 80:3f:5d:08:3d:25
android1758-precq-row4-rack2-host4-pcap :   80:3f:5d:09:d9:67


Hardcoding the service provided into the hostname is always problematic if the service changes. We usually use labels in autotest to provide the service making it easier to change it if needed.

The first floor in 1758 is using a row indicator in it's hostname. This tells us it is the first floor. Therefore, if we do not use a row indicator in the hostname this tells us it is the second floor. 

So I would recommend using the following hostnames and use a precq/stress label in autotest

android1758-rack1-host1
.
.
android1758-rack1-host1-pcap
android1758-rack1-host2
.
.
or

android1758-cros-rack1-host1
.
.
android1758-cros-rack1-host1-pcap
android1758-cros-rack1-host2
Completed the outside cabling on rack1 with Joe.
The cables color are matched with inside and outside to trace easily from the switch.

Host: White
Router: Red
Servo: Blue
Pcap: Purple

Joe and I will complete the rack2 when all the cables are available tomorrow.

 
Added total 24 USB Ethernet dongles which completes the second shelf rack3 and rack4 of the testbed.
Also installed cables for inside the second shelf.

This is rack3 of 2nd shelf
android1758-precq-row4-rack3-host1 :        80:3f:5d:0a:ab:b2
android1758-precq-row4-rack3-host1-router : 80:3f:5d:0a:ab:9d
android1758-precq-row4-rack3-host1-pcap :   80:3f:5d:0a:ab:18
android1758-precq-row4-rack3-host2 :        80:3f:5d:0a:ab:9b
android1758-precq-row4-rack3-host2-router : 80:3f:5d:0a:ac:67
android1758-precq-row4-rack3-host2-pcap :   80:3f:5d:0a:ad:7c
android1758-precq-row4-rack3-host3 :        80:3f:5d:0a:ae:e6
android1758-precq-row4-rack3-host3-router : 80:3f:5d:0a:ab:4e
android1758-precq-row4-rack3-host3-pcap :   80:3f:5d:0a:b1:18
android1758-precq-row4-rack3-host4 :        80:3f:5d:0a:ab:a4
android1758-precq-row4-rack3-host4-router : 80:3f:5d:0a:b1:19
android1758-precq-row4-rack3-host4-pcap :   80:3f:5d:0a:ab:08


This is rack4 of 2nd shelf
android1758-precq-row4-rack4-host1 :        80:3f:5d:0a:ad:c8
android1758-precq-row4-rack4-host1-router : 80:3f:5d:0a:b4:9f
android1758-precq-row4-rack4-host1-pcap :   80:3f:5d:0a:ab:f7
android1758-precq-row4-rack4-host2 :        80:3f:5d:0a:ae:57
android1758-precq-row4-rack4-host2-router : 80:3f:5d:0a:ae:70
android1758-precq-row4-rack4-host2-pcap :   80:3f:5d:0a:ac:c3
android1758-precq-row4-rack4-host3 :        80:3f:5d:0a:ac:a2
android1758-precq-row4-rack4-host3-router : 80:3f:5d:0a:b0:d6
android1758-precq-row4-rack4-host3-pcap :   80:3f:5d:0a:ab:e2
android1758-precq-row4-rack4-host4 :        80:3f:5d:0a:ae:b7
android1758-precq-row4-rack4-host4-router : 80:3f:5d:0a:b4:54
android1758-precq-row4-rack4-host4-pcap :   80:3f:5d:0a:ac:d0

100.107.126.135 - 100.107.126.254			
Pool for Chromeos WiFi Devices 2nd Floor			
			
	android1758-cros-rack1-host1	80:3f:5d:05:ed:93	100.107.126.135
	android1758-cros-rack1-host1-router	80:3f:5d:08:3c:57	100.107.126.136
	android1758-cros-rack1-host1-servo		100.107.126.137
	android1758-cros-rack1-host1-pcap	80:3f:5d:08:39:73	100.107.126.138
	android1758-cros-rack1-host2	80:3f:5d:08:3c:52	100.107.126.139
	android1758-cros-rack1-host2-router	80:3f:5d:08:24:6d	100.107.126.140
	android1758-cros-rack1-host2-servo		100.107.126.141
	android1758-cros-rack1-host2-pcap	80:3f:5d:08:3d:3c	100.107.126.142
	android1758-cros-rack1-host3	80:3f:5d:08:41:10	100.107.126.143
	android1758-cros-rack1-host3-router	80:3f:5d:08:3c:96	100.107.126.144
	android1758-cros-rack1-host3-servo		100.107.126.145
	android1758-cros-rack1-host3-pcap	80:3f:5d:08:3d:4c	100.107.126.146
	android1758-cros-rack1-host4	80:3f:5d:08:25:0e	100.107.126.147
	android1758-cros-rack1-host4-router	80:3f:5d:08:3d:45	100.107.126.148
	android1758-cros-rack1-host4-servo		100.107.126.149
	android1758-cros-rack1-host4-pcap	80:3f:5d:09:b0:72	100.107.126.150
	android1758-cros-rack1-host5	80:3f:5d:08:40:eb	100.107.126.151
	android1758-cros-rack1-host5-router	80:3f:5d:08:38:e0	100.107.126.152
	android1758-cros-rack1-host5-servo		100.107.126.153
	android1758-cros-rack1-host5-pcap	80:3f:5d:08:47:ac	100.107.126.154
	android1758-cros-rack1-host6	80:3f:5d:08:41:0f	100.107.126.155
	android1758-cros-rack1-host6-router	80:3f:5d:08:40:d9	100.107.126.156
	android1758-cros-rack1-host6-servo		100.107.126.157
	android1758-cros-rack1-host6-pcap	80:3f:5d:08:43:1f	100.107.126.158
	android1758-cros-rack1-host7	80:3f:5d:08:43:a7	100.107.126.159
	android1758-cros-rack1-host7-router	80:3f:5d:08:3c:37	100.107.126.160
	android1758-cros-rack1-host7-servo		100.107.126.161
	android1758-cros-rack1-host7-pcap	80:3f:5d:08:41:07	100.107.126.162
	android1758-cros-rack1-host8	80:3f:5d:08:42:55	100.107.126.163
	android1758-cros-rack1-host8-router	80:3f:5d:08:3d:25	100.107.126.164
	android1758-cros-rack1-host8-servo		100.107.126.165
	android1758-cros-rack1-host8-pcap	80:3f:5d:09:d9:67	100.107.126.166
	android1758-cros-rack2-host1	80:3f:5d:0a:ab:b2	100.107.126.167
	android1758-cros-rack2-host1-router	80:3f:5d:0a:ab:9d	100.107.126.168
	android1758-cros-rack2-host1-servo		100.107.126.169
	android1758-cros-rack2-host1-pcap	80:3f:5d:0a:ab:18	100.107.126.170
	android1758-cros-rack2-host2	80:3f:5d:0a:ab:9b	100.107.126.171
	android1758-cros-rack2-host2-router	80:3f:5d:0a:ac:67	100.107.126.172
	android1758-cros-rack2-host2-servo		100.107.126.173
	android1758-cros-rack2-host2-pcap	80:3f:5d:0a:ad:7c	100.107.126.174
	android1758-cros-rack2-host3	80:3f:5d:0a:ae:e6	100.107.126.175
	android1758-cros-rack2-host3-router	80:3f:5d:0a:ab:4e	100.107.126.176
	android1758-cros-rack2-host3-servo		100.107.126.177
	android1758-cros-rack2-host3-pcap	80:3f:5d:0a:b1:18	100.107.126.178
	android1758-cros-rack2-host4	80:3f:5d:0a:ab:a4	100.107.126.179
	android1758-cros-rack2-host4-router	80:3f:5d:0a:b1:19	100.107.126.180
	android1758-cros-rack2-host4-servo		100.107.126.181
	android1758-cros-rack2-host4-pcap	80:3f:5d:0a:ab:08	100.107.126.182
	android1758-cros-rack2-host5	80:3f:5d:0a:ad:c8	100.107.126.183
	android1758-cros-rack2-host5-router	80:3f:5d:0a:b4:9f	100.107.126.184
	android1758-cros-rack2-host5-servo		100.107.126.185
	android1758-cros-rack2-host5-pcap	80:3f:5d:0a:ab:f7	100.107.126.186
	android1758-cros-rack2-host6	80:3f:5d:0a:ae:57	100.107.126.187
	android1758-cros-rack2-host6-router	80:3f:5d:0a:ae:70	100.107.126.188
	android1758-cros-rack2-host6-servo		100.107.126.189
	android1758-cros-rack2-host6-pcap	80:3f:5d:0a:ac:c3	100.107.126.190
	android1758-cros-rack2-host7	80:3f:5d:0a:ac:a2	100.107.126.191
	android1758-cros-rack2-host7-router	80:3f:5d:0a:b0:d6	100.107.126.192
	android1758-cros-rack2-host7-servo		100.107.126.193
	android1758-cros-rack2-host7-pcap	80:3f:5d:0a:ab:e2	100.107.126.194
	android1758-cros-rack2-host8	80:3f:5d:0a:ae:b7	100.107.126.195
	android1758-cros-rack2-host8-router	80:3f:5d:0a:b4:54	100.107.126.196
	android1758-cros-rack2-host8-servo		100.107.126.197
	android1758-cros-rack2-host8-pcap	80:3f:5d:0a:ac:d0	100.107.126.198
Status: Fixed (was: Started)
Joe and I completed the cabling the rack 3 and 4.
All cables are connected to switches and in the network.

This is revised MAC address for rack1 and rack2.
Also, labeled the test beds for rack1 and rack2.

android1758-cros-rack1-host1	80:3f:5d:08:40:eb	100.107.126.135
android1758-cros-rack1-host1-router	80:3f:5d:08:38:e0	100.107.126.136
android1758-cros-rack1-host1-servo		100.107.126.137
android1758-cros-rack1-host1-pcap	80:3f:5d:08:47:ac	100.107.126.138
android1758-cros-rack1-host2	80:3f:5d:08:41:0f	100.107.126.139
android1758-cros-rack1-host2-router	80:3f:5d:08:40:d9	100.107.126.140
android1758-cros-rack1-host2-servo		100.107.126.141
android1758-cros-rack1-host2-pcap	80:3f:5d:08:43:1f	100.107.126.142
android1758-cros-rack1-host3	80:3f:5d:08:43:a7	100.107.126.143
android1758-cros-rack1-host3-router	80:3f:5d:08:3c:37	100.107.126.144
android1758-cros-rack1-host3-servo		100.107.126.145
android1758-cros-rack1-host3-pcap	80:3f:5d:08:41:07	100.107.126.146
android1758-cros-rack1-host4	80:3f:5d:08:42:55	100.107.126.147
android1758-cros-rack1-host4-router	80:3f:5d:08:3d:25	100.107.126.148
android1758-cros-rack1-host4-servo		100.107.126.149
android1758-cros-rack1-host4-pcap	80:3f:5d:09:d9:67	100.107.126.150
android1758-cros-rack1-host5	80:3f:5d:05:ed:93	100.107.126.151
android1758-cros-rack1-host5-router	80:3f:5d:08:3c:57	100.107.126.152
android1758-cros-rack1-host5-servo		100.107.126.153
android1758-cros-rack1-host5-pcap	80:3f:5d:08:39:73	100.107.126.154
android1758-cros-rack1-host6	80:3f:5d:08:3c:52	100.107.126.155
android1758-cros-rack1-host6-router	80:3f:5d:08:24:6d	100.107.126.156
android1758-cros-rack1-host6-servo		100.107.126.157
android1758-cros-rack1-host6-pcap	80:3f:5d:08:3d:3c	100.107.126.158
android1758-cros-rack1-host7	80:3f:5d:08:41:10	100.107.126.159
android1758-cros-rack1-host7-router	80:3f:5d:08:3c:96	100.107.126.160
android1758-cros-rack1-host7-servo		100.107.126.161
android1758-cros-rack1-host7-pcap	80:3f:5d:08:3d:4c	100.107.126.162
android1758-cros-rack1-host8	80:3f:5d:08:25:0e	100.107.126.163
android1758-cros-rack1-host8-router	80:3f:5d:08:3d:45	100.107.126.164
android1758-cros-rack1-host8-servo		100.107.126.165
android1758-cros-rack1-host8-pcap	80:3f:5d:09:b0:72	100.107.126.166
android1758-cros-rack2-host1	80:3f:5d:0a:ad:c8	100.107.126.167
android1758-cros-rack2-host1-router	80:3f:5d:0a:b4:9f	100.107.126.168
android1758-cros-rack2-host1-servo		100.107.126.169
android1758-cros-rack2-host1-pcap	80:3f:5d:0a:ab:f7	100.107.126.170
android1758-cros-rack2-host2	80:3f:5d:0a:ae:57	100.107.126.171
android1758-cros-rack2-host2-router	80:3f:5d:0a:ae:70	100.107.126.172
android1758-cros-rack2-host2-servo		100.107.126.173
android1758-cros-rack2-host2-pcap	80:3f:5d:0a:ac:c3	100.107.126.174
android1758-cros-rack2-host3	80:3f:5d:0a:ac:a2	100.107.126.175
android1758-cros-rack2-host3-router	80:3f:5d:0a:b0:d6	100.107.126.176
android1758-cros-rack2-host3-servo		100.107.126.177
android1758-cros-rack2-host3-pcap	80:3f:5d:0a:ab:e2	100.107.126.178
android1758-cros-rack2-host4	80:3f:5d:0a:ae:b7	100.107.126.179
android1758-cros-rack2-host4-router	80:3f:5d:0a:b4:54	100.107.126.180
android1758-cros-rack2-host4-servo		100.107.126.181
android1758-cros-rack2-host4-pcap	80:3f:5d:0a:ac:d0	100.107.126.182
android1758-cros-rack2-host5	80:3f:5d:0a:ab:b2	100.107.126.183
android1758-cros-rack2-host5-router	80:3f:5d:0a:ab:9d	100.107.126.184
android1758-cros-rack2-host5-servo		100.107.126.185
android1758-cros-rack2-host5-pcap	80:3f:5d:0a:ab:18	100.107.126.186
android1758-cros-rack2-host6	80:3f:5d:0a:ab:9b	100.107.126.187
android1758-cros-rack2-host6-router	80:3f:5d:0a:ac:67	100.107.126.188
android1758-cros-rack2-host6-servo		100.107.126.189
android1758-cros-rack2-host6-pcap	80:3f:5d:0a:ad:7c	100.107.126.190
android1758-cros-rack2-host7	80:3f:5d:0a:ae:e6	100.107.126.191
android1758-cros-rack2-host7-router	80:3f:5d:0a:ab:4e	100.107.126.192
android1758-cros-rack2-host7-servo		100.107.126.193
android1758-cros-rack2-host7-pcap	80:3f:5d:0a:b1:18	100.107.126.194
android1758-cros-rack2-host8	80:3f:5d:0a:ab:a4	100.107.126.195
android1758-cros-rack2-host8-router	80:3f:5d:0a:b1:19	100.107.126.196
android1758-cros-rack2-host8-servo		100.107.126.197
android1758-cros-rack2-host8-pcap	80:3f:5d:0a:ab:08	100.107.126.198
Status: Verified (was: Fixed)

Sign in to add a comment