New issue
Advanced search Search tips

Issue 601723 link

Starred by 5 users

Issue metadata

Status: Duplicate
Owner:
Closed: Jul 2016
EstimatedDays: ----
NextAction: ----
OS: Android
Pri: 2
Type: Bug



Sign in to add a comment

ANR in com.android.chrome

Reported by richard....@htc.com, Apr 8 2016

Issue description

Steps to reproduce the problem:
No specific steps are available to reproduce this issue

What is the expected behavior?
ANR should not occur.

What went wrong?
ANR occurred in Chrome.

Crashed report ID: 

How much crashed? Whole browser

Is it a problem with a plugin? N/A 

Did this work before? N/A 

Chrome version: 46.0.2490.76  Channel: stable
OS Version: 6.0
Flash Version:
 
bugreport_full.zip
2.1 MB Download
ANR in com.android.chrome, time=5478584
PID: 24722
Reason: executing service com.android.chrome/com.google.ipc.invalidation.ticl.android2.channel.AndroidMessageSenderService
Load: 11.96 / 11.67 / 11.56
CPU usage from 6219ms to 0ms ago:
  84% 24722/com.android.chrome: 82% user + 1.7% kernel / faults: 1582 minor
    83% 24722/.android.chrome: 81% user + 1.9% kernel
    0.6% 24732/HeapTaskDaemon: 0.6% user + 0% kernel
  31% 10671/ATScriptRunner: 29% user + 2% kernel / faults: 181 minor
    4.6% 19593/Binder_7: 4.6% user + 0% kernel
    4.4% 10684/Binder_1: 4.4% user + 0% kernel
    4.4% 10685/Binder_2: 4.1% user + 0.3% kernel
    4.4% 10695/Binder_3: 4.3% user + 0.1% kernel
    4.4% 10727/Binder_4: 4% user + 0.4% kernel
    4.4% 10730/Binder_5: 4% user + 0.4% kernel
    4.4% 18584/Binder_6: 3.8% user + 0.6% kernel
  24% 1572/system_server: 16% user + 8% kernel / faults: 329 minor 2 major
    8.3% 1572/system_server: 6.1% user + 2.2% kernel
    0.9% 1955/Binder_3: 0.4% user + 0.4% kernel
    0.9% 2325/Binder_4: 0.9% user + 0% kernel
    0.9% 2326/Binder_5: 0.8% user + 0.1% kernel
    0.9% 2575/Binder_7: 0.6% user + 0.3% kernel
    0.9% 2617/Binder_A: 0.9% user + 0% kernel
    0.9% 2624/Binder_B: 0.6% user + 0.3% kernel
    0.9% 2636/Binder_D: 0.8% user + 0.1% kernel
    0.9% 2647/Binder_E: 0.8% user + 0.1% kernel
    0.9% 2648/Binder_F: 0.8% user + 0.1% kernel
    0.9% 2683/Binder_10: 0.1% user + 0.8% kernel
    0.8% 1583/Binder_1: 0.4% user + 0.3% kernel
    0.8% 1584/Binder_2: 0.4% user + 0.3% kernel
    0.8% 1924/SensorService: 0.3% user + 0.4% kernel
    0.8% 2499/Binder_6: 0.4% user + 0.3% kernel
    0.8% 2581/Binder_8: 0.6% user + 0.1% kernel
    0.8% 2594/Binder_9: 0.4% user + 0.3% kernel
    0.8% 2631/Binder_C: 0.8% user + 0% kernel
    0.6% 1589/ActivityManager: 0.1% user + 0.4% kernel
    0.6% 1590/android.ui: 0.4% user + 0.1% kernel
    0.3% 1598/CpuTracker: 0% user + 0.3% kernel
    0.1% 1599/PMS: 0.1% user + 0% kernel
  3.6% 33/cfinteractive: 0% user + 3.6% kernel
  3.3% 50/irq/263-cpr3: 0% user + 3.3% kernel
  3.3% 55/kworker/u8:3: 0% user + 3.3% kernel
  2.8% 16737/kworker/u8:12: 0% user + 2.8% kernel
  2.5% 27051/kworker/u8:4: 0% user + 2.5% kernel
  1.9% 12324/kworker/u8:15: 0% user + 1.9% kernel
  1.9% 27371/com.android.chrome:sandboxed_process18: 1.9% user + 0% kernel / faults: 7 minor
    2% 27387/CrRendererMain: 2% user + 0% kernel
  1.6% 27170/com.android.chrome:sandboxed_process17: 1.6% user + 0% kernel / faults: 19 minor
    1.6% 27186/CrRendererMain: 1.4% user + 0.1% kernel
  1.2% 23126/kworker/u8:10: 0% user + 1.2% kernel
  0.9% 45/smem_native_rpm: 0% user + 0.9% kernel
  0.9% 574/logd: 0.3% user + 0.6% kernel / faults: 10 minor
    0.4% 577/logd.writer: 0.3% user + 0.1% kernel
    0.1% 794/logd.reader.per: 0% user + 0.1% kernel
    0.1% 797/logd.reader.per: 0% user + 0.1% kernel
    0.1% 798/logd.reader.per: 0% user + 0.1% kernel
    0.1% 9640/logd.reader.per: 0.1% user + 0% kernel
    0.1% 9648/logd.reader.per: 0% user + 0.1% kernel
  0.9% 2418/com.htc.camera2: 0.3% user + 0.6% kernel / faults: 4 minor
    0.9% 2614/Timer-0: 0.3% user + 0.6% kernel
  0.8% 7/rcu_preempt: 0% user + 0.8% kernel
  0.8% 259/spi2: 0% user + 0.8% kernel
  0.8% 1670/htcserviced: 0.1% user + 0.6% kernel
    0.4% 9641/logkmsg:logger: 0% user + 0.4% kernel
    0.1% 9639/logdevice:route: 0% user + 0.1% kernel
  0.3% 2596/com.htc.runner.device: 0% user + 0.3% kernel / faults: 212 minor
    0.3% 10696/checkPIDThread: 0.1% user + 0.1% kernel
  0.8% 5416/htcqxdm2sd: 0% user + 0.8% kernel
    0.6% 5477/qxdm7k: 0% user + 0.6% kernel
    0.3% 5478/qxdm7k: 0% user + 0.3% kernel
  0.4% 598/surfaceflinger: 0.3% user + 0.1% kernel
    0.4% 812/surfaceflinger: 0% user + 0.4% kernel
    0.3% 807/EventThread: 0% user + 0.3% kernel
  0.4% 24478/irq/668-CwMcuSe: 0% user + 0.4% kernel
  0.3% 12/ksoftirqd/1: 0% user + 0.3% kernel
  0.3% 356/mmc-cmdqd/0: 0% user + 0.3% kernel
  0.3% 428/sd-qd: 0% user + 0.3% kernel
  0.1% 708/htc_ebdlogd: 0% user + 0.1% kernel
    0.1% 796/SystemLog: 0% user + 0.1% kernel
    0% 789/KernelLog: 0% user + 0% kernel
  0.3% 2191/com.android.systemui: 0.1% user + 0.1% kernel / faults: 3 minor
    0.3% 2864/RenderThread: 0.1% user + 0.1% kernel
    0.1% 2191/ndroid.systemui: 0.1% user + 0% kernel
  0.3% 2649/com.android.phone: 0.3% user + 0% kernel / faults: 5 minor
    0.1% 2649/m.android.phone: 0.1% user + 0% kernel
    0.1% 3087/Binder_5: 0.1% user + 0% kernel
    0.1% 7099/Binder_8: 0% user + 0.1% kernel
  0.3% 25398/kworker/1:2: 0% user + 0.3% kernel
  0.1% 3/ksoftirqd/0: 0% user + 0.1% kernel
  0.1% 16/ksoftirqd/2: 0% user + 0.1% kernel
  0.1% 20/ksoftirqd/3: 0% user + 0.1% kernel
  0% 132/kswapd0: 0% user + 0% kernel
  0% 332/irq/28-7464900.: 0% user + 0% kernel
  0% 791/logcat: 0% user + 0% kernel
  0.1% 792/logcat: 0% user + 0.1% kernel
  0% 861/jbd2/dm-0-8: 0% user + 0% kernel
  0.1% 873/mediaserver: 0% user + 0.1% kernel
  0.1% 905/cnd: 0% user + 0.1% kernel
    0.1% 1034/cnd: 0% user + 0.1% kernel
  0.1% 1022/qmuxd: 0% user + 0.1% kernel
    0.1% 1051/qmuxd: 0% user + 0.1% kernel
  0.1% 1027/ipacm-diag: 0% user + 0.1% kernel
    0.1% 1040/ipacm-diag: 0% user + 0.1% kernel
  0.1% 1048/netmgrd: 0% user + 0.1% kernel
    0.1% 1089/netmgrd: 0% user + 0.1% kernel
  0% 2472/com.emoji.keyboard.touchpal.oem: 0% user + 0% kernel / faults: 8 minor
    0% 2472/rd.touchpal.oem: 0% user + 0% kernel
  0.1% 3047/com.htc.wfcservice: 0.1% user + 0% kernel / faults: 18 minor
    0.3% 24527/Timer-12: 0.1% user + 0.1% kernel
  0.1% 3761/irq/20-408000.q: 0% user + 0.1% kernel
  0% 4377/com.tmobile.pr.mytmobile: 0% user + 0% kernel / faults: 5 minor
    0% 4377/le.pr.mytmobile: 0% user + 0% kernel
  0.1% 9638/logcat: 0.1% user + 0% kernel
  0.1% 18554/kworker/0:2: 0% user + 0.1% kernel
  0.1% 24511/mdss_fb0: 0% user + 0.1% kernel
45% TOTAL: 34% user + 8.1% kernel + 0.4% iowait + 1.5% irq + 0.4% softirq
Load: 11.96 / 11.68 / 11.56
CPU usage from 6767ms to 7301ms later:
  89% 24722/com.android.chrome: 85% user + 3.7% kernel / faults: 576 minor
    85% 24722/.android.chrome: 83% user + 1.8% kernel
    1.8% 24785/Thread-408: 1.8% user + 0% kernel
  29% 10671/ATScriptRunner: 27% user + 1.8% kernel / faults: 18 minor
    5.5% 10695/Binder_3: 5.5% user + 0% kernel
    5.5% 10730/Binder_5: 3.7% user + 1.8% kernel
    5.5% 19593/Binder_7: 5.5% user + 0% kernel
    3.7% 10684/Binder_1: 1.8% user + 1.8% kernel
    3.7% 10685/Binder_2: 3.7% user + 0% kernel
    3.7% 10727/Binder_4: 3.7% user + 0% kernel
    3.7% 18584/Binder_6: 3.7% user + 0% kernel
    1.8% 10701/ main=init.lua]: 0% user + 1.8% kernel
  27% 1572/system_server: 16% user + 11% kernel / faults: 1 minor
    5.5% 1572/system_server: 3.7% user + 1.8% kernel
    5.5% 1589/ActivityManager: 1.8% user + 3.7% kernel
    1.8% 1590/android.ui: 0% user + 1.8% kernel
    1.8% 1955/Binder_3: 0% user + 1.8% kernel
    1.8% 2325/Binder_4: 1.8% user + 0% kernel
    1.8% 2594/Binder_9: 1.8% user + 0% kernel
    1.8% 2631/Binder_C: 1.8% user + 0% kernel
    1.8% 2636/Binder_D: 1.8% user + 0% kernel
    1.8% 2647/Binder_E: 1.8% user + 0% kernel
  17% 27371/com.android.chrome:sandboxed_process18: 17% user + 0% kernel / faults: 1 minor
    15% 27387/CrRendererMain: 15% user + 0% kernel
  5.2% 27170/com.android.chrome:sandboxed_process17: 3.4% user + 1.7% kernel / faults: 7 minor
    5.2% 27186/CrRendererMain: 3.4% user + 1.7% kernel
  3.3% 12324/kworker/u8:15: 0% user + 3.3% kernel
  1.1% 7/rcu_preempt: 0% user + 1.1% kernel
  1.8% 33/cfinteractive: 0% user + 1.8% kernel
  1.8% 50/irq/263-cpr3: 0% user + 1.8% kernel
  1.2% 259/spi2: 0% user + 1.2% kernel
  1.2% 428/sd-qd: 0% user + 1.2% kernel
  1.3% 574/logd: 0% user + 1.3% kernel
    1.3% 9645/logd.reader.per: 0% user + 1.3% kernel
  1.3% 598/surfaceflinger: 1.3% user + 0% kernel
    2.6% 814/EventControl: 0% user + 2.6% kernel
  1.3% 708/htc_ebdlogd: 0% user + 1.3% kernel
    1.3% 789/KernelLog: 0% user + 1.3% kernel
  1.6% 3761/irq/20-408000.q: 0% user + 1.6% kernel
  1.6% 5416/htcqxdm2sd: 0% user + 1.6% kernel
  1.6% 16737/kworker/u8:12: 0% user + 1.6% kernel
  1.6% 24789/com.android.chrome:privileged_process0: 1.6% user + 0% kernel / faults: 6 minor
    1.6% 24804/CrGpuMain: 1.6% user + 0% kernel
  1.7% 25398/kworker/1:2: 0% user + 1.7% kernel
48% TOTAL: 38% user + 7.8% kernel + 0.9% irq + 1.4% softirq
Owner: yfried...@chromium.org
Status: Assigned (was: Unconfirmed)
Did you have an accessibility viewer enabled? Looks similar to issue 579199
Mergedinto: 579199
Status: Duplicate (was: Assigned)

Sign in to add a comment